Southern Utah University
Click on the award number for the project abstract or final report.
Bureau of Land Management projects
Award Number | Project Title | Principal Investigator | Beginning Date | Ending Date | Award Amount |
---|---|---|---|---|---|
SUU-L14AC00031 | CESU Student Intern Program | Eastep | 5/1/2014 | 4/30/2019 | $199,100.00 |
SUU-L14AC00078 | CPCESU GSENM Baseline Acoustic Monitoring Project | Mace | 5/16/2014 | 12/31/2019 | $136,000.00 |
SUU-L14AC00264 | BLM CCFO Trail Maint YP15 | Eastep | 8/19/2014 | 9/30/2019 | $120,000.00 |
SUU-L15AC00028 | Mill Canyon Dinosaur Tracksite in the Cedar Mountain Formation | Eastep | 4/23/2015 | 4/22/2020 | $7,615.00 |
SUU-L16AC00118 | IIC Youth Outreach | Eastep | 6/28/2016 | 6/27/2021 | $245,400.00 |
SUU-L16AC00126 | BLM UT CPCESU VFO Reclamation of Lands Impacted by Energy Exploration & Extraction Activities in the Uinta Basin, Utah | Grossi | 9/1/2016 | 8/31/2021 | $185,953.81 |
SUU-L16AC00127 | CPCESU BLM UT Project Archeology | Kirkley | 6/17/2016 | 6/16/2021 | $211,000.00 |
SUU-L16AC00238 | BLM Utah Reptile and Amphibian Inventory and Monitoring | Heyborne | 9/1/2016 | 8/31/2021 | $114,000.00 |
SUU-L16AC00279 | BLM UPDOG - Utah Prairie Dog Oversight Group | Gammons | 9/15/2016 | 9/14/2021 | $20,000.00 |
SUU-L17AC00032 | Seed Collection, Research, Demonstration Gardens and Outreach for Native Plants and Pollinators of the Colorado Plateau | Grant | 4/5/2017 | 4/30/2022 | $122,599.00 |
SUU-L17AC0087 | BLM Utah RFO Natural Resource Management Youth Internship Program | Eastep | 4/24/2015 | 4/22/2020 | $50,000.00 |
SUU-L17AC00126 | BLM CCFO Natural Resource Management Youth Internships | Eastep | 8/31/2017 | 9/30/2022 | $438,500.00 |
SUU-L17AC00165 | BLM Utah Kanab Field Office Internship Program | Eastep | 8/29/2017 | 9/30/2022 | $264,000.00 |
SUU-L17AC00190 | Frehner Museum Heritage Resources Partnership | Grant | 8/1/2017 | 8/31/2022 | $23,000.00 |
SUU-L18AC00145 | BLM GSENM IIC Interns | Eastep | 9/19/2018 | 9/30/2021 | $11,119.00 |
National Park Service projects
Award Number | Project Title | Location | Principal Investigator | Beginning Date | Ending Date | Award Amount |
---|---|---|---|---|---|---|
SUU-01 | Visitor Experiences and Expectations Soundscape-Phase I | BRCA | Mace | 4/17/2006 | 12/31/2007 | $11,000.00 |
SUU-02 | Survey of Visitor Attitudes and Expectations toward Night Skies | BRCA | Mace | 6/10/2006 | 3/31/2007 | $12,803.00 |
SUU-03 | Wayside Exhibit Production Phase 4, Cedar Breaks NM | CEBR | Ohms | 6/30/2006 | 6/1/2011 | $5,640.00 |
SUU-04 | Development of a Multimedia Tour Utilizing a Handheld Mobile Device | CEBR | Seegmiller | 9/30/2006 | 9/30/2007 | $29,300.00 |
SUU-05 | Development of a Multimedia Tour Utilizing a Handheld Mobile Device, Modification #1 (ar Cedar Breaks National Monument) | CEBR | Seegmiller | 9/30/2006 | 9/30/2007 | $400.00 |
SUU-06 | Inventory Rare Plants and Identify Management Recommendations | CEBR | Tuft | 5/15/2007 | 12/31/2007 | $17,000.00 |
SUU-07 | Intergovernmental Internship Cooperative | CEBR | Roelandt | 1/01/2007 | 1/31/2009 | $29,800.00 |
SUU-08 | Monitor Known Sensitive Plant Populations and Control Non-Native Plants Post Dakota Complex Fire | ZION | Fertig | 9/01/2007 | 9/01/2010 | $23,618.00 |
SUU-09 | Complete Infrastructure GIS Layers at Bryce Canyon National Park | BRCA | Maxwell | 8/31/2007 | 12/31/2008 | $10,000.00 |
SUU-10 | Soundscapes of Bryce Canyon National Park- Phase II | BRCA | Mace | 6/1/2008 | 6/30/2010 | $52,000.00 |
SUU-11 | Year 2- Inventory Rare Plants and Identify Management Recommendations at Cedar Breaks National Monument | CEBR | Fertig, Reynolds | 5/15/2008 | 6/30/2009 | $18,481.00 |
SUU-12 | Intergovernmental Internship Cooperative, Youth Partnership Projects | CEBR | Curtis | 8/31/2008 | 7/31/2010 | $75,000.00 |
SUU-13 | Physical & Biological Resource Evaluation of Springs | CEBR | Govedich | 9/20/2008 | 6/30/2010 | $20,981.00 |
SUU-14 | Sensitive Plant Population Survey | ZION | Fertig | 2/1/2009 | 6/30/2011 | $4,759.00 |
SUU-16 | Complete GIS Infrastructure Coverage | BRCA | Maxwell | 6/1/2009 | 10/30/2010 | $7,000.00 |
SUU-17 | FMSS Building Data & Infrastructure Collection | ZION CEBR | Maxwell | 7/20/2009 | 2/28/2011 | $12,000.00 |
SUU-18 | Annotated Vascular Plant Database & Publication | PARA | Fertig | 9/15/2009 | 6/1/2011 | $19,000.00 |
SUU-19 | Phase II Interagency Internship Cooperative, Youth Partnerships Project | CEBR | Curtis | 8/31/2009 | 7/31/2011 | $40,000.00 |
SUU-20 | YIP: Career Internship Corps CIC Project -- Intergovernmental Internship Cooperative | CEBR | Curtis | 5/10/2010 | 7/31/2012 | $119,043.00 |
SUU-21 | YPP: Intergovernmental Internship Cooperative (ICC) Youth Partnership Project Phase III | CEBR | Curtis | 5/5/2010 | 7/31/2012 | $67,300.00 |
SUU-22 | Targeted Vegetation Survey and Preparation of NPS Technical Report on the Flora of Grand-Canyon Parashant National Monument, Arizona (or Annotated Vascular Plant Database and Publication for GRCA PARA Phase II) | PARA | Hildebrand | 6/21/2010 | 4/2/2012 | $49,893.00 |
SUU-23 | Complete and Transcribe Oral History Interviews from Zion National Park | ZION | Seegmiller | 6/1/2010 | 9/30/2011 | $14,981.00 |
SUU-24 | Under-the-Rim Archeological Inventory | BRCA | Dean | 8/1/2010 | 12/1/2012 | $29,500.00 |
SUU-25 | Implement Cooperative Study to Understand Bat Ecology of Pipe Spring National Monument (PISP) and the Kaibab Paiute Reservation | PISP | Taylor | 9/1/2010 | 6/30/2013 | $40,000.00 |
SUU-26 | GIS Support for Under-the Rim Archeological Inventory in Bryce Canyon National Park | BRCA | Maxwell | 8/1/2010 | 12/1/2012 | $48,000.00 |
SUU-27 | Cedar Breaks National Monument Wayside FY2011 Project - Intergovernmental Internship Cooperative | CEBR | Ohms | 12/10/2010 | 6/1/2015 | $62,758.00 |
SUU-28 | Bryce Canyon Memories | BRCA | Smith | 1/1/2011 | 7/31/2013 | $71,776.00 |
SUU-29 | Cedar Breaks National Monument Hazardous Tree Removal FY2011 Project - Intergovernmental Internship Cooperative ICC | CEBR | Ohms | 5/1/2011 | 1/31/2014 | $12,000.00 |
SUU-30 | Enhancing a Trail Experience and Accessibility through a Digital Media Application | CEBR | Ohms | 4/15/2011 | 1/31/2012 | $4,986.00 |
SUU-31 | YPP: Intergovernmental Internship Cooperative (IIC) Youth Partnership Project PMIS - 153291B | CEBR | Ohms | 4/1/2011 | 4/1/2014 | $67,085.00 |
SUU-32 | YIP: Career Internship Corps (CIC) Project - Intergovernmental Internship Cooperative PMIS 160979B | CEBR | Ohms | 4/1/2011 | 4/1/2014 | $285,642.00 |
SUU-33 | Correlation between Wetland Vegetative and Microbial Community Diversity of Bryce Canyon National Park's Souther Regions Phase I | BRCA | Hildebrand | 5/1/2011 | 6/30/2012 | $9,997.46 |
SUU-34 | Archeological Inventory below the Rim | BRCA | Dean | 9/1/2011 | 12/30/2013 | $14,000.00 |
SUU-35 | Herbarium Imaging Project 5 | PARA | Hildebrand | 9/1/2011 | 2/28/2014 | $25,166.00 |
SUU-36 | BioBlitz Event at Cedar Breaks National Monument | CEBR | Ohms | 9/30/2011 | 12/31/2013 | $9,958.00 |
SUU-37 | Intergovernmental Internship Cooperative IIC Internships | CEBR | Ohms | 5/1/2012 | 5/1/2015 | $294,789.00 |
SUU-40 | Establish Ecoregional Baseline Bat Data at Cedar Breaks, Bryce Canyon and Zion National Park Units | ZION, BRCA, CEBR | Taylor | 6/30/2012 | 6/30/2014 | $9,990.00 |
SUU-43 | YPP: Intergovernmental Internship Cooperative (IIC) Youth Partnership Project 2014 | BRCA,CEBR,PARA,PISP | Eastep | 5/1/2014 | 12/31/2016 | $478,148.00 |
SUU-44 | Zion Land Use Oral Histories | ZION | Smith | 6/20/2014 | 7/15/2014 | $25,000.00 |
SUU-45 | Artifact analysis Work | ZION | Wallner | 9/15/2014 | 9/30/2016 | $35,000.00 |
SUU-46 | IIC Youth Partnership Project 2015 | BRCA | Eastep | 12/28/2014 | 3/31/2016 | $138,068.00 |
U.S. Fish and Wildlife Service projects
Award Number | Project Title | Principal Investigator | Beginning Date | Ending Date | Award Amount |
---|---|---|---|---|---|
SUU-F16AC01164 | Prairie Dog Oversight Group | Gammons | 9/13/2016 | 9/30/2021 | $19,000.00 |