Colorado State University
Click on the award number for the project abstract or final report.
Bureau of Land Management projects
Award Number | Project Title | Principal Investigator | Beginning Date | Ending Date | Award Amount |
---|---|---|---|---|---|
CSU-JSA001013-001 | Landscape Assessment of Native & Exotic Plant Diversity & Cryptobiotic Crusts in the Grand Staircase-Escalante NM, Utah | Fertig | 8/30/2000 | 2/28/2005 | $510,000.00 |
CSU-JSA001013-002 | Spatial Interactions, Fuels, Wildfire and Invasive Plants | Ward | 11/20/2000 | 9/30/2004 | $576,704.00 |
CSUJSA001013-003 | California Desert Predictive Soil Modeling Pilot Project | Scull | 8/28/2001 | 9/30/2003 | $57,365.52 |
CSU-JSA001013-004 | Preliminary Study of the Respiratory Disease Status of Wild Horses & Burros and the Genetic Analysis of Wild Horse & Burro Blook Samples | Salman | 7/30/2001 | 3/30/2003 | $109,856.48 |
CSU-JSA001013-005 | Colorado Plant Information Network II (PIN II) | Simmons | 8/25/2003 | 3/30/2005 | $18,000.00 |
CSU-JSA041004-001 | Monitoring Saltcedar Biological Control Insectary Establishment in Horsethief Canyon | Norton | 9/16/2004 | 4/30/2005 | $12,000.00 |
CSU-L10AC20147 | BLM-CO-MCNCA Undergraduate Intern NLCS Monitoring and Research for McInnis Canyons NRA | Brown | 5/24/2010 | 6/12/2015 | $6,600.00 |
CSU-L13AC00108 | BLM NOC National Resources Inventory Project | Kelly | 6/1/2013 | 5/31/2018 | $35,000.00 |
CSU-L17AC00037 | BLM UT Project for Using Plant Functional Traits to Predict Native and Non-native Species Success According to Soil Type in Restoration | Brown | 4/4/2017 | 7/30/2022 | $89,260.00 |
Department of Defense projects
Award Number | Project Title | Principal Investigator | Beginning Date | Ending Date | Award Amount |
---|---|---|---|---|---|
CSU-W9132T-08-2-0008 | Investigation of the Role of Arbuscular Mycorrhizal Fungi in Cheatgrass Invasion and Persistence | Paschke | 2/26/2008 | 12/31/2008 | $22,500.00 |
CSU-W9132T-14-2-0031 | Assessment and Quantification of Training and Land Management Practices on Military Installations | Barber | 09/29/2014 | 12/29/2015 | $165,933.00 |
National Park Service projects
Award Number | Project Title | Location | Principal Investigator | Beginning Date | Ending Date | Award Amount |
---|---|---|---|---|---|---|
CSU-01 | Assessment & Evaluation of International Paper Corporation Park Safety Prgm.- Behavior Based | MULTI | Loomis | 7/1/1999 | 9/1/1999 | $15,000.00 |
CSU-02 | Effect of Fuel Treatments on Wildlife Severity | US | Omi, Martinson | 7/1/1999 | 7/1/2001 | $50,984.00 |
CSU-03 | Assessing Values at Risk in the US from Wildfires | US | Rideout, Loomis, Omi | 1/1/2000 | 4/1/2001 | $144,293.00 |
CSU-04 | Fire Regimes & Fuel Treatments: A Synthesis | US | Omi | 1/1/2000 | 9/30/2001 | $103,839.00 |
CSU-05 | Incorporation of Wildland Fuels Information into Landscape Scale Land | US | Omi | 1/1/2000 | 12/31/2001 | $320,684.00 |
CSU-06 | Watershed Restoration in Degraded Pinyon-Juniper Woodlands | BAND | Redente | 10/1/1999 | 10/1/2001 | $6,000.00 |
CSU-07 | Snow Deposition Studies in Two National Parks of the Rocky Mountain Cordillera | GLAC, GRTE | Elder | 1/1/2000 | 7/1/2002 | $14,996.00 |
CSU-08 | Model-Based Assessment of Aspen Responses to Elk Herbivory | ROMO | Hobbs | 10/1/1999 | 12/1/1999 | $7,674.00 |
CSU-09 | Study Plan to Inventory Vascular Plants & Vertebrates (NPS Southern Plains Network Study Plan) | 10 Southern NP | Stevens | 4/1/2000 | 11/30/2000 | $38,295.00 |
CSU-10 | Biological Inventory (Network Inventory & Monitoring Program) | ROMO | Stohlgren, Noon | 4/1/2000 | 12/31/2000 | $72,933.00 |
CSU-11 | Investigating Constraints & Opportunities for Riparian Willow | ROMO | Cooper | 4/1/2000 | 5/1/2002 | $83,725.00 |
CSU-12 | Effect of Fuel Treatments on Wildlife Severity | US | Omi | 7/1/2000 | 7/31/2001 | $18,710.00 |
CSU-13 | Historic Structures Condition Inventory | ROMO | Fiege | 6/1/2000 | 9/1/2000 | $6,302.00 |
CSU-14 | Inventory of Water-Related Structures Along Cache la Poudre River Corridor | ROMO | Albright | 6/1/2000 | 2/1/2001 | $18,148.00 |
CSU-15 | Kokanee Salmon in Blue Mesa Reservoir; Causes for their Decline & Strategies for Recovery | CURE, BLCA | Johnson | 10/1/1999 | 9/30/2004 | $20,000.00 |
CSU-17 | Public Response to Elk Management Alternatives | ROMO | Manfredo | 6/1/2000 | 9/30/2003 | $60,000.00 |
CSU-16 | Biological Inventory (Network Inventory & Monitoring Program) | ROMO | Stohlgren, Noon | 6/1/2000 | 10/1/2000 | $3,000.00 |
CSU-18 | Visitor Crowding Studies at Congested Areas of Rocky Mountain NP | ROMO | Vaske, Donnelly, Lehto | 7/1/2000 | 7/1/2002 | $39,961.00 |
CSU-19 | Minority Visitor Use Patterns; An Examination of Barriers & Constraints | ROMO | Rodriquez, Bright | 7/1/2000 | 6/1/2003 | $49,450.00 |
CSU-21 | The Working Cache la Poudre: The Evolving Landscape of a Western River | ROMO | Bertschy | 9/1/2000 | 10/1/2001 | $55,500.00 |
CSU-20 | Watershed Restoration in Degraded Pinyon-Juniper Woodlands | BAND | Redente | 10/1/1999 | 10/1/2001 | $5,000.00 |
CSU-22 | Cataloging NPS Entomology Collections at the Gillette Museum | MEVE | Kondratieff | 11/1/2000 | 12/1/2001 | $15,000.00 |
CSU-23 | Hydrologic Investigations at Bent's Old Fort NHS (Survey) | BEOL | MacDonald | 3/1/2001 | 3/1/2002 | $9,890.00 |
CSU-24 | Kokanee Salmon in Blue Mesa Reservoir; Cases for their Decline & Strategies for Recovery | CURE, BLCA | Johnson, Hardiman | 7/1/2000 | 12/1/2004 | $20,000.00 |
CSU-25 | Visitor Use in Wilderness | ROMO | Titre | 3/1/2001 | 9/30/2003 | $91,943.00 |
CSU-27 | Population Status Survey for Schmoll's Milkvetch | MEVE | Anderson | 5/1/2001 | 6/30/2004 | $9,859.00 |
CSU-28 | Estimation of Mule Deer Population Size, Survival, & Description of Mule Deer Movements | ROMO | Hobbs | 5/1/2001 | 9/30/2003 | $64,055.00 |
CSU-29 | Range Analysis (Assess Range Conditions & Trend on Mantle Grazing Allotment in DINO NM) | DINO | Trlica Jr. | 6/1/2001 | 7/1/2002 | $23,682.00 |
CSU-30 | Biological Inventory of Bent's Old Fort NHS of the Southern Plains Network | BEOL | Stevens | 6/1/2001 | 12/31/2001 | $15,649.00 |
CSU-31,53,71 | An Evaluation of Heart of the Rockies Education Program | ROMO | Cobb | 6/1/2001 | 10/31/2001 | $10,500.00 |
CSU-32 | Landscape-Scale Fire Patterns in the Ponderosa Pine/Upland Scrub System | ROMO | Savidge | 8/1/2001 | 9/30/2005 | $138,854.00 |
CSU-33 | Vegetation Mapping & Classification | ROMO | Stevens | 8/1/2001 | 5/1/2004 | $125,109.00 |
CSU-34 | Watershed Restoration in Degraded Pinyon-Juniper Woodlands | BAND | Redente | 10/1/1999 | 9/30/2002 | $1,500.00 |
CSU-35 | Vascular Plant Inventories | FLFO, GRSA | Spackman | 8/1/2001 | 12/31/2002 | $34,562.00 |
CSU-36 | Vegetation Mapping & Classification | ROMO | Stevens | 8/1/2001 | 5/1/2004 | $114,000.00 |
CSU-37 | Management Alternatives for Cache la Poudre River Corridor | ROMO | Bertschy | 10/1/2001 | 9/30/2003 | $58,000.00 |
CSU-38 | Lime Concrete & Plaster Preservation | FOLA | Koziol | 9/1/2001 | 5/30/2004 | $51,000.00 |
CSU-39 | Biological Inventory of Bent's Old Fort NHS of the Southern Plains Network | BEOL | Stevens | 6/1/2001 | 5/31/2002 | $3,245.00 |
CSU-40 | Population Status Survey for Schmoll's Milkvetch | MEVE | Anderson | 5/1/2001 | 6/30/2004 | $14,945.00 |
CSU-41 | Insect Inventory at YUHO | YUHO | Kondratieff | 5/1/2002 | 9/30/2002 | $2,000.00 |
CSU-42 | Visitor Use Estimation Study | ROMO | Titre | 5/10/2002 | 9/30/2006 | $53,429.00 |
CSU-43 | Evaluation of Cryo-Preservation Methods to Improve Microbial Survival in the Formation of Bio-Bullet Vaccines | YELL | Grainger | 5/15/2002 | 12/1/2002 | $16,301.00 |
CSU-44 | Expand Study on Public Preferences for Elk & Vegetation Management | ROMO | Manfredo | 8/5/2002 | 8/31/2003 | $49,010.00 |
CSU-45 | NPS-Benefits Transfer Database | IMDE | John Loomis | 7/31/2002 | 9/30/2004 | $30,000.00 |
CSU-46 | Develop a Species List for Aquatic Invertebrates Present in MORA | MORA | Boris Eckery | 7/1/2002 | 5/1/2005 | $18,000.00 |
CSU-047 | History of the Water Delivery System on the Cache La Poudre River, CO | ROMO | Mark Fiege | 7/1/2002 | 8/31/2003 | $30,000.00 |
CSU-048 | Development of Phase One of Fire Mgmt. Model: Economic & Other Analytic Support | Rideout | 8/15/2002 | 8/20/2004 | $128,215.00 | |
CSU-49 | Vegetation Mapping & Classification | ROMO | Stevens | 8/1/2001 | 5/1/2004 | $90,175.00 |
CSU-50 | Great Sand Dunes NP Vascular Plant Inventory | GRSA | Spackman | 9/1/2002 | 4/30/2004 | $37,514.00 |
CSU-51,69 | Modeling the Timeline for Acidification from Excess Nitrogen Deposition | ROMO | Baron, Ojima | 8/31/2002 | 12/31/2003 | $27,600.00 |
CSU-52 | Fire History & Landscape Dynamics in Mexican Spotted Owl Habitat | WACA | Romme | 8/1/2002 | 9/1/2004 | $41,548.00 |
CSU-54 | Technical Support for Literature Searches and Literature Acquisition | IMDE | J Detling | 11/22/2002 | 9/30/2004 | $5,239.00 |
CSU-55 | Assess Ecological, Hydrological, and Geochemical Effects of the Dome Fire on the Capulin Watershed | BAND | Clements, MacRury | 10/1/2002 | 9/30/2003 | $3,600.00 |
CSU-56 | Guidance & Technical Support to NRPC | NRPC | Loftis | 1/1/2003 | 9/30/2004 | $286,493.00 |
CSU-57 | Inventory & Monitoring Natural Resources Status & Trends | NP System | Loftis | 3/1/2003 | 9/30/2004 | $619,472.00 |
CSU-58 | Minority Visitor Use Patterns | ROMO | Rodriguez | 1/1/2003 | 6/1/2003 | $1,500.00 |
CSU-61 | Guidance & Technical Support to NRPC | NRPC | Loftis | 5/31/2003 | 9/30/2004 | $33,000.00 |
CSU-60 | Continued Monitoring of the Effects of Atmospheric Deposition in Loch Vale | ROMO | Baron, Ojima | 6/1/2003 | 7/1/2004 | $10,000.00 |
CSU-62 | Guidance & Technical Support to NRPC | NRPC | Loftis | 1/1/2003 | 9/30/2004 | $144,760.00 |
CSU-63 | Inventory & Monitoring Natural Resources Status & Trends | NP System | Loftis | 7/1/2003 | 9/30/2004 | $51,000.00 |
CSU-65 | Information Technology Support for Natural Resources Program Center | NP System | Loftis | 7/1/2003 | 9/30/2004 | $214,000.00 |
CSU-66 | Vegetation Mapping & Classification | ROMO | Stevens | 8/1/2003 | 8/31/2005 | $71,663.00 |
CSU-67 | Perform Field Evaluations of Various Remote Sensing Techniques in Identifying Tamarisk | IMDE | Stohlgren | 6/25/2003 | 1/15/2005 | $20,000.00 |
CSU-68 | Guidance & Technical Support to NRPC | NRPC | Loftis | 5/1/2003 | 9/30/2004 | $12,000.00 |
CSU-70 | Relative Importance of Beaver & High Flows in Maintaining Wetland Hydrology in the Kawuneeche Valley | ROMO | Cooper | 7/31/2003 | 12/31/2004 | $20,000.00 |
CSU-72 | Vegetative Restoration & Revision of Management Plan in Four Disturbed Areas | ROMO | Redente | 9/1/2002 | 9/30/2005 | $105,200.00 |
CSU-74 | Inventory & Monitoring Natural Resources Status & Trends | NRID | Loftis | $162,000.00 | ||
CSU-75 | Fire History & Landscape Dynamics in Mexican Spotted Owl Habitat | WACA | Romme | 1/1/2003 | 12/31/2004 | $14,900.00 |
CSU-76 | Effects of Grand Ditch Breakage on the Colorado River Valley Near LuLu City | ROMO | Cooper | 7/31/2003 | 2/28/2005 | $14,776.00 |
CSU-77 | Guidance & Technical Support to NRPC | NRPC | Loftis | 1/1/2003 | 9/30/2004 | $65,000.00 |
CSU-78 | Brucella Abortus Survivorship | YELL | Grainger | 8/1/2003 | 10/1/2004 | $23,610.00 |
CSU-79 | Write Environmental Analysis & Fire Management Plan | BLCA, CURE | Romme | 8/1/2003 | 10/31/2004 | $7,475.00 |
CSU-80 | Historical Resource Study | MIIN | Fiege | 8/1/2003 | 2/28/2005 | $25,000.00 |
CSU-81 | Evaluating Existing Water Quality Information for Vital Signs Water, Quality Monitoring Plan | SINE, I&M Network | Stednick | 11/3/2003 | 1/31/2005 | $22,000.00 |
CSU-82 | Effects of Grand Ditch Breakage on the Colorado River Near Shipler Park | ROMO | Cooper | 9/1/2003 | 2/28/2005 | $14,776.00 |
CSU-83 | Guidance & Technical Support to NRPC | NRPC | Loftis | 1/1/2003 | 9/30/2005 | $45,000.00 |
CSU-84 | Larval Fish Cataloging Project for Canyonlands NP, Dinosaur NM and Glen Canyon NRA | CANY | Snyder | 11/1/2003 | 5/31/2005 | $11,600.00 |
CSU-85 | Development of Phase 1 Fire Management Model: Economic & Other Analytic Support | NIFC | Rideout | 8/15/2003 | 12/31/2004 | $141,579.00 |
CSU-86 | Continuation of Larval Fish Cataloging (CSU-084) | CANY | Snyder | 11/1/2003 | 5/31/2005 | $10,900.00 |
CSU-87 | Characterize Southwestern Woodland Systems | BAND | Romme | 1/15/2004 | 5/31/2007 | $134,000.00 |
CSU-88 | Data Gathering for Ecological Restoration of Floodplains | YOSE | Cooper | 4/1/2004 | 12/30/2005 | $85,500.00 |
CSU-89 | Sand Creek Massacre NHS Environmental History | SAND | Fiege | 4/1/2004 | 6/30/2006 | $10,000.00 |
CSU-90 | Development, Sampling & Data Analysis for Merced River Monitoring Field Guide | YOSE | Newman | 4/10/2004 | 12/15/2004 | $14,770.00 |
CSU-91 | Hydrologic Study of Crane Flat Meadow | YOSE | Cooper | 5/28/2004 | 4/29/2005 | $21,209.00 |
CSU-92 | Assessing the Hydrological, Geochemical and Sediment Flux Impacts to the Puccinellia Howellii | WHIS | Cooper | 5/20/2004 | 5/20/2005 | $22,001.00 |
CSU-93 | Monitoring Saltcedar (Tamarix) Biological Control (Diorhabda elongata) Insectary Establishment in Echo Park | DINO | Norton | 5/15/2004 | 12/31/2005 | $12,000.00 |
CSU-94 | Perform Field/Accuracy Evaluations of Various Remote Sensing Techniques in Identifying Tamarisk | MULTI | Stohlgren | 5/15/2004 | 4/15/2005 | $20,000.00 |
CSU-95 | Historic Resource Study | MIIN | Fiege | 8/1/2004 | 12/1/2005 | $10,000.00 |
CSU-96 | Vegetation Mapping & Classification | ROMO | Stephens | 8/1/2004 | 8/31/2005 | $2,200.00 |
CSU-97 | Assessing the Hydrological, Geochemical and Sediment Flux Impacts to the Puccinellia Howellii | WHIS | Cooper | 8/15/2004 | 10/01/2006 | $23,021.00 |
CSU-98 | Development of Phase II of Fire Mgmt. Model: Economic & Other Analytic Support | NIFC | Rideout | 8/15/2004 | 12/31/2007 | $141,579.00 |
CSU-99 | Hydrology Study Crane Flat | YOSE | Cooper | 10/1/2004 | 10/30/2005 | $19,834.00 |
CSU-100 | Developing Concepts for Stream Channel & Floodplain Restoration | CACH | Cooper | 1/5/2005 | 12/30/2007 | $20,000.00 |
CSU-101 | Developing Sampling & Data Analysis Methodology for Merced River Monitoring Field Guide | YOSE | Newman | 3/15/2005 | 12/15/2005 | $11,300.00 |
CSU-102 | Catalog butterfly and moth specimens year 1 of 2 | COLM | Opler | $13,426.00 | ||
CSU-103 | Phase II - Developing Concepts for Stream Channel & Floodplain Restoration | CACH | Cooper | 5/20/2005 | 12/30/2007 | $83,484.00 |
CSU-104 | Tools to Increase Translocation Success of CO River Cutthroat Trout | ROMO | Fausch | 3/1/2005 | 3/31/2006 | $10,000.00 |
CSU-105 | Monitoring the Success of Wetlands Restoration: Snake River Gravel Pit | GRTE | Cooper | 5/1/2005 | 12/31/2005 | $19,900.00 |
CSU-106 | Characterize southwestern woodlands | BAND | Romme | 1/15/2005 | 5/31/2007 | $60,869.00 |
CSU-107 | Development of Phase 1 Fire Management Model: Economic & Other Analytic Support | NIFC | Rideout | 8/15/2005 | 12/31/2006 | $197,352.00 |
CSU-108 | Monitoring Saltcedar, Biological Control Echo Park | DINO | Norton | 8/15/2005 | 2/15/2008 | $24,000.00 |
CSU-109 | Prepare Final Reclamation Design for the Pond 5 Area at the Snake River Gravel Mine, John D. Rockefeller, Jr. Memorial Parkway, Wyoming | GRTE | Cooper | 9/20/2005 | 6/15/2008 | $24,981.00 |
CSU-110 | Sustainable Vertebrate Pest Management Workshop and Guidelines: Conserving Vanishing Treasure Parks through Collaborative Natural and Cultural Resource Management | MULTI | Koziol | 9/30/2005 | 10/30/2006 | $26,200.00 |
CSU-111 | Complete Guidelines for Sustainable Vertebrate Pest Management for Vanishing Treasures | Multi | Koziol | 3/1/2006 | 1/31/2007 | $7,000.00 |
CSU-112 | Modeling Groundwater at Doghouse Meadow, Yosemite National park | YOSE | Sanford | 12/1/2005 | 1/30/2006 | $11,011.00 |
CSUCP-113 | The Effects of Hydrologic Alteration on Vegetation, Soils, and Hydrologic Processes in Tuolumne Meadows, Yosemite NP | YOSE | Cooper | 5/31/2006 | 12/31/2006 | $69,770.00 |
CSUCP-114 | Development and Implementation of Monitoring Protocols to Support the Visitor Experience and Resource Protection Program for the Merced Wild and Scenic River, Yosemite National Park: Phase III - Indicator and Standard Development and Monitoring Protocol | YOSE | Newman | 4/1/2006 | 12/31/2006 | $10,425.00 |
CSUCP-115 | Research to Support the Application of the Visitor Experience and Resource Protection (VERP) Program to the Tuolumne Wild and Scenic River: Phase I -- Development of Preliminary Indicators and Standards of Quality | YOSE | Newman | 4/1/2006 | 12/31/2006 | $8,304.00 |
CSUCP-116 | Catalog 4500 Moth and Butterfly Specimens Collected at Colorado National Monument (Yr. 2 of 2) | COLM | Opler | 10/1/2005 | 6/1/2010 | $12,425.00 |
CSUCP-117 | Developing Concepts for Stream Channel and Floodplain Restoration: Phase III | CACH | Cooper | 7/17/2006 | 12/30/2007 | $105,000.00 |
CSUCP-118 | Data Gathering for Ecological Restoration of Floodplains | YOSE | Cooper | 9/1/2006 | 6/30/2007 | $5,000.00 |
CSUCP-119 | Visitor Use Estimation to Support the Application of the Visitor Experience and Resource Protection Program Tuolumne and Merced Wild and Scenic River | YOSE | Newman | 4/1/2007 | 3/31/2008 | $46,252.00 |
CSUCP-120 | Co-sponsorship of a Guide to Cyprinid Larvae and Early Juveniles of the Upper Colorado River Basin with Computer -Interactive Key | GCNRA | Snyder | 6/2007 | 9/2008 | #30,000.00 |
CSUCP-121 | Strategic Planning for Appropriate Management Response | FMPC | Rideout | 8/01/2007 | 7/31/2007 | $213,452.00 |
CSUCP-122 | Developing Concepts for Stream Channel Floodplain Restoration | CACH | Cooper | 7/15/2007 | 5/31/2009 | $96,724.00 |
CSUCP-123 | Co-sponsorship of a Guide to Cyprinid Larvae and Early Juveniles of the Upper Colorado River Basin with Computer-Interactive Key, Phase 2-FY 2008 | GLCA | Snyder | 6/1/2008 | 3/31/2009 | $15,000.00 |
CSUCP-124 | Monitoring Saltcedar (Tamarix) Biological Control (Diorhabda elongata) Insectary Establishment in Echo Park, Dinosaur National Monument | DINO | Norton | 8/1/2008 | 9/30/2010 | $14,000.00 |
CSUCP-125 | Restoration Native Plant Communities Following Saltcedar & Russian Olive Removal | CACH | Paschke | 9/1/2008 | 6/1/2011 | $49,448.00 |
CSUCP-126 | Developing Standards Protect Natural Soundscapes | YOSE | Newman | 9/1/2008 | 11/1/2010 | $68,025.00 |
CSUCP-127 | Strategic Planning for Appropriate Management Response | FMPC | Rideout | 8/1/2008 | 6/30/2010 | $65,000.00 |
CSUCP-128 | Historic Trail Archival Research & National Register Nomination Form Amendment | ZION | Smoak | 9/15/2008 | 4/15/2011 | $35,000.00 |
CSUCP-129 | Improve Collections Storage at Larval Fish Laboratory | IMR | Snyder | 2/1/2009 | 4/20/2010 | $28,000.00 |
CSUCP-130 | Strategic Planning for Appropriate Management Response Phase II- Process DOI Landscape Data for use in Model Development | FMPC | Rideout | 8/1/2008 | 6/30/2011 | $199,119.00 |
CSUCP-131 | Year 2 & 3 -- Restoration of Native Plant Communities following Saltcedar and Russian Olive Removal at Canyon de Chelly | CACH | Paschke | 9/30/2009 | 6/1/2012 | $107,421.00 |
CSUCP-132 | Strategic Planning for Appropriate Management Response, Develop Treatment Analyses & Project Plan | FMPC | Rideout | 3/22/2010 | 7/30/2011 | $60,000.00 |
CSUCP-133 | Year 3 -- Restoration of Native Plant Communities Following Saltcedar and Russian Olive Removal at Canyon de Chelly | CACH | Paschke | 9/30/2010 | 6/1/2012 | $8,623.00 |
CSUCP-134 | Long-term Population Trends of Schmoll's Milkvetch (Astragalus schmolliae) and its Response to Fire and Post-fire Mitigation | MEVE | Anderson | 4/15/2011 | 4/15/2012 | $27,000.00 |
CSUCP-135 | Inventory of Special Status Plants in the Colorado Portion of Dinosaur National Monument, Moffat County, Colorado | DINO | Handwerk | 7/15/2011 | 3/31/2013 | $21,500.00 |
CSUCP-136 | Horse Population Surveys | MEVE | Lubow | 9/1/2011 | 5/31/2012 | $2,261.00 |
CSUCP-137 | Identify Cultural Resource Collections from Zion National Park at Offsite Repositories | ZION | Ore | 9/1/2011 | 2/28/2014 | $39,420.00 |
CSUCP-138 | Mesa Verde Herbarium Imaging Project | MEVE | Ackerfield | 9/1/2011 | 4/30/2012 | $4,500.00 |
CSUCP-139 | Strategic Planning for Appropriate Management Response, Develop Treatment Analyses & Project Plan Phase 2 Assess Application of Analysis to Multi-agency Landscapes in Support of Fire Management Plan Development | FIRE AVIATION | Rideout | 8/31/2011 | 9/30/2012 | $30,000.00 |
CSUCP-140 | Strategic Planning for Appropriate Management Response, Develop Treatment Analyses & Project Plan - Phase 2- Assess application of analysis to multi-agency landscapes in support of Fire Management Plan development | FMPC | Rideout | 2/15/2012 | 12/31/2013 | $80,000.00 |
CSUCP-141 | Data Development and Field Surveys for Special Status Plants in Mesa Verde National Park, Montezuma County, CO | MEVE | Handwerk | 5/21/2012 | 5/31/2013 | $22,000.00 |
CSUCP-142 | Verify Backlog and Catalog Lepidoptera Specimens from Six Parks | MULTI | Kondratieff | 8/30/2012 | 3/30/2014 | $5,006.00 |
CSUCP-148 | Data Development and Field Surveys for Special Status Plants in Mesa Verde National Park, Montezuma County, Colorado - 2014 | MEVE | Handwerk | 5/1/2014 | 5/31/2015 | $21,500.00 |
CSUCP-149 | Application of Strategic Wildlife and Fuel Treatment Analysis to National Program Decision Support | FMPC | Rideout | 6/30/2014 | 6/30/2016 | $260,000.00 |
CSUCP-150 | Survey of Exotic Plant Distribution and Abundance St. Pecos NHP | PECO | Brown | 10/1/2014 | 3/31/2016 | $10,000.00 |
CSUCP-151 | Field Surveys, Monitoring, and Data Development for Special Status Plants in Mesa Verde National Park, Montezuma County, Colorado- 2015 | MEVE | Handwerk | 5/1/15 | 5/31/16 | $19,212.00 |
CSUCP-152 | Verify Backlog and Catalog NPS Lepidoptera Specimen | WACC | Kondratieff | 8/1/15 | 12/31/16 | $3,001.00 |
CSUCP-153 | Resource Assessment, Restoration, and Erosion Control at Navajo National Monument | SWEPMT | Cooper | 8/30/15 | 9/30/18 | $95,000.00 |
CSUCP-P15AC01898 | Restoration of Carbon Storing Ecosystem in Tuolumne Meadows | YOSE | Cooper | 9/28/2015 | 9/28/2020 | $547,118.00 |
CSUCP-154 | Field Surveys, Monitoring, and Data Development for Special Status Plants in Mesa Verde National Park, Montezuma County, Colorado - 2016 | MEVE | Handwerk | 5/12/16 | 5/31/17 | $26,300.00 |
CSUCP-155 | Integration of strategic wildfire and fuel treatment analysis into national budget framework | FMPC | Rideout | 9/30/17 | 9/30/20 | $247,000.00 |
CSU-FMPC_P17AC01218 | Budget Roll Up and Allocation - Park to Region to National | FMPC | Rideout | 9/30/17 | 9/30/21 | $98,004.00 |
CSU-FMPC_P17AC01533 | Formulation and Estimation of the Tradeoff between Fuels and Preparedness Budgets using Translog Econometric Production Function. | FMPC | Rideout | 9/30/17 | 9/30/21 | $97,000.00 |
CSU-GCRA_P17AC00971 | Soundscape and Analysis Report Writing | GCRA | Angeloni | 8/1/17 | 9/30/19 | $69,455.00 |
CSU-IMRO_P17AC1202 | Support Participation in CSU's International Protected Area Management Courses from Comision Nacional de Areas Naturales Protegidas (CONANP) in Mexico | IMRO | Finchum | 7/26/17 | 9/30/18 | $15,028.25 |
CSU-MEVE_P17AC00799 | Monitoring and Data Development for Special Status Plants and Pollinators in Mesa Verde National Park, Montezuma County, Colorado-2017 | MEVE | Handwerk | 6/15/17 | 9/30/18 | $27,479.00 |
CSU-PECO_P17AC00684 | Pinyon-Juniper Forest Condition Assessment and Management Strategies | PECO | Romme | 7/1/17 | 3/30/20 | $24,869.00 |
National Park Service’s Washington Support Office projects
Award Number | Project Title | Location | Principal Investigator | Beginning Date | Ending Date | Award Amount |
---|---|---|---|---|---|---|
CSU-1999-01 | Establishment of Baseline Water Quality Conditions in NP System | NPS WASO: WRD | Hannah | 10/1/1994 | 9/30/2000 | $200,000.00 |
CSU-1999-04 | Monitoring Success of Wetlands Restored along Low Glorieta Creek, PECO | NPS WASO: PECO | Cooper | 10/1/1999 | 1/15/2001 | $3,600.00 |
CSU-1999-05 | Assess Ecological, Hydrological & Geochemical Effects of the Dome Fire on the Capulin Watershed | NPS WASO: BAND | Clements | 10/1/1998 | 12/31/2001 | $15,300.00 |
CSU-1999-06 | Continuation of Inventory & Monitoring Natural Resources Status & Trends in the NP System | NPS WASO: NRID | Loftis | 10/1/1998 | 9/30/2001 | $23,000.00 |
CSU-1999-07 | Continuation of Inventory & Monitoring Natural Resources Status & Trends in the NP System | NPS WASO: NRID | Loftis | 10/1/1998 | 9/30/2001 | $47,645.00 |
CSU-1999-08 | Establishment of Baseline Water Quality Conditions in NP System | NPS WASO: WRD | Hannah | 10/1/1998 | 9/30/2001 | $50,000.00 |
CSU-1999-09 | Development of Environmental Contaminants Summary & Environmental Impact Statement Material & Coordination of Basic Water Quality Inventories | NPS WASO: WRD | Hannah | 9/30/1999 | 9/30/2001 | $23,500.00 |
CSU-1999-10 | Risk Management Needs Assessment | NPS WASO: GRD | Bigelow | 9/1/1999 | 9/30/2000 | $25,000.00 |
CSU-1999-11 | Effectiveness of Non-Personal Interpretive Products - A Review of Literature | NPS WASO: HAFE | Wells | 7/1/1999 | 1/30/2000 | $6,500.00 |
CSU-1999-12 | Continuation of Quantifications of Federal Reserved Water Rights for National Park Purposes | NPS WASO: WRD | Sanders | 10/1/1998 | 9/30/2001 | $432,671.00 |
CSU-2000-01 | Continuation of Inventory & Monitoring Natural Resources Status & Trends in the NP System | NPS WASO: NRID | Loftis | 10/1/1998 | 9/30/2001 | $235,000.00 |
CSU-2000-02 | Continuation of Inventory & Monitoring Natural Resources Status & Trends in the NP System | NPS WASO: NRID | Dean | 10/1/1998 | 9/30/2001 | $47,000.00 |
CSU-2000-03 | Continuation of Inventory & Monitoring Natural Resources Status & Trends in the NP System | NPS WASO: NRID | Hannah | 10/1/1998 | 4/30/2002 | $126,000.00 |
CSU-2000-04 | Survey of National Park Managers to Identify Geologic Resource Mgmt. Issues of Concern | NPS WASO | N/A | 10/1/1998 | 9/30/2001 | $1,500.00 |
CSU-2000-05 | Inventory & Monitoring Natural Resources Status & Trends in the NP System: Soil Resources Inventory | NPS WASO: NRID | Kelly | 10/1/1998 | 9/30/2001 | $54,050.00 |
CSU-2000-07 | Technical Review of "Park Science" Website Design & Communication Effectiveness | NPS WASO: NRID | Zimmerman | 8/8/2000 | 3/8/2001 | $2,778.00 |
CSU-2000-08 | Establishment of Baseline Water Quality Conditions in NP System | NPS WASO: WRD | Hannah | 10/1/1998 | 9/30/2001 | $75,000.00 |
