Academic Excellence
Every fraternity and sorority holds their members to high academic standards, from recruitment through your graduation. In our community, we pride ourselves on scholarship and holding each other accountable in the classroom. Below, you can find the academic history of each organization.
Grade report
Each fraternity and sorority organization has an internal academic standard related to an invitation to and maintenance of membership. Please check out each council’s requirements on their web pages. Below, you can find the academic and membership history of each organization.
Spring 2022 Accordion Closed
Northern Arizona University Fraternity and Sorority Life Academic Summary Spring 2022 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapter GPA | Change | Council Rank | All Greek Rank | ||||||||||
Interfraternity Council Fraternities | |||||||||||||
Alpha Sigma Phi | 2.97 | 0.14 | 2 | 14 | |||||||||
Delta Chi | 2.76 | -0.2 | 6 | 20 | |||||||||
Delta Tau Delta | 2.62 | -0.38 | 10 | 24 | |||||||||
FIJI | 2.95 | 0.12 | 3 | 15 | |||||||||
Kappa Alpha Order | 2.93 | -0.07 | 4 | 16 | |||||||||
Kappa Sigma | 2.36 | -0.04 | 13 | 27 | |||||||||
Phi Sigma Kappa | 2.47 | -0.28 | 12 | 26 | |||||||||
Pi Kappa Alpha | 2.75 | 0.04 | 7 | 21 | |||||||||
Pi Kappa Phi | 2.64 | 0.04 | 9 | 23 | |||||||||
Sigma Chi | 3.09 | 0.17 | 1 | 11 | |||||||||
Sigma Nu | 2.8 | 0.37 | 5 | 19 | |||||||||
Sigma Pi | 2.5 | -0.08 | 11 | 25 | |||||||||
Theta Chi | 2.67 | -0.17 | 8 | 22 | |||||||||
All IFC Average | 2.7315384615385 | ||||||||||||
United Greek Council Fraternities and Sororities | |||||||||||||
Gamma Alpha Omega Sorority, Inc. | 3.15 | 0.27 | 3 | 9 | |||||||||
Gamma Rho Lambda Sorority | 3 | -0.37 | 4 | 13 | |||||||||
Kappa Delta Chi Sorority, Inc. | 3.44 | -0.01 | 2 | 2 | |||||||||
Omega Delta Phi Fraternity, Inc. | 2.9 | 0.03 | 5 | 17 | |||||||||
Phi Beta Sigma Fraternity, Inc. | 1.69 | -0.13 | 7 | 29 | |||||||||
Sigma Gamma Rho Sorority, Inc. | 2.25 | -0.15 | 6 | 28 | |||||||||
Zeta Phi Beta Sorority, Inc. | 3.68 | 0.38 | 1 | 1 | |||||||||
All UGC Average | 2.8728571428571 | ||||||||||||
Panhellenic Council Sororities | |||||||||||||
Alpha Delta Pi | 3.33 | 0.03 | 2 | 4 | |||||||||
Alpha Omicron Pi | 3.14 | -0.05 | 7 | 10 | |||||||||
Alpha Phi | 3.07 | -0.02 | 8 | 12 | |||||||||
Chi Omega | 3.36 | 0.1 | 1 | 3 | |||||||||
Delta Delta Delta | 3.3 | 0.01 | 4 | 6 | |||||||||
Delta Phi Epsilon | 2.81 | 0.05 | 9 | 18 | |||||||||
Gamma Phi Beta | 3.18 | 0.01 | 6 | 8 | |||||||||
Kappa Delta | 3.3 | 0.24 | 3 | 5 | |||||||||
Pi Beta Phi | 3.19 | 0.14 | 5 | 7 | |||||||||
All Panhellenic Average | 3.22 | ||||||||||||
General Grade Information | |||||||||||||
All Sorority Average | 3.15 | ||||||||||||
All Fraternity Average | 2.67 | ||||||||||||
All Greek Average | 3.07 | ||||||||||||
All NAU Women | 3.18 | ||||||||||||
All NAU Men | 2.91 | ||||||||||||
All NAU | 3.08 | ||||||||||||
Fall 2022 Accordion Closed
Northern Arizona University Fraternity and Sorority Life Academic Summary Fall 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chapter GPA | Change | Council Rank | All Greek Rank | ||||||||
Interfraternity Council Fraternities | |||||||||||
Alpha Sigma Phi | 2.66 | -0.31 | 8 | 20 | |||||||
Delta Chi | 2.92 | 0.16 | 5 | 16 | |||||||
Delta Tau Delta | 3.01 | 0.39 | 3 | 13 | |||||||
FIJI | 2.43 | -0.52 | 13 | 26 | |||||||
Kappa Alpha Order | 2.8 | -0.13 | 6 | 17 | |||||||
Kappa Sigma | 2.49 | 0.13 | 12 | 24 | |||||||
Phi Sigma Kappa | 2.71 | 0.24 | 7 | 19 | |||||||
Pi Kappa Alpha | 3.05 | 0.3 | 1 | 9 | |||||||
Pi Kappa Phi | 2.61 | -0.03 | 10 | 22 | |||||||
Sigma Chi | 2.93 | -0.16 | 4 | 15 | |||||||
Sigma Nu | 3.03 | 0.23 | 2 | 12 | |||||||
Sigma Pi | 2.61 | 0.11 | 9 | 21 | |||||||
Theta Chi | 2.58 | -0.09 | 11 | 23 | |||||||
All IFC Average | 2.79 | ||||||||||
United Greek Council Fraternities and Sororities | |||||||||||
Gamma Alpha Omega Sorority, Inc. | 2.76 | -0.39 | 3 | 18 | |||||||
Phi Omega Theta | 2.44 | x | 4 | 25 | |||||||
Kappa Delta Chi Sorority, Inc. | 3.6 | 0.16 | 1 | 1 | |||||||
Omega Delta Phi Fraternity, Inc. | 3 | 0.1 | 2 | 14 | |||||||
Sigma Gamma Rho Sorority, Inc. | 2.28 | 0.03 | 5 | 27 | |||||||
All UGC Average | 2.89 | ||||||||||
Panhellenic Council Sororities | |||||||||||
Alpha Delta Pi | 3.47 | 0.14 | 1 | 2 | |||||||
Alpha Omicron Pi | 3.05 | -0.09 | 8 | 10 | |||||||
Alpha Phi | 3.1 | 0.03 | 7 | 8 | |||||||
Chi Omega | 3.39 | 0.03 | 2 | 3 | |||||||
Delta Delta Delta | 3.38 | 0.08 | 3 | 4 | |||||||
Delta Phi Epsilon | 3.05 | 0.24 | 9 | 11 | |||||||
Gamma Phi Beta | 3.25 | 0.07 | 4 | 5 | |||||||
Kappa Delta | 3.18 | -0.12 | 5 | 6 | |||||||
Pi Beta Phi | 3.13 | -0.06 | 6 | 7 | |||||||
All Panhellenic Average | 3.23 | ||||||||||
General Grade Information | |||||||||||
All Sorority Average | 3.23 | ||||||||||
All Fraternity Average | 2.8 | ||||||||||
All Greek Average | 3.07 | ||||||||||
All NAU Women | 3.27 | ||||||||||
All NAU Men | 3.02 | ||||||||||
All NAU | 3.12 | ||||||||||
Spring 2023 Accordion Closed
Northern Arizona University Fraternity and Sorority Life Academic Summary Spring 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chapter GPA | Change | Council Rank | All Greek Rank | ||||||||
Interfraternity Council Fraternities | |||||||||||
Alpha Sigma Phi | 2.69 | 0.03 | 9 | 21 | |||||||
Delta Chi | 2.86 | -0.06 | 7 | 19 | |||||||
Delta Tau Delta | 3.05 | 0.04 | 1 | 11 | |||||||
FIJI | 2.85 | 0.42 | 8 | 20 | |||||||
Kappa Alpha Order | 2.93 | 0.13 | 6 | 17 | |||||||
Kappa Sigma | 2.58 | 0.09 | 11 | 23 | |||||||
Phi Sigma Kappa | 2.57 | -0.14 | 12 | 24 | |||||||
Pi Kappa Alpha | 2.94 | -0.11 | 4 | 16 | |||||||
Pi Kappa Phi | 3.02 | 0.41 | 2 | 13 | |||||||
Sigma Chi | 2.97 | 0.04 | 3 | 14 | |||||||
Sigma Nu | 2.94 | -0.09 | 5 | 15 | |||||||
Sigma Pi | 2.39 | -0.22 | 13 | 26 | |||||||
Theta Chi | 2.61 | 0.03 | 10 | 22 | |||||||
All IFC Average | 2.84 | ||||||||||
United Greek Council Fraternities and Sororities | |||||||||||
Gamma Alpha Omega Sorority, Inc. | 3.09 | 0.33 | 3 | 8 | |||||||
Phi Omega Theta | 2.39 | -0.05 | 5 | 27 | |||||||
Kappa Delta Chi Sorority, Inc. | 3.23 | -0.37 | 2 | 6 | |||||||
Omega Delta Phi Fraternity, Inc. | 3.26 | 0.26 | 1 | 4 | |||||||
Sigma Gamma Rho Sorority, Inc. | 2.5 | 0.22 | 4 | 25 | |||||||
All UGC Average | 2.95 | ||||||||||
Panhellenic Council Sororities | |||||||||||
Alpha Delta Pi | 3.483 | 0.013 | 1 | 1 | |||||||
Alpha Omicron Pi | 3.06 | 0.01 | 6 | 9 | |||||||
Alpha Phi | 3.14 | 0.04 | 5 | 7 | |||||||
Chi Omega | 3.478 | 0.088 | 2 | 2 | |||||||
Delta Delta Delta | 3.33 | -0.05 | 3 | 3 | |||||||
Delta Phi Epsilon | 2.91 | -0.14 | 9 | 18 | |||||||
Gamma Phi Beta | 3.05 | -0.02 | 7 | 10 | |||||||
Kappa Delta | 3.25 | 0.07 | 4 | 5 | |||||||
Pi Beta Phi | 3.03 | -0.1 | 8 | 12 | |||||||
All Panhellenic Average | 3.2 | ||||||||||
General Grade Information | |||||||||||
All Sorority Average | 3.2 | ||||||||||
All Fraternity Average | 2.85 | ||||||||||
All Greek Average | 3.06 | ||||||||||
All NAU Women | TBD | ||||||||||
All NAU Men | TBD | ||||||||||
All NAU | TBD | ||||||||||
Fall 2023 Accordion Closed
Northern Arizona University Fraternity and Sorority Life Academic Summary Fall 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chapter GPA | Change | Council Rank | All Greek Rank | |||||||
Interfraternity Council Fraternities | ||||||||||
Alpha Sigma Phi | 2.94 | 0.25 | 4 | 16 | ||||||
Delta Chi | 2.88 | 0.02 | 7 | 18 | ||||||
Delta Tau Delta | 2.88 | -0.17 | 8 | 19 | ||||||
FIJI | 2.84 | -0.01 | 9 | 20 | ||||||
Kappa Alpha Order | 2.72 | -0.21 | 12 | 24 | ||||||
Kappa Sigma | 3.07 | 0.49 | 1 | 12 | ||||||
Phi Sigma Kappa | 2.77 | 0.2 | 10 | 22 | ||||||
Pi Kappa Alpha | 2.88 | -0.06 | 6 | 17 | ||||||
Pi Kappa Phi | 2.73 | -0.29 | 11 | 23 | ||||||
Sigma Chi | 3.07 | 0.1 | 2 | 13 | ||||||
Sigma Nu | 3.05 | 0.11 | 3 | 14 | ||||||
Sigma Pi | 3 | 0.61 | 4 | 15 | ||||||
Theta Chi | 2.58 | -0.03 | 13 | 25 | ||||||
All IFC Average | 2.89 | |||||||||
United Greek Council Fraternities and Sororities | ||||||||||
Gamma Alpha Omega Sorority, Inc. | 3.38 | 0.29 | 2 | 5 | ||||||
Phi Omega Theta | 2.8 | 0.41 | 3 | 21 | ||||||
Kappa Delta Chi Sorority, Inc. | 3.38 | 0.15 | 1 | 4 | ||||||
All UGC Average | 3.22 | |||||||||
Panhellenic Council Sororities | ||||||||||
Alpha Delta Pi | 3.54 | 0.057 | 1 | 1 | ||||||
Alpha Omicron Pi | 3.21 | 0.15 | 4 | 6 | ||||||
Alpha Phi | 3.09 | -0.05 | 7 | 9 | ||||||
Chi Omega | 3.43 | -0.048 | 2 | 2 | ||||||
Delta Delta Delta | 3.41 | 0.08 | 3 | 3 | ||||||
Delta Phi Epsilon | 3.09 | 0.18 | 8 | 10 | ||||||
Gamma Phi Beta | 3.13 | 0.08 | 5 | 7 | ||||||
Kappa Delta | 3.12 | -0.13 | 6 | 8 | ||||||
Pi Beta Phi | 3.08 | 0.05 | 9 | 11 | ||||||
All Panhellenic Average | 3.23 | |||||||||
General Grade Information | ||||||||||
All Sorority Average | 3.33 | |||||||||
All Fraternity Average | 2.89 | |||||||||
All Greek Average | 3.11 | |||||||||
All NAU Women | 3.37 | |||||||||
All NAU Men | 3.13 | |||||||||
All NAU | 3.28 | |||||||||
Spring 2024 Accordion Closed
Coming Soon