Learn More
City of Flagstaff Sustainability
Want to learn more about the City's sustainability efforts?
Explore Our Project Archive
| Project | Date yyyy/mm/dd | Department | Funding | Key Words |
|---|---|---|---|---|
| NAU Campus Refrigerant Audit | 2021/11/09 | School of Earth and Sustainability | $3,150.00 | Carbon and Emissions Reduction, Carbon Neutrality, Student Research, Inventory Management, Campus Operations |
| HRM Community Compost | 2021/11/22 | School of Hotel and Restaurant Management | $474.95 | Composting, Waste Reduction and Diversion and Diversion, Student and Student and Campus Engagement, Sustainable Dining, Circular Economy |
| Secret Garden Atrium | 2021/10/14 | School of Earth and Sustainability | $67,930.00 | Green Space, Mental Well-being, Sustainable Landscaping, Campus Revitalization, Native Plants |
| NAU Waste Sensors | 2022/04/13 | Facility Services | $72,624.00 | Waste Reduction and Diversion, Carbon and Emissions Reduction, Smart Technology, Data Analytics, Campus Operations |
| SLUGG Subpod Garden System | 2022/03/31 | Sustainable Communities | $1,059.00 | Vermicomposting , Waste Reduction and Diversion and Diversion , Circular Economy , Student and Student and Campus Engagement , Sustainable Landscaping |
| Food Recovery Network Materials | 2022/03/21 | Sodexo (Campus Dining) | $1,559.80 | Food Recovery, Waste Reduction and Diversion and Diversion, Food Security, Social Equity, Plastic Free |
| Geology Water Refill Station | 2022/03/04 | School of Earth and Sustainability | $9,000.00 | Waste Reduction and Diversion, Plastic Free, Hydration Infrastructure, Behavioral Change, Campus Facilities |
| NAU Pine Project | 2022/03/03 | School of Earth and Sustainability | $17,099.22 | Biodesign, Bio-based Materials, Circular Economy, Wildfire Mitigation, Life Cycle Assessment |
| WOC Honorarium Fund | 2022/02/22 | School of Earth and Sustainability | $3,175.00 | Environmental Justice, Diversity and Inclusion, Student and Student and Campus Engagement, Professional Development, Social Equity |
| SNAIL Community Garden and Pollinator Restoration Corridor Renovation | 2022/02/22 | VPR NAU Core Facilities- Research Greenhouse Complex | $12,275.21 | Sustainable Landscaping, Biodiversity, Pollinator Habitat, Student and Student and Campus Engagement, Student and Campus Engagement |
| Categorizing NAU’s Scope 3 Category 1 &2 Emmisions | 2023/04/04 | School of Earth and Sustainability | $5,400.00 | Sustainable Procurement, Supply Chain, Carbon and Emissions Reduction, Inventory Management, Scope 3 Emissions |
| Evaluating the Benefits of the 2022 True Blue Summer Flex Policy: Financial, human, and Environmental Sustainability of the “New NAU Workplace” | 2023/02/13 | Office of Sustainability | $3,100.00 | Telework, Employee Well-being, Energy Conservation, Sustainable Transportation, Policy Evaluation |
| Turner Hybrid Flatbed Printer | 2023/01/23 | University Printing Services | $65,000.00 | Waste Reduction and Diversion, Green Printing, Plastic Free, Operational Efficiency, Student Employment |
| Quantifying Finances Emissions at NAU: A Novel, Data-bases Approach to Fossil Fuel Divestment Movement | 2022/12/12 | School of Earth and Sustainability | $3,000.00 | Fossil Fuel Divestment, Carbon Accounting, Endowment, Scope 3 Emissions, Financial Sustainability |
| Towards an Electric Powered Campus | 2022/12/6 | NAU Facility Services | $38,178.50 | Electrification, Groundskeeping, Noise Reduction, Air Quality, Campus Health |
| Impoving Agricultural Sustainability Through Ecosystem Services at Local and Global Scales | 2022/12/5 | Biological Sciences | $2,500.00 | Sustainable Agriculture, Ecosystem Services, Food Security, Carbon and Emissions Reduction, Experimental Research |
| State of Emotional Climate Resiliency at NAU: Challenges and Opportunities | 2022/11/11 | Anthropology | $3,727.50 | Eco-anxiety, Mental Health, Climate Resiliency, Social Research, Community Well-being |
| Passive Radiative Cooling | 2023/11/11 | Engineering | $4,752.41 | Energy Efficiency, Passive Cooling, Green Building, Engineering Innovation, Thermal Management |
| Indoor Recycling Improvement | 2022/10/28 | Facility Services | $175,000.00 | Waste Reduction and Diversion, Recycling Infrastructure, Campus Sustainability, Behavioral Change, Standardization |
| Ecoinformatics Seminar Honorarium Fund | 2022/08/30 | School of Informatics, Computing and Cyber Systems | $328.65 | Climate Action, Professional Development, Ecoinformatics, Student and Student and Campus Engagement, Professional Development |
| PFA Outdoor Enhancements | 2024/05/30 | School of Art and Design | $16,800.00 | Structural Assessment, Green Space, Art & Sustainability, Mental Well-being, Campus Revitalization |
| NAU Skydome Sustainability Infrastrucutre | 2024/05/02 | $69,957.19 | Zero Waste, Water Conservation, Fleet Electrification, Athletic Facilities, Waste Reduction and Diversion and Diversion | |
| Grounds Equipment Phase Two | 2024/04/19 | $13,499.78 | Fleet Electrification, Carbon and Emissions Reduction, Noise Reduction, Sustainable Landscaping, Campus Operations | |
| Yellow Bike Expansion | 2024/04/18 | Unions and Activities | $8,090.08 | Sustainable Transportation, Bike Share, Sustainable Transportation, Carbon and Carbon and Emissions Reduction, Social Equity |
| Arizona Universities Sustainabilty Summit | 2024/04/02 | Office of Sustainability | $1,624.87 | Regional Collaboration, Higher Education, Knowledge Exchange, Strategic Planning, Professional Development |
| USEFULL: A Solution for O2GO | 2023/12/08 | Campus Services & Activities | $99,485.00 | Circular Economy, Waste Reduction and Diversion and Diversion, Plastic Free, Sustainable Dining, Behavioral Change |
| Identifying Impervious Surface Runoff Quality and the Roles of LID Basins in Filtration and Groundwater Recharge | 2023/12/01 | Department of Civil Engineering, Construction Management and Environmental Engineering | $2,736.83 | Stormwater Management, Water Quality, Low Impact Development, Student Research, Groundwater Recharge |
| Fall Festival | 2023/11/30 | SSLUG | $871.00 | Community Event, Student and Student and Campus Engagement, Social Sustainability, Zero Waste Event, Campus Culture |
| Adding Electric Utility Vechiles to NAU’s Facility Services Fleet | 2023/10/27 | Facility Services/Office of Sustainability | $160,989.57 | Sustainable Transportation, Fleet Modernization, Carbon Neutrality, Campus Operations, Carbon and Emissions Reduction |
| Sustainability Career Day | 2023/09/20 | Career Development | $790.76 | Professional Development, Green Careers, Professional Development, Alumni Engagement, Student Success |
| Climate Action Committee Recruitment and Tabling Materials | 2023/07/17 | School of Earth and Sustainability | $556.50 | Student Recruitment, Climate Advocacy, Student and Campus Engagement, Leadership Development, Student and Campus Engagement |
| Valentines Seed Bombing | 2023/02/01 | Office of Sustainability | $137.18 | Biodiversity, Native Plants, Student and Student and Campus Engagement, Land Restoration, Student and Campus Engagement |
| SSLUG Compost Upgrade | 2023/02/01 | Sustainable Communities | $1,907.36 | Composting, Food Systems, Waste Reduction and Diversion and Diversion, Student Garden, Sustainable Agriculture |
| SSLUG Garden Sustainability and Accessibility Improvements | 2025/04/17 | Sustainable Communities | $84,476.76 | ADA Accessibility, Rainwater Harvesting, Local Food Production, Permaculture Design, Experiential Learning, Composting |
| Student-Led Energy Audits | 2025/04/17 | --------------- | $40,782.00 | Energy Auditing, Building Efficiency, Student and Student and Campus Engagement, Carbon and Emissions Reduction, Living Laboratory |
| Quantifying the emissions impact of NAU’s campus grown farm to table initiative | 2025/04/04 | Biological Sciences | $5,040.00 | Greenhouse Gas Accounting, Farm-to-Table Dining, Local Food Procurement, Supply Chain Sustainability, Sustainable Agriculture |
| Bike to Work Week Breakfast | 2025/04/04 | UTS | $1,500.00 | Active Sustainable Transportation, Event Sponsorship, Campus Culture, Bicycle Infrastructure, Community Engagement |
| Bus Fleet Electrification | 2025/03/31 | Office of Susutainability/ Green Fund | $525,000.00 | Fleet Electrification, Carbon and Emissions Reduction, Public Transportation, EV Infrastructure, Climate Action Plan |
| Clean Commute Challenge | 2025/03/22 | Office of Sustainability | $4,268.46 | Event, Sustainable Transportation, Carbon and Emissions Reduction , Student and Student and Campus Engagement, Alternative Sustainable Transportation |
| Facility Services' Patch | 2025/03/21 | Facility Services | $2,407.00 | Project, Waste Reduction and Diversion and Diversion, Upcycled Workwear, Resource Conservation, Sustainable Purchasing |
| Earth Jam Sponsorship | 2025/03/21 | Green Fund/ Office of Sustainability | $9,884.60 | Event, Community Celebration, Environmental Awareness, Sustainable Dining, Eco-friendly Event Management |
| Pot Painting and Planting | 2025/03/21 | Office of Sustainability | $1,732.40 | Event, Interactive Gardening, Student Outreach, Green Fee Awareness, Campus Culture |
| Scrappy Corner | 2025/03/02 | Kayettes | $238.51 | Event, Textile Upcycling, Waste Reduction and Diversion, Community Service, Sustainable Fashion |
| Green Transportation Week Raffle Prizes | 2025/02/26 | $16,905.50 | Event, Sustainable Transportation, Emissions Tracking, Behavior Change, Alternative Transit Options | |
| John Deere Electric Gator | 2025/02/26 | Landscape and Outdoor Services | $42,152.08 | Project, Electric Vehicle, Campus Maintenance, Carbon and Emissions Reduction, Equipment Upgrade |
| Energy Audit Project Proposal | 2025/02/21 | Office of Sustainability | $52,595.85 | Project, Energy Audit, Building Efficiency, Student Research, Climate Action |
| Transportation Demand Management | 2025/02/17 | Office of Sustainability | $9,360.00 | Research, Sustainable Transportation Emissions, Active Transportation, Policy Analysis, Living Lab |
| Recycle/Trash Collectors Proposal | 2025/02/11 | Facilities | $54,414.80 | Project, Waste Sorting, Ergonomic Equipment, Cross-contamination Reduction, Custodial Operations |
| Turf Conversion Project Proposal | 2025/02/11 | Office of Sustainability | $158,047.66 | Project, Smart Irrigation, Turf Conversion, Native Landscaping, Resource Conservation |
| NAUPD Ford Lightning | 2025/02/20 | NAU Police Department | $5,200.00 | Project, EV Charging, Fleet Electrification, Infrastructure Upgrade, Emissions Reduction |
| Riles 3rd Floor Elkay Water Fountain | 2025/11/18 | CAL Dean's Office | $3,193.30 | Water Refill Station, Plastic Free, Waste Reduction and Diversion, Campus Infrastructure, Single-Use Plastics |
| Linking Vermicomposting Inputs to Microbiome Function | 2025/11/11 | Biological Sciences | $3,990.00 | Vermicomposting, Student Research, Food Waste, Microbiome Analysis, Circular Economy |
| P3 Advisor (WAITING ON CONNIER FOR OTHER INFORMATION) | 2025/10/31 | Office of Sustainability | $246,750.00 | |
| 2025 Better World Film Series | 2025/10/15 | NAU Green Fund | $1,060.50 | Environmental Justice, Indigenous Rights, Environmental Education, Community Engagement, Documentary Film |
| SSLUG Fall Festival | 2025/10/10 | Geography | $2,568.00 | Community Engagement , Sustainable Gardening , Campus Culture , Outdoor Education , Fall Festival |
| ULT Freezer Challenge | 2025/10/08 | Environmental Health and Safety | $3,160.00 | Laboratory Sustainability, Energy Conservation, Equipment Efficiency, Campus Competition, Student and Student and Campus Engagement |
| Books, Brushes, and Brew | 2025/10/01 | $1,024.81 | Student and Student and Campus Engagement , Campus Clubs , Upcycling , Sustainability Awareness , Student and Campus Engagement | |
| Ride & Retrieve Initiative | 2025/09/12 | Fleet Services | $3,042.29 | Sustainable Transportation, Fleet Management, Carbon and Emissions Reduction, E-Bike, Operational Efficiency |
| StoryMapAThon | 2025/09/12 | Geography, Planning, and Recreation | $2,770.95 | Data Visualization, Science Communication, Geographic Education, Sustainability Storytelling, Community Resilience |
| Comprehensive Inventory of Trees and Ecosystem Service Valuation on the NAU Flagstaff Campus | 2025/08/22 | Office of Sustainability | $11,023.35 | Carbon Sequestration, Urban Forestry, Tree Inventory, Climate Action, Ecosystem Services |
| Refrigerator Replacement | 2025/07/07 | Facility Services | $7,788.00 | Energy Efficiency, Laboratory Sustainability, Carbon and Carbon and Emissions Reduction, Appliance Upgrade, Green Labs |
| Green Transportation Week Prizes | 2025/07/07 | N/A | $5,367.03 | Sustainable Transportation, Behavior Change, Alternative Sustainable Transportation, Carbon and Carbon and Emissions Reduction, Earth Day Event |

