Class schedule maintenance
Academic departments should visit our schedule of classes maintenance page for important scheduling dates, deadlines, and resources.Enrollment Questions?
Summer 2018 calendar
Session deadlines Accordion Closed
Summer 2018 Enrollment Calendar PDF
Summer 2018 Sessions | 3 Week N3A | 7.5 Week 75A | 12 Week N12 | 1st 5 Week N5A | 10 Week N10 | 2nd 5 Week N5B |
---|---|---|---|---|---|---|
First Day of Session | 5/14/2018 | 5/14/2018 | 5/14/2018 | 6/4/2018 | 6/4/2018 | 7/9/2018 |
Last Day for Refund (100%) | 5/21/2018 | 5/21/2018 | 5/28/2018 | 6/11/2018 | 6/18/2018 | 7/16/2018 |
Last Day to Add to Wait List | 5/14/2018 | 5/17/2018 | 5/22/2018 | 6/5/2018 | 6/10/2018 | 7/10/2018 |
Last Day for Admin Requests | 5/14/2018 | 5/17/2018 | 5/22/2018 | 6/5/2018 | 6/10/2018 | 7/10/2018 |
Last Day to Add | 5/15/2018 | 5/18/2018 | 5/23/2018 | 6/6/2018 | 6/11/2018 | 7/11/2018 |
Petition to Add and Late Add Fee in Effect | 5/16/2018 | 5/19/2018 | 5/24/2018 | 6/7/2018 | 6/12/2018 | 7/12/2018 |
Last Day to Drop/Delete (without "W") | 5/17/2018 | 5/22/2018 | 6/4/2018 | 6/11/2018 | 6/20/2018 | 7/16/2018 |
Last Day to Withdraw with "W" (without petition) | 5/23/2018 | 6/4/2018 | 6/29/2018 | 6/21/2018 | 7/12/2018 | 7/26/2018 |
Petition to Withdraw and Late Drop Fee in Effect | 5/24/2018 | 6/5/2018 | 6/30/2018 | 6/22/2018 | 7/13/2018 | 7/27/2018 |
Last Day to Withdraw from ALL Classes in Session | 5/30/2018 | 6/27/2018 | 7/28/2018 | 6/30/2018 | 7/30/2018 | 8/4/2018 |
Last Day of Session | 6/1/2018 | 7/3/2018 | 8/7/2018 | 7/3/2018 | 8/7/2018 | 8/7/2018 |
Early enrollment appointments Accordion Closed
Summer 2018, Fall 2018, Winter 2018, and Spring 2019 early enrollment appointments
Start Date | Start Time | Description |
---|---|---|
2/19/2018 | 7:00 AM | POST-BACC |
2/21/2018 | 7:00 AM | SENIOR (111+) |
2/22/2018 | 7:00 AM | SENIOR (90-110) |
2/23/2018 | 7:00 AM | JUNIOR (77-89) |
2/26/2018 | 7:00 AM | JUNIOR (60-76) |
2/27/2018 | 7:00 AM | SOPHOMORE (47-59) |
2/28/2018 | 7:00 AM | SOPHOMORE (30-46) |
3/1/2018 | 7:00 AM | FRESHMEN (16-29) |
3/2/2018 | 7:00 AM | FRESHMEN (0-15) |
3/7/2018 | 7:00 AM | NON-DEGREE UNDERGRADUATE |
3/5/2018 | 7:00 AM | GRADUATE (20+) |
3/6/2018 | 7:00 AM | GRADUATE (0-19) |
3/7/2018 | 7:00 AM | GRADUATE - NON-DEGREE |
Grading schedule Accordion Closed
Process | Summer Classes Ending on or Before 6/3/18 | Summer Classes Ending Between 6/4/18- 7/8/18 | Summer Classes Ending Between 7/9/18 -8/7/18 |
---|---|---|---|
SESSION CODES | N3A, DD1 | N5A, 75A, DD2 | N5B, N10, N12, DD3 |
Last day for enrollment processing | May 29 | June 28 | August 2 |
Generate Final Grade Rosters | May 30 | June 29 | August 3 |
Faculty to Begin Grade Entry | May 30 | June 29 | August 3 |
Last day of finals | June 3 | July 8 | August 7 |
Grades Due | June 7 | July 12 | August 15 |
Post Grades | June 8 | July 13 | August 16 |
All Grading Processes Completed | August 17 | August 17 | August 17 |