Summer 2023 Undergraduate with excess hours tuition and fees
Flagstaff campus
Students exceeding the credit hour threshold will be responsible for paying additional tuition and/or fees. The undergraduate credit hour threshold is 145 hours.
Hour(s) | Tuition | Fees | Total |
---|---|---|---|
1 | $558.00 | $326.00 | $884.00 |
2 | $1,116.00 | $326.00 | $1,442.00 |
3 | $1,674.00 | $326.00 | $2,000.00 |
4 | $2,232.00 | $326.00 | $2,558.00 |
5 | $2,790.00 | $326.00 | $3,116.00 |
6 | $3,348.00 | $326.00 | $3,674.00 |
7 | $3,906.00 | $430.00 | $4,336.00 |
8 | $4,464.00 | $430.00 | $4,894.00 |
9 | $5,022.00 | $430.00 | $5,452.00 |
10 | $5,580.00 | $430.00 | $6,010.00 |
11 | $6,138.00 | $430.00 | $6,568.00 |
12 | $6,696.00 | $430.00 | $7,126.00 |
13 | $7,254.00 | $430.00 | $7,684.00 |
14 | $7,812.00 | $430.00 | $8,242.00 |
15 | $8,370.00 | $430.00 | $8,800.00 |
16 | $8,928.00 | $430.00 | $9,358.00 |
Please note: Tuition and fees are subject to change at the discretion of The Arizona Board of Regents or legislature. Tuition and fees are based on your academic program by campus. If some or all instruction for all or part of the academic year is delivered remotely, tuition and fees remain the same and will not be refunded. View printable version.
Last updated on 3/17/2023 by Student and Departmental Account Services.
Fee detail Accordion Closed
Hour(s) | FA Trust | Health/Rec | Info Tech | Green | Fee Total |
---|---|---|---|---|---|
1 | $21.00 | $206.00 | $84.00 | $15.00 | $326.00 |
2 | $21.00 | $206.00 | $84.00 | $15.00 | $326.00 |
3 | $21.00 | $206.00 | $84.00 | $15.00 | $326.00 |
4 | $21.00 | $206.00 | $84.00 | $15.00 | $326.00 |
5 | $21.00 | $206.00 | $84.00 | $15.00 | $326.00 |
6 | $21.00 | $206.00 | $84.00 | $15.00 | $326.00 |
7 | $41.00 | $206.00 | $168.00 | $15.00 | $430.00 |
8 | $41.00 | $206.00 | $168.00 | $15.00 | $430.00 |
9 | $41.00 | $206.00 | $168.00 | $15.00 | $430.00 |
10 | $41.00 | $206.00 | $168.00 | $15.00 | $430.00 |
11 | $41.00 | $206.00 | $168.00 | $15.00 | $430.00 |
12 | $41.00 | $206.00 | $168.00 | $15.00 | $430.00 |
13 | $41.00 | $206.00 | $168.00 | $15.00 | $430.00 |
14 | $41.00 | $206.00 | $168.00 | $15.00 | $430.00 |
15 | $41.00 | $206.00 | $168.00 | $15.00 | $430.00 |
16 | $41.00 | $206.00 | $168.00 | $15.00 | $430.00 |
Tuition due dates
Find out when your tuition is due.