Summer 2023 Department of Defense Tuition Assistance
Yuma campus
Hour(s) | Tuition | Fees | Total |
---|---|---|---|
1 | $250.00 | $105.00 | $355.00 |
2 | $500.00 | $105.00 | $605.00 |
3 | $750.00 | $105.00 | $855.00 |
4 | $1,000.00 | $105.00 | $1,105.00 |
5 | $1,250.00 | $105.00 | $1,355.00 |
6 | $1,500.00 | $105.00 | $1,605.00 |
7 | $1,750.00 | $209.00 | $1,959.00 |
8 | $2,000.00 | $209.00 | $2,209.00 |
9 | $2,250.00 | $209.00 | $2,459.00 |
10 | $2,500.00 | $209.00 | $2,709.00 |
11 | $2,750.00 | $209.00 | $2,959.00 |
12 | $3,000.00 | $209.00 | $3,209.00 |
13 | $3,250.00 | $209.00 | $3,459.00 |
14 | $3,500.00 | $209.00 | $3,709.00 |
15 | $3,750.00 | $209.00 | $3,959.00 |
16 | $4,000.00 | $209.00 | $4,209.00 |
Please note: Tuition and fees are subject to change at the discretion of The Arizona Board of Regents or legislature. Tuition and fees are based on your academic program by campus. If some or all instruction for all or part of the academic year is delivered remotely, tuition and fees remain the same and will not be refunded. View printable version.
Last updated on 3/17/2023 by Student and Departmental Account Services.
Fee detail Accordion Closed
Hours | FA Trust | Health/Rec | Info Tech | Green | Total |
---|---|---|---|---|---|
1 | $21.00 | $84.00 | $105.00 | ||
2 | $21.00 | $84.00 | $105.00 | ||
3 | $21.00 | $84.00 | $105.00 | ||
4 | $21.00 | $84.00 | $105.00 | ||
5 | $21.00 | $84.00 | $105.00 | ||
6 | $21.00 | $84.00 | $105.00 | ||
7 | $41.00 | $168.00 | $209.00 | ||
8 | $41.00 | $168.00 | $209.00 | ||
9 | $41.00 | $168.00 | $209.00 | ||
10 | $41.00 | $168.00 | $209.00 | ||
11 | $41.00 | $168.00 | $209.00 | ||
12 | $41.00 | $168.00 | $209.00 | ||
13 | $41.00 | $168.00 | $209.00 | ||
14 | $41.00 | $168.00 | $209.00 | ||
15 | $41.00 | $168.00 | $209.00 | ||
16 | $41.00 | $168.00 | $209.00 |
Tuition due dates
Find out when your tuition is due.