Spring 2024 Undergraduate Tuition and Fees
Statewide campuses
Hour(s) | Tuition | Fees | Total |
---|---|---|---|
1 | $473.00 | $119.00 | $592.00 |
2 | $946.00 | $119.00 | $1,065.00 |
3 | $1,419.00 | $119.00 | $1,538.00 |
4 | $1,892.00 | $119.00 | $2,011.00 |
5 | $2,365.00 | $119.00 | $2,484.00 |
6 | $2,838.00 | $119.00 | $2,957.00 |
7 | $3,311.00 | $237.00 | $3,548.00 |
8 | $3,784.00 | $237.00 | $4,021.00 |
9 | $4,257.00 | $237.00 | $4,494.00 |
10 | $4,730.00 | $237.00 | $4,967.00 |
11 | $5,203.00 | $237.00 | $5,440.00 |
12+ | $5,676.00 | $237.00 | $5,913.00 |
Please note: Tuition and fees are subject to change at the discretion of The Arizona Board of Regents or legislature. Tuition and fees are based on your academic program by campus. If some or all instruction for all or part of the academic year is delivered remotely, tuition and fees remain the same and will not be refunded. View printable version.
Last updated on 11/14/2023 by Student and Departmental Account Services.
Fee detail Accordion Closed
Hour(s) | FA Trust | Info Tech | Fee Total |
---|---|---|---|
1 | $29.00 | $90.00 | $119.00 |
2 | $29.00 | $90.00 | $119.00 |
3 | $29.00 | $90.00 | $119.00 |
4 | $29.00 | $90.00 | $119.00 |
5 | $29.00 | $90.00 | $119.00 |
6 | $29.00 | $90.00 | $119.00 |
7 | $57.00 | $180.00 | $237.00 |
8 | $57.00 | $180.00 | $237.00 |
9 | $57.00 | $180.00 | $237.00 |
10 | $57.00 | $180.00 | $237.00 |
11 | $57.00 | $180.00 | $237.00 |
12 | $57.00 | $180.00 | $237.00 |
Tuition due dates
Find out when your tuition is due.