Fall 2022 Department of Defense Tuition Assistance
Yuma campus
Hour(s) | Tuition | Fees | Total |
---|---|---|---|
1 | $250.00 | $105.00 | $355.00 |
2 | $500.00 | $105.00 | $605.00 |
3 | $750.00 | $105.00 | $855.00 |
4 | $1,000.00 | $105.00 | $1,105.00 |
5 | $1,250.00 | $105.00 | $1,355.00 |
6 | $1,500.00 | $105.00 | $1,605.00 |
7 | $1,750.00 | $209.00 | $1,959.00 |
8 | $2,000.00 | $209.00 | $2,209.00 |
9 | $2,250.00 | $209.00 | $2,459.00 |
10 | $2,500.00 | $209.00 | $2,709.00 |
11 | $2,750.00 | $209.00 | $2,959.00 |
12 | $3,000.00 | $209.00 | $3,209.00 |
Please note: Tuition and fees are subject to change at the discretion of The Arizona Board of Regents or legislature. Tuition and fees are based on your academic program by campus. If some or all instruction for all or part of the academic year is delivered remotely, tuition and fees remain the same and will not be refunded. View printable version.
Last updated on 6/22/2022 by Student and Departmental Account Services.
Fee detail Accordion Closed
Hour(s) | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Athletics | Fee total |
---|---|---|---|---|---|---|---|---|
1 | $29.00 | $90.00 | $119.00 | |||||
2 | $29.00 | $90.00 | $119.00 | |||||
3 | $29.00 | $90.00 | $119.00 | |||||
4 | $29.00 | $90.00 | $119.00 | |||||
5 | $29.00 | $90.00 | $119.00 | |||||
6 | $29.00 | $90.00 | $119.00 | |||||
7 | $57.00 | $180.00 | $237.00 | |||||
8 | $57.00 | $180.00 | $237.00 | |||||
9 | $57.00 | $180.00 | $237.00 | |||||
10 | $57.00 | $180.00 | $237.00 | |||||
11 | $57.00 | $180.00 | $237.00 | |||||
12 | $57.00 | $180.00 | $237.00 |
Tuition due dates
Find out when your tuition is due.