Fall 2022 Undergraduate Resident Pledge tuition and fees
Flagstaff campus
Hour(s) | Tuition | Fees | Total |
---|---|---|---|
1 | $460.00 | $519.00 | $979.00 |
2 | $920.00 | $519.00 | $1,439.00 |
3 | $1,380.00 | $519.00 | $1,899.00 |
4 | $1,840.00 | $519.00 | $2,359.00 |
5 | $2,300.00 | $519.00 | $2,819.00 |
6 | $2,760.00 | $519.00 | $3,279.00 |
7 | $3,220.00 | $625.00 | $3,845.00 |
8 | $3,680.00 | $625.00 | $4,305.00 |
9 | $4,140.00 | $625.00 | $4,765.00 |
10 | $4,600.00 | $625.00 | $5,225.00 |
11 | $5,060.00 | $625.00 | $5,685.00 |
12 + | $5,512.00 | $625.00 | $6,137.00 |
Please note: Tuition and fees are subject to change at the discretion of The Arizona Board of Regents or legislature. Tuition and fees are based on your academic program by campus. If some or all instruction for all or part of the academic year is delivered remotely, tuition and fees remain the same and will not be refunded. View printable version.
Last updated on 6/22/2022 by Student and Departmental Account Services.
Fee detail Accordion Closed
Hour(s) | FA Trust | Health/Rec | Activity | Info Tech | Green | ASNAU | Athletics | Fee total |
---|---|---|---|---|---|---|---|---|
1 | $29.00 | $275.00 | $25.00 | $90.00 | $15.00 | $23.00 | $75.00 | $532.00 |
2 | $29.00 | $275.00 | $25.00 | $90.00 | $15.00 | $23.00 | $75.00 | $532.00 |
3 | $29.00 | $275.00 | $25.00 | $90.00 | $15.00 | $23.00 | $75.00 | $532.00 |
4 | $29.00 | $275.00 | $25.00 | $90.00 | $15.00 | $23.00 | $75.00 | $532.00 |
5 | $29.00 | $275.00 | $25.00 | $90.00 | $15.00 | $23.00 | $75.00 | $532.00 |
6 | $29.00 | $275.00 | $25.00 | $90.00 | $15.00 | $23.00 | $75.00 | $532.00 |
7 | $57.00 | $275.00 | $25.00 | $180.00 | $15.00 | $23.00 | $75.00 | $650.00 |
8 | $57.00 | $275.00 | $25.00 | $180.00 | $15.00 | $23.00 | $75.00 | $650.00 |
9 | $57.00 | $275.00 | $25.00 | $180.00 | $15.00 | $23.00 | $75.00 | $650.00 |
10 | $57.00 | $275.00 | $25.00 | $180.00 | $15.00 | $23.00 | $75.00 | $650.00 |
11 | $57.00 | $275.00 | $25.00 | $180.00 | $15.00 | $23.00 | $75.00 | $650.00 |
12 | $57.00 | $275.00 | $25.00 | $180.00 | $15.00 | $23.00 | $75.00 | $650.00 |
Tuition due dates
Find out when your tuition is due.