Fall 2023 Graduate International Tuition and Fees
Flagstaff campus
Hour(s) | Tuition | Fees | Total |
---|---|---|---|
1 | $1,686.00 | $532.00 | $2,218.00 |
2 | $3,372.00 | $532.00 | $3,904.00 |
3 | $5,058.00 | $532.00 | $5,590.00 |
4 | $6,744.00 | $532.00 | $7,276.00 |
5 | $8,430.00 | $532.00 | $8,962.00 |
6 | $10,116.00 | $532.00 | $10,648.00 |
7 | $11,802.00 | $650.00 | $12,452.00 |
8 | $13,488.00 | $650.00 | $14,138.00 |
9 | $15,169.00 | $650.00 | $15,819.00 |
10 | $15,169.00 | $650.00 | $15,819.00 |
11 | $15,169.00 | $650.00 | $15,819.00 |
12+ | $15,169.00 | $650.00 | $15,819.00 |
Please note: tuition and fees are subject to change at the discretion of The Arizona Board of Regents or legislature. Tuition and fees are based on your academic program by campus. If some or all instruction for all or part of the academic year is delivered remotely, tuition and fees remain the same and will not be refunded. View printable version.
Last updated on 6/06/2023 by Student and Departmental Account Services.
Fee detail Accordion Closed
Hour(s) | FA Trust | Health/Rec | Activity | Info Tech | Green | GSG | Athletics | Fee total |
---|---|---|---|---|---|---|---|---|
1 | $29.00 | $275.00 | $25.00 | $90.00 | $15.00 | $23.00 | $75.00 | $532.00 |
2 | $29.00 | $275.00 | $25.00 | $90.00 | $15.00 | $23.00 | $75.00 | $532.00 |
3 | $29.00 | $275.00 | $25.00 | $90.00 | $15.00 | $23.00 | $75.00 | $532.00 |
4 | $29.00 | $275.00 | $25.00 | $90.00 | $15.00 | $23.00 | $75.00 | $532.00 |
5 | $29.00 | $275.00 | $25.00 | $90.00 | $15.00 | $23.00 | $75.00 | $532.00 |
6 | $29.00 | $275.00 | $25.00 | $90.00 | $15.00 | $23.00 | $75.00 | $532.00 |
7 | $57.00 | $275.00 | $25.00 | $180.00 | $15.00 | $23.00 | $75.00 | $650.00 |
8 | $57.00 | $275.00 | $25.00 | $180.00 | $15.00 | $23.00 | $75.00 | $650.00 |
9 | $57.00 | $275.00 | $25.00 | $180.00 | $15.00 | $23.00 | $75.00 | $650.00 |
10 | $57.00 | $275.00 | $25.00 | $180.00 | $15.00 | $23.00 | $75.00 | $650.00 |
11 | $57.00 | $275.00 | $25.00 | $180.00 | $15.00 | $23.00 | $75.00 | $650.00 |
12 | $57.00 | $275.00 | $25.00 | $180.00 | $15.00 | $23.00 | $75.00 | $650.00 |
Tuition due dates
Find out when your tuition is due.