NAU Yuma Quick facts
NAU Yuma
Yuma has been designated as a Branch Campus of Northern Arizona University by the Arizona Board of Regents. We are now displaying data for Yuma separately as well as combined with all university data. This section includes links to enrollment and degree data, general demographic and academic preparedness of incoming students, and quick facts in Yuma.
Fall 2020 Enrollment Data Accordion Closed
2020 NAU Yuma Quick Facts: Enrollment Data
Career | Full-time | Part-time | Total |
---|---|---|---|
Undergraduate | 328 | 90 | 418 |
Graduate | 32 | 32 | 64 |
Total | 360 | 122 | 482 |
Residency | Full-time | Part-time | Total |
Resident | 287 | 110 | 397 |
Non-Resident | 73 | 12 | 85 |
Total | 360 | 122 | 482 |
Gender | Full-time | Part-time | Total |
Female | 276 | 91 | 367 |
Male | 84 | 31 | 115 |
Total | 360 | 122 | 482 |
IPEDS Ethnicity (unduplicated; one value per student) | Full-time | Part-time | Total |
American Indian/Alaska Native (1%) | 5 | 0 | 5 |
Asian (1%) | 4 | 2 | 6 |
Black/African American (1%) | 3 | 2 | 5 |
Hispanic/Latino (79%) | 282 | 99 | 381 |
Native Hawaiian/Oth Pac Island (0%) | 0 | 0 | 0 |
Non-resident Alien (International) (<1%) | 1 | 0 | 1 |
Not Specified (1%) | 4 | 0 | 4 |
Two and more (1%) | 5 | 0 | 5 |
White (16%) | 56 | 19 | 75 |
Total (100%) | 360 | 122 | 482 |
Ethnicity (duplicated; one or more values per student) | Full-time | Part-time | Total |
American Indian/Alaska Native (2%) | 10 | 1 | 11 |
Asian (2%) | 9 | 2 | 11 |
Black/African American (2%) | 6 | 3 | 9 |
Hispanic/Latino (79%) | 282 | 99 | 381 |
Native Hawaiian/Oth Pac Island (<1%) | 2 | 0 | 2 |
Not Specified (1%) | 5 | 0 | 5 |
White (36%) | 124 | 50 | 174 |
Total | 438 | 155 | 593 |
Academic Level | Full-time | Part-time | Total |
Freshman | 5 | 5 | 10 |
Sophomore | 44 | 11 | 55 |
Junior | 112 | 30 | 142 |
Senior | 157 | 41 | 198 |
Post Baccalaureate Undergraduate | 10 | 3 | 13 |
Graduate | 32 | 32 | 64 |
Total | 360 | 122 | 482 |
Gender | Undergraduate | Graduate | Overall |
Female | 317 | 50 | 367 |
Male | 101 | 14 | 115 |
Total | 418 | 64 | 482 |
Top Academic Plans by Enrollment | |||
Undergraduate (Does not include Post-Baccalaureate Students) | |||
Nursing (BSN) | 94 | ||
Social Work (BASW) | 56 | ||
Psychology (B) | 53 | ||
Elementary Education (BSED) | 51 | ||
Business Admin - Yuma (BBA) | 36 | ||
Graduate | |||
Spec Ed-Mild/Mod Dis Cert (MED) | 37 | ||
Elem Edu-Certification (MED) | 10 | ||
Educational Leadership-Principal K-12 (MED) | 8 | ||
Human Relations (MED) | 4 | ||
Global Business Administration (MGBA) | 3 |
Fall 2020 FTE Accordion Closed
2020 NAU Yuma Quick Facts: FTE
FTE | |
---|---|
Undergraduate | 431 |
Graduate | 54 |
Total | 485 |
Fall 2020 Average Age Accordion Closed
2020 NAU Yuma Quick Facts: Average Age
Career | Average Age |
---|---|
Undergraduate | 26 |
Graduate | 36 |