NAU Yuma Quick facts
NAU Yuma
Yuma has been designated as a Branch Campus of Northern Arizona University by the Arizona Board of Regents. We are now displaying data for Yuma separately as well as combined with all university data. This section includes links to enrollment and degree data, general demographic and academic preparedness of incoming students, and quick facts in Yuma.
Fall 2022 Enrollment Data Accordion Closed
2022 NAU Yuma Quick Facts: Enrollment Data
Career | Full-time | Part-time | Total |
---|---|---|---|
Undergraduate | 266 | 57 | 323 |
Graduate | 20 | 4 | 24 |
Total | 286 | 61 | 347 |
Residency | Full-time | Part-time | Total |
Resident | 240 | 55 | 295 |
Non-Resident | 46 | 6 | 52 |
Total | 286 | 61 | 347 |
Gender | Full-time | Part-time | Total |
Female | 235 | 44 | 279 |
Male | 51 | 17 | 68 |
Total | 286 | 61 | 347 |
IPEDS Ethnicity/Race (unduplicated; one value per student) | Full-time | Part-time | Total |
American Indian/Alaska Native (1%) | 2 | 0 | 2 |
Asian (2%) | 6 | 0 | 6 |
Black/African American (<1%) | 1 | 0 | 1 |
Hispanic/Latino (79%) | 228 | 46 | 274 |
Native Hawaiian/Oth Pac Island (0%) | 0 | 0 | 0 |
Not Specified (1%) | 2 | 3 | 5 |
Two or more (3%) | 4 | 5 | 9 |
U.S. Nonresident (International) (0%) | 0 | 0 | 0 |
White (14%) | 43 | 7 | 50 |
Total | 286 | 61 | 347 |
*All Declared Ethnicity/Race Values (duplicated; one or more values per student) | Full-time | Part-time | Total |
American Indian/Alaska Native (2%) | 5 | 3 | 8 |
Asian (3%) | 9 | 3 | 12 |
Black/African American (2%) | 5 | 1 | 6 |
Hispanic/Latino (79%) | 228 | 46 | 274 |
Native Hawaiian/Oth Pac Island (1%) | 2 | 1 | 3 |
Not Specified (1%) | 2 | 3 | 5 |
White (42%) | 127 | 19 | 146 |
Total | 378 | 76 | 454 |
Academic Level | Full-time | Part-time | Total |
Freshman | 3 | 2 | 5 |
Sophomore | 39 | 6 | 45 |
Junior | 108 | 21 | 129 |
Senior | 111 | 26 | 137 |
Post Baccalaureate Undergraduate | 5 | 2 | 7 |
High School Concurrent | 0 | 0 | 0 |
Non-Degree Undergraduate | 0 | 0 | 0 |
Graduate | 20 | 4 | 24 |
Non-Degree Graduate | 0 | 0 | 0 |
Total | 286 | 61 | 347 |
Gender | Undergraduate | Graduate | Total |
Female | 257 | 22 | 279 |
Male | 66 | 2 | 68 |
Total | 323 | 24 | 347 |
Top Undergraduate Academic Plan by Enrollment (does not include Post-Baccalaureate Students) | |||
Nursing (BSN) | 91 | ||
Psychology (BS) | 33 | ||
Social Work (BSW) | 29 | ||
Elementary Education (BSED) | 28 | ||
Business Admin (BBA) | 23 | ||
Biological and Natural Resource Sciences (BS) | 19 | ||
Top Graduate Academic Plan by Enrollment | |||
Spec Ed-Mild/Mod Dis Cert (MED) | 18 |
*Students may declare more than one ethnicity/race category. These counts are not to be used for federal IPEDS reporting, but to more accurately reflect student populations. Percentages will not sum to 100% due to total student headcount being used as the denominator.
Fall 2022 FTE Accordion Closed
2022 NAU Yuma Quick Facts: FTE
Career | Full-Time Equivalents |
---|---|
Undergraduate | 332 |
Graduate | 30 |
Total | 362 |
Fall 2022 Average Age Accordion Closed
2022 NAU Yuma Quick Facts: Average Age
Career | Average Age |
---|---|
Undergraduate | 25 |
Graduate | 34 |