Higher Education Opportunity Act
The Higher Education Opportunity Act requires colleges and universities participating in federal student aid programs to make certain information easily available to consumers. Northern Arizona University has compiled the information below in compliance with the federal law. Questions can be directed to the contact offices listed in the right column or to the Office of Institutional Research and Analysis.
Reporting and | Reporting/Disclosure | Contact Office(s) |
---|---|---|
Notice of Availability | ||
Contact Information for | ||
Gainful Employment | ||
State Authorization | State |
General Institutional Information | Reporting/Disclosure | Contact Office(s) |
---|---|---|
Privacy of Student | ||
Facilities and | ||
Student Diversity | ||
Price of Attendance | College Navigator Estimated Expenses | |
Net Price Calculator | NAU Net Price Calculator for Freshmen | |
Refund Policy and | Student |
|
Textbook Information | ||
Educational Programs | ||
Instructional | ||
Faculty | ||
Transfer Credit | Office of Curriculum, Learning Design, and Academic |
|
Accreditation, | ||
Copyright Infringement Policies and Sanctions, Computer Use and File Sharing | ||
Student Activities | ||
Career and Job | ||
Teacher Preparation |
Student Financial Assistance | Reporting/Disclosure Link | Contact Office(s) |
---|---|---|
Assistance Available from Federal, State, Local and Institutional Programs | ||
Assistance for Study Abroad | ||
Federal Student Financial Aid Penalties for Drug Law Violations | ||
Student Loan Information |
||
Initial Loan Counseling for Student Borrowers | ||
Exit Loan Counseling for Students | ||
Institutional Code of Conduct for Education Loans | ||
Preferred Lender Lists | The NAU Office of Scholarships and Financial Aid does not recommend, promote or endorse any lenders, nor do they have any preferred lender agreements. |
|
Preferred Lender Arrangements | The NAU Office of Scholarships and Financial Aid does not recommend, promote or endorse any lenders, nor do they have any preferred lender agreements. |
Health and Safety | Reporting/Disclosure Link | Contact Office(s) |
---|---|---|
Drug and Alcohol Abuse Prevention Program | ||
Vaccination Policies | ||
Campus Security Policies, Crime Statistics and Crime Log | ||
Missing Person Notification | ||
Information for Crime Victims | ||
Fire Safety Policies, Fire Statistics and Fire Log (On-Campus Housing Facilities) |
Student Outcomes | Reporting/Disclosure | Contact Office(s) |
---|---|---|
Retention Rates | College Navigator Retention and Graduation Rates NAU Graduation Reports | |
Graduation Rates | College Navigator Retention and Graduation Rates | |
Retention and | ||
Transfer-Out Rates | College | |
Graduation Rates for | ||
Transfer-Out Rates for | ||
Job Placement for | Arizona Department of Economic Security Wage Analysis | |
Graduate and | Arizona Department of Economic Security Wage Analysis | |
Intercollegiate | ||
Voter Registration | ||
Other Student Outcome |