Quick Facts
Fall 2023 Enrollment Accordion Closed
Fall 2023 Quick Facts: Enrollment Data
Career | Full- time | Part- time | Total |
---|---|---|---|
Undergraduate | 20,092 | 3,042 | 23,134 |
Graduate | 2,963 | 2,097 | 5,060 |
Total | 23,055 | 5,139 | 28,194 |
Residency | Full-time | Part-time | Total |
Resident | 15,900 | 3,091 | 18,991 |
Non-Resident | 7,155 | 2,048 | 9,203 |
Total | 23,055 | 5,139 | 28,194 |
Campus | Full-time | Part-time | Total |
Flagstaff/Phoenix Bioscience Core | 20,268 | 1,282 | 21,550 |
Statewide | 762 | 728 | 1,490 |
Online/Personalized Learning | 1,686 | 3,055 | 4,741 |
Yuma | 339 | 74 | 413 |
Total | 23,055 | 5,139 | 28,194 |
Gender | Full-time | Part-time | Total |
Female | 14,444 | 3,463 | 17,907 |
Male | 8,611 | 1,676 | 10,287 |
Total | 23,055 | 5,139 | 28,194 |
IPEDS Ethnicity/Race (unduplicated; one value per student) | Full-time | Part-time | Total |
American Indian/Alaska Native (4%) | 785 | 212 | 997 |
Asian (4%) | 517 | 497 | 1,014 |
Black/African American (3%) | 622 | 214 | 836 |
Hispanic/Latino (25%) | 5,760 | 1,204 | 6,964 |
Native Hawaiian/Oth Pac Island (<1%) | 52 | 7 | 59 |
U.S. Nonresident (International) (4%) | 999 | 118 | 1,117 |
Not Specified (3%) | 452 | 392 | 844 |
Two or more (5%) | 1,278 | 186 | 1,464 |
White (53%) | 12,590 | 2,309 | 14,899 |
Total | 23,055 | 5,139 | 28,194 |
*All Declared Ethnicity/Race Values (duplicated; one or more values per student) | Full-time | Part-time | Total |
American Indian/Alaska Native (6%) | 1,356 | 306 | 1,662 |
Asian (7%) | 1,454 | 654 | 2,108 |
Black/African American (6%) | 1,335 | 310 | 1,645 |
Hispanic/Latino (25%) | 5,779 | 1,205 | 6,984 |
Native Hawaiian/Other Pac Island (2%) | 377 | 56 | 433 |
Not Specified (6%) | 1,240 | 471 | 1,711 |
White (71%) | 16,873 | 3,050 | 19,923 |
Total | 28,414 | 6,052 | 34,466 |
Academic Level | Full-time | Part-time | Total |
High School Concurrent | 0 | 1 | 1 |
Freshman | 6,519 | 632 | 7,151 |
Sophomore | 4,321 | 221 | 4,542 |
Junior | 4,528 | 617 | 5,145 |
Senior | 4,593 | 1,307 | 5,900 |
Post Baccalaureate Undergraduate | 131 | 173 | 304 |
Non-Degree Undergraduate | 0 | 91 | 91 |
Graduate | 2,959 | 2,051 | 5,010 |
Non-Degree Graduate | 4 | 46 | 50 |
Total | 23,055 | 5,139 | 28,194 |
Gender | Undergraduate | Graduate | Total |
Female | 14,679 | 3,228 | 17,907 |
Male | 8,455 | 1,832 | 10,287 |
Total | 23,134 | 5,060 | 28,194 |
Average Age | |||
Undergraduate | 22 | ||
Graduate | 32 | ||
Top Undergraduate Academic Plan by Enrollment (does not include Post-Baccalaureate Students) | |||
Psychological Sciences (BS) | 1,378 | ||
Nursing (BSN) | 1,193 | ||
Biomedical Science (BS) | 913 | ||
Criminology and Criminal Justice (BS) | 844 | ||
Biology (BS) | 715 | ||
Elementary Education (BSED) | 709 | ||
Top Graduate Academic Plan by Enrollment | |||
Computer Information Technology (M) | 515 | ||
Computer Science (MS) | 427 | ||
Physical Therapy-Entry Level (DPT) | 286 | ||
Organizational Leadership (M) | 186 | ||
Business Administration (MBA) | 165 | ||
Clinical Psychology (PSYD) | 163 |
*Students may declare more than one ethnicity/race category. These counts are not to be used for federal IPEDS reporting, but to more accurately reflect student populations. Percentages will not sum to 100% due to total student headcount being used as the denominator.
Fall 2023 FTE Accordion Closed
Fall 2023 Quick Facts: FTE
Career | Full-Time Equivalents |
---|---|
Undergraduate | 22,712 |
Graduate | 4,703 |
Total | 27,415 |
Fall 2023 Staff Accordion Closed
Coming Early Spring 2024
These data are based on the IPEDS-HR survey due April of 2024.
Fall 2023 Full-time Faculty by Academic Rank Accordion Closed
Coming Early Spring 2024
These data are based on the IPEDS-HR survey due April of 2024.
Fall 2023 Full-time Faculty by Tenure and Rank Accordion Closed
Coming Early Spring 2024
These data are based on the IPEDS-HR survey due April of 2024.
Fall 2023 Average Class Size (Main Class) Accordion Closed
Coming Late 2023
Fall 2023 Academic Programs Accordion Closed
- 96 Baccalaureate Degrees
- 58 Undergraduate Certificates
- 47 Graduate Certificates
- 73 Masters Degrees
- 21 Doctoral Degrees
2023-2024 Colleges/Schools/Units Accordion Closed
- College of Arts and Letters
- College of Education
- College of Engineering, Informatics, and Applied Sciences
- College of Health and Human Services
- College of Social and Behavioral Sciences
- College of the Environment, Forestry, and Natural Sciences
- Online, Statewide, and Education Innovation
- Provost Office
- The W. A. Franke College of Business
Accreditation Accordion Closed
- Higher Learning Commission (HLC)
HLC telephone number (800) 621-7440; (312) 263-0456
2023-2024 Student Costs Accordion Closed
Average for an on-campus Undergraduate Arizona Resident for two semesters, 12-18 credits:
• $12,652 Tuition & Fees
• $11,728 Food and Housing
• $2,000 Personal Expenses
• $900 Books & Supplies
• $2,000 Transportation
Campus Accordion Closed
- 883 Acres
- 44 Major Academic and Administrative Buildings
- 55 Support Facilities
- 26 Residential Buildings including On Campus NAU Affiliated American Campus Communities
Cline Library Accordion Closed
• More than 1.4 million volumes, including government documents, maps, microforms, films and other media
• Access to 99,750 electronic journal titles
• 12,011 items provided during FY22 via Document Delivery Services
• Access to 358,674 E-books
• 115,500 Colorado Plateau Archives digital items
• 335,788 users in the library during FY22
Student Activities Accordion Closed
More than 350 recognized professional, academic, service and social organizations, an intramural sports program, the Lumberjack student newspaper, and active residence hall organizations.
Lumberjacks Accordion Closed
Member:
- NCAA Division I
Intercollegiate Teams Accordion Closed
- Basketball (Men/Women)
- Cross Country (Men/Women)
- Football (Men)
- Golf (Women)
- Indoor Track & Field (Men/Women)
- Outdoor Track & Field (Men/Women)
- Soccer (Women)
- Swimming/Diving (Women)
- Tennis (Men/Women)
- Volleyball (Women)
Alumni Accordion Closed
Fall 2023
The NAU Alumni Association represents more than 194,445 alumni (as of 09/27/2023)