Quick facts
Fall 2022 Enrollment Accordion Closed
Fall 2022 Quick Facts: Enrollment Data
Career | Full- time | Part- time | Total |
---|---|---|---|
Undergraduate | 20,011 | 3,196 | 23,207 |
Graduate | 2,724 | 2,159 | 4,883 |
Total | 22,735 | 5,355 | 28,090 |
Residency | Full-time | Part-time | Total |
Resident | 15,043 | 3,460 | 18,503 |
Non-Resident | 7,692 | 1,895 | 9,587 |
Total | 22,735 | 5,355 | 28,090 |
Campus | Full-time | Part-time | Total |
Flagstaff/Phoenix Bioscience Core | 20,092 | 1,319 | 21,411 |
Statewide | 808 | 591 | 1,399 |
Online/Personalized Learning | 1,549 | 3,384 | 4,933 |
Yuma | 286 | 61 | 347 |
Total | 22,735 | 5,355 | 28,090 |
Gender | Full-time | Part-time | Total |
Female | 14,222 | 3,592 | 17,814 |
Male | 8,513 | 1,763 | 10,276 |
Total | 22,735 | 5,355 | 28,090 |
IPEDS Ethnicity/Race (unduplicated; one value per student) | Full-time | Part-time | Total |
American Indian/Alaska Native (3%) | 639 | 202 | 841 |
Asian (3%) | 505 | 320 | 825 |
Black/African American (3%) | 607 | 226 | 833 |
Hispanic/Latino (25%) | 5,668 | 1,292 | 6,960 |
Native Hawaiian/Oth Pac Island (<1%) | 58 | 10 | 68 |
Not Specified (3%) | 329 | 434 | 763 |
Two or more (5%) | 1,280 | 225 | 1,505 |
U.S. Nonresident (International) (3%) | 904 | 40 | 944 |
White (55%) | 12,745 | 2,606 | 15,351 |
Total | 22,735 | 5,355 | 28,090 |
*All Declared Ethnicity/Race Values (duplicated; one or more values per student) | Full-time | Part-time | Total |
American Indian/Alaska Native (5%) | 1,205 | 304 | 1,509 |
Asian (7%) | 1,450 | 466 | 1,916 |
Black/African American (6%) | 1,298 | 339 | 1,637 |
Hispanic/Latino (25%) | 5,681 | 1,294 | 6,975 |
Native Hawaiian/Other Pac Island (2%) | 385 | 69 | 454 |
Not Specified (5%) | 1,035 | 459 | 1,494 |
White (73%) | 16,980 | 3,418 | 20,398 |
Total | 28,034 | 6,349 | 34,383 |
Academic Level | Full-time | Part-time | Total |
Freshman | 6,521 | 482 | 7,003 |
Sophomore | 4,156 | 283 | 4,439 |
Junior | 4,438 | 735 | 5,173 |
Senior | 4,777 | 1,383 | 6,160 |
Post Baccalaureate Undergraduate | 118 | 197 | 315 |
High School Concurrent | 0 | 0 | 0 |
Non-Degree Undergraduate | 1 | 116 | 117 |
Graduate | 2,722 | 2,130 | 4,852 |
Non-Degree Graduate | 2 | 29 | 31 |
Total | 22,735 | 5,355 | 28,090 |
Gender | Undergraduate | Graduate | Total |
Female | 14,656 | 3,158 | 17,814 |
Male | 8,551 | 1,725 | 10,276 |
Total | 23,207 | 4,883 | 28,090 |
Average Age | |||
Undergraduate | 22 | ||
Graduate | 32 | ||
Top Undergraduate Academic Plan by Enrollment (does not include Post-Baccalaureate Students) | |||
Nursing (BSN) | 1,165 | ||
Psychological Sciences (BS) | 1,017 | ||
Criminology and Criminal Justice (BS) | 933 | ||
Biomedical Science (BS) | 923 | ||
Psychology (BS) | 787 | ||
Elementary Education (BSED) | 759 | ||
Top Graduate Academic Plan by Enrollment | |||
Computer Information Technology (M) | 432 | ||
Computer Science (MS) | 319 | ||
Physical Therapy-Entry Level (DPT) | 290 | ||
Organizational Leadership (M) | 223 | ||
Education Leadership-Principal Pre K-12 (MED) | 180 | ||
Clinical Speech - Language Pathology (MS) | 170 |
*Students may declare more than one ethnicity/race category. These counts are not to be used for federal IPEDS reporting, but to more accurately reflect student populations. Percentages will not sum to 100% due to total student headcount being used as the denominator.
Fall 2022 FTE Accordion Closed
Fall 2022 Quick Facts: FTE
Career | Full-Time Equivalents |
---|---|
Undergraduate | 22,646 |
Graduate | 4,272 |
Total | 26,918 |
Fall 2022 Staff Accordion Closed
Fall 2022 Quick Facts: Staff
Staff | Full- Time | Part- Time | Total |
---|---|---|---|
Business and Financial Operations Occupations | 594 | 19 | 613 |
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations | 286 | 4 | 290 |
Computer, Engineering, and Science Occupations | 385 | 15 | 400 |
Graduate Assistants | 0 | 619 | 619 |
Healthcare Practitioners and Technical Occupations | 24 | 8 | 32 |
Librarians, Curators, and Archivists | 35 | 2 | 37 |
Management Occupations | 142 | 0 | 142 |
Natural Resources, Construction, and Maintenance Occupations | 55 | 0 | 55 |
Office and Administrative Support Occupations | 165 | 4 | 169 |
Postsecondary Teachers | 1,054 | 554 | 1,608 |
Production, Transportation, and Material Moving Occupations | 32 | 5 | 37 |
Service Occupations | 190 | 1 | 191 |
Student and Academic Services and Other Education Occupations | 79 | 5 | 84 |
Temporary | 0 | 347 | 347 |
Grand Total | 3,041 | 1,583 | 4,624 |
These data are based on IPEDS-HR SOC major occupational categories including full/part-time university employees; temporary hires are excluded from IPEDS reports.
Fall 2022 Full-time Faculty by Academic Rank Accordion Closed
Fall 2022 Quick Facts: Full-Time Faculty by Academic Rank
Rank | Female | Male | Total |
---|---|---|---|
Regents' Professor | 5 | 10 | 15 |
Professor | 116 | 154 | 270 |
Associate Professor | 152 | 158 | 310 |
Assistant Professor | 238 | 157 | 395 |
Lecturer | 27 | 14 | 41 |
Instructor | 14 | 9 | 23 |
Total | 552 | 502 | 1,054 |
These data are based on the IPEDS-HR report which is due April of 2023
Fall 2022 Full-time Faculty by Tenure and Rank Accordion Closed
Fall 2022 Quick Facts: Full-time Faculty by Tenure and Rank
Tenure | Rank | Female | Male | Total |
---|---|---|---|---|
Non-Tenure Eligible | Professor | 37 | 21 | 58 |
Associate Professor | 94 | 73 | 167 | |
Assistant Professor | 170 | 101 | 271 | |
Lecturer | 27 | 14 | 41 | |
Instructor | 14 | 9 | 23 | |
Non-Tenure Eligible Total | 342 | 218 | 560 | |
Tenure Eligible | Professor | 2 | 0 | 2 |
Associate Professor | 1 | 3 | 4 | |
Assistant Professor | 68 | 56 | 124 | |
Tenure Eligible Total | 71 | 59 | 130 | |
Tenured | Regents' Professor | 5 | 10 | 15 |
Professor | 77 | 133 | 210 | |
Associate Professor | 57 | 82 | 139 | |
Tenured Total | 139 | 225 | 364 | |
Grand Total | 552 | 502 | 1,054 |
These data are based on the IPEDS-HR report which is due April of 2022
Fall 2022 Average Class Size (Main Class) Accordion Closed
Fall 2022 Quick Facts: Class Size
Average Class Size | |
---|---|
Undergraduate | |
100 Level | 45 |
200 Level | 41 |
300 Level | 24 |
400 Level | 19 |
Graduate | 17 |
Fall 2022 Academic Programs Accordion Closed
- 93 Baccalaureate Degrees
- 49 Undergraduate Certificates
- 45 Graduate Certificates
- 69 Masters Degrees
- 20 Doctoral Degrees
2022-2023 Colleges/Schools/Units Accordion Closed
- College of Arts & Letters
- College of Education
- College of Engineering, Informatics, and Applied Sciences
- College of Health & Human Services
- College of Social & Behavioral Sciences
- College of the Environment, Forestry, and Natural Sciences
- Online, Statewide, and Education Innovation
- Provost Office
- The W. A. Franke College of Business
Accreditation Accordion Closed
- Higher Learning Commission (HLC)
HLC telephone number (800) 621-7440; (312) 263-0456
2022-2023 Student Costs Accordion Closed
Average for an on-campus Undergraduate Arizona Resident for two semesters, 12-18 credits:
• $12,274 Tuition & Fees
• $11,728 Room and Meal Plan
• $2,000 Personal Expenses
• $900 Books and Supplies
• $2,000 Transportation
Campus Accordion Closed
- 882 Acres
- 44 Major Academic and Administrative Buildings
- 58 Support Facilities
- 26 Residential Buildings including On Campus NAU Affiliated American Campus Communities
Cline Library Accordion Closed
• More than 1.4 million volumes, including government documents, maps, microforms, films and other media
• Access to 99,750 electronic journal titles
• 12,011 items provided during FY22 via Document Delivery Services
• Access to 358,674 E-books
• 115,500 Colorado Plateau Archives digital items
• 335,788 users in the library during FY22
Student Activities Accordion Closed
More than 300 recognized professional, academic, service and social organizations, an intramural sports program, the Lumberjack student newspaper, and active residence hall organizations.
Lumberjacks Accordion Closed
Member:
- NCAA Division I
Intercollegiate Teams Accordion Closed
- Basketball (Men/Women)
- Cross Country (Men/Women)
- Football (Men)
- Golf (Women)
- Indoor Track & Field (Men/Women)
- Outdoor Track & Field (Men/Women)
- Soccer (Women)
- Swimming/Diving (Women)
- Tennis (Men/Women)
- Volleyball (Women)
Alumni Accordion Closed
Fall 2022
The NAU Alumni Association represents more than 188,187 alumni (as of 09/26/2022)