NAU Yuma Quick Facts
NAU Yuma
Yuma has been designated as a Branch Campus of Northern Arizona University by the Arizona Board of Regents. We are now displaying data for Yuma separately as well as combined with all university data. This section includes links to enrollment and degree data, general demographic and academic preparedness of incoming students, and quick facts in Yuma.
Fall 2024 Enrollment Data Accordion Closed
2024 NAU Yuma Quick Facts: Enrollment Data
Career | Full-time | Part-time | Total |
Undergraduate | 391 | 59 | 450 |
Graduate | 29 | 26 | 55 |
Total | 420 | 85 | 505 |
Residency | Full-time | Part-time | Total |
Resident | 359 | 70 | 429 |
Non-Resident | 61 | 15 | 76 |
Total | 420 | 85 | 505 |
Gender | Full-time | Part-time | Total |
Female | 326 | 63 | 389 |
Male | 91 | 22 | 113 |
Total | 420 | 85 | 505 |
IPEDS Ethnicity/Race (unduplicated; one value per student) | Full-time | Part-time | Total |
American Indian/Alaska Native (1%) | 2 | 1 | 3 |
Asian (1%) | 3 | 1 | 4 |
Black/African American (1%) | 4 | 0 | 4 |
Hispanic/Latino (83%) | 344 | 74 | 418 |
Native Hawaiian/Other Pacific Islander (0%) | 0 | 0 | 0 |
U.S. Nonresident (International) (1%) | 4 | 0 | 4 |
Not Specified (0%) | 0 | 0 | 0 |
Two or more (2%) | 8 | 0 | 8 |
White (13%) | 55 | 9 | 64 |
Total | 420 | 85 | 505 |
*All Declared Ethnicity/Race Values (duplicated; one or more values per student) | Full-time | Part-time | Total |
American Indian/Alaska Native (3%) | 10 | 3 | 13 |
Asian (3%) | 12 | 2 | 14 |
Black/African American (2%) | 12 | 0 | 12 |
Hispanic/Latino (83%) | 344 | 74 | 418 |
Native Hawaiian/Other Pacific Islander (1%) | 4 | 0 | 4 |
Not Specified (<1%) | 2 | 0 | 2 |
White (43%) | 178 | 39 | 217 |
Total | 562 | 118 | 680 |
Academic Level | Full-time | Part-time | Total |
Freshman | 11 | 1 | 12 |
Sophomore | 50 | 8 | 58 |
Junior | 145 | 20 | 165 |
Senior | 173 | 27 | 200 |
Post Baccalaureate Undergraduate | 12 | 2 | 14 |
Non-Degree Undergraduate | 0 | 1 | 1 |
Graduate | 29 | 26 | 55 |
Total | 420 | 85 | 505 |
Gender | Undergraduate | Graduate | Total |
Female | 344 | 45 | 389 |
Male | 103 | 10 | 113 |
Unknown | 3 | 0 | 3 |
Total | 450 | 55 | 505 |
Top Undergraduate Academic Plan by Enrollment (does not include Post-Baccalaureate Students) | |||
Nursing (BSN) | 133 | ||
Psychological Sciences (BS) | 66 | ||
Social Work (BSW) | 65 | ||
Special/Elementary Education (BSED) | 38 | ||
Business Admin (BBA) | 31 | ||
Elementary Education (BSED) | 25 | ||
Top Graduate Academic Plan by Enrollment | |||
Special Education - Mild/Moderate Disabilities Certified (MED) | 22 | ||
Clinical Speech - Language Pathology (MS) | 21 | ||
Clinical Mental Health Counseling (MA) | 8 |
*Students may declare more than one ethnicity/race category. These counts are not to be used for federal IPEDS reporting, but to more accurately reflect student populations. Percentages will not sum to 100% due to total student headcount being used as the denominator.
Fall 2024 FTE Accordion Closed
2024 NAU Yuma Quick Facts: FTE
Career | Full-Time Equivalents |
---|---|
Undergraduate | 580 |
Graduate | 39 |
Total | 619 |
Fall 2024 Average Age Accordion Closed
2024 NAU Yuma Quick Facts: Average Age
Career | Average Age |
---|---|
Undergraduate | 25 |
Graduate | 35 |