Learn More
City of Flagstaff Sustainability
Want to learn more about the City's sustainability efforts?
Explore Our Project Archive
| Project | Date | Department | Funding | Key Words |
|---|---|---|---|---|
| Yellow Bike Program Expansion | Spring 2024 | Unions and Activities | $8,090 | Alternative Transportation, Bike Share, Student Mobility, Carbon Reduction, Social Equity |
| PFA Outdoor Enhancements, Phase 1 | Spring 2024 | School of Art and Design | $16,800 | Structural Assessment, Green Space, Art & Sustainability, Mental Well-being, Campus Revitalization |
| NAU Skydome Sustainability Infrastrucutre NAU Skydome Sustainability Infrastrucutre | Spring 2024 | Facility Services/Office of Sustainability | $69,957 | Zero Waste, Water Conservation, Fleet Electrification, Athletic Facilities, Waste Diversion |
| Grounds Equipment Phase Two | Spring 2024 | Facility Services/Office of Sustainability | $13,500 | Fleet Electrification, Emissions Reduction, Noise Reduction, Sustainable Landscaping, Campus Operations |
| Arizona Universities Sustainabilty Summit | Spring 2024 | Office of Sustainability | $1,625 | Regional Collaboration, Higher Education, Knowledge Exchange, Strategic Planning, Sustainability Networking |
| Valentines Seed Bombing | Spring 2023 | Office of Sustainability | $137 | Biodiversity, Native Plants, Student Engagement, Land Restoration, Community Building |
| Turner Hybrid Flatbed Printer | Spring 2023 | University Printing Services | $65,000 | Waste Reduction, Green Printing, Plastic Free, Operational Efficiency, Student Employment |
| SSLUG Compost Upgrade | Spring 2023 | Sustainable Communities | $1,907 | Composting, Food Systems, Waste Diversion, Student Garden, Sustainable Agriculture |
| Evaluating the Benefits of the 2022 True Blue Summer Flex Policy | Spring 2023 | Office of Sustainability | $3,100 | Telework, Employee Well-being, Energy Conservation, Commuting, Policy Evaluation |
| Climate Action Committee Recruitment and Tabling Materials | Spring 2023 | School of Earth and Sustainability | $557 | Student Recruitment, Climate Advocacy, Campus Engagement, Leadership Development, Peer-to-Peer Outreach |
| Categorizing NAU’s Scope 3 Category 1 &2 Emmisions | Spring 2023 | School of Earth and Sustainability | $5,400 | Sustainable Procurement, Supply Chain, Carbon Footprint, Inventory Management, Scope 3 emissions |
| USEFULL: A Solution for O2GO | Fall 2023 | Campus Services & Activites | $99,485 | Circular Economy, Waste Diversion, Plastic Free, Sustainable Dining, Behavioral Change |
| Sustainability Career Day | Fall 2023 | Career Development | $791 | Workforce Development, Green Careers, Professional Networking, Alumni Engagement, Student Success |
| Identifying Impervious Surface Runoff Quality and the Roles of LID Basins in Filtration and Groundwater Recharge | Fall 2023 | Department of Civil Engineering, Construction Management and Environmental Engineering | $2,737 | Stormwater Management, Water Quality, Low Impact Development, Student Research, Groundwater Recharge |
| Fall Festival | Fall 2023 | SSLUG | $871 | Community Event, Student Engagement, Social Sustainability, Zero Waste Event, Campus Culture |
| Adding Electric Utility Vechiles to NAU's Facility Services Fleet | Fall 2023 | Facility Services/Office of Sustainability | $160,989 | Sustainable Transportation, Fleet Modernization, Carbon Neutrality, Campus Operations, Emissions Reduction |
| Towards an Electric Powered Campus | Fall 2022 | NAU Facility Services | $38,179 | Electrification, Groundskeeping, Noise Reduction, Air Quality, Campus Health |
| Quantifying Finances Emissions at NAU: A Novel, Data-bases Approach to Fossil Fuel Divestment Movement | Fall 2022 | School of Earth and Sustainability | $3,000 | Fossil Fuel Divestment, Carbon Accounting, Endowment, Scope 3 Emissions, Financial Sustainability |
| Passive Radiative Cooling | Fall 2022 | Engineering | $4,752 | Energy Efficiency, Passive Cooling, Green Building, Engineering Innovation, Thermal Management |
| State of Emotional Climate Resiliency at NAU: Challenges and Opportunities | Fall 2022 | Anthropology | $3,727 | Eco-anxiety, Mental Health, Climate Resiliency, Social Research, Community Well-being |
| Impoving Agricultural Sustainability Through Ecosystem Services at Local and Global Scales | Fall 2022 | Biological Sciences | $2,500 | Sustainable Agriculture, Ecosystem Services, Food Security, Greenhouse Gas Reduction, Experimental Research |
| Indoor Recycling Improvement | Fall 2022 | Facility Services | $175,000 | Waste Minimization, Recycling Infrastructure, Campus Sustainability, Behavioral Change, Standardization |
| Ecoinformatics Seminar Honorarium Fund | Fall 2022 | School of Infomatics, Computing and Cyber Systems | $3289 | Climate Action, Professional Development, Ecoinformatics, Student Engagement, Mentorship |

