Learn More
City of Flagstaff Sustainability
Want to learn more about the City's sustainability efforts?
Explore Our Project Archive
| Project | Date | Department | Funding | Key Words |
|---|---|---|---|---|
| Yellow Bike Program Expansion | Spring 2024 | Unions and Activities | $8,090 | Alternative Transportation, Bike Share, Student Mobility, Carbon Reduction, Social Equity |
| PFA Outdoor Enhancements, Phase 1 | Spring 2024 | School of Art and Design | $16,800 | Structural Assessment, Green Space, Art & Sustainability, Mental Well-being, Campus Revitalization |
| NAU Skydome Sustainability Infrastrucutre NAU Skydome Sustainability Infrastrucutre | Spring 2024 | Facility Services/Office of Sustainability | $69,957 | Zero Waste, Water Conservation, Fleet Electrification, Athletic Facilities, Waste Diversion |
| Grounds Equipment Phase Two | Spring 2024 | Facility Services/Office of Sustainability | $13,500 | Fleet Electrification, Emissions Reduction, Noise Reduction, Sustainable Landscaping, Campus Operations |
| Arizona Universities Sustainabilty Summit | Spring 2024 | Office of Sustainability | $1,625 | Regional Collaboration, Higher Education, Knowledge Exchange, Strategic Planning, Sustainability Networking |
| Valentines Seed Bombing | Spring 2023 | Office of Sustainability | $137 | Biodiversity, Native Plants, Student Engagement, Land Restoration, Community Building |
| Turner Hybrid Flatbed Printer | Spring 2023 | University Printing Services | $65,000 | Waste Reduction, Green Printing, Plastic Free, Operational Efficiency, Student Employment |
| SSLUG Compost Upgrade | Spring 2023 | Sustainable Communities | $1,907 | Composting, Food Systems, Waste Diversion, Student Garden, Sustainable Agriculture |
| Evaluating the Benefits of the 2022 True Blue Summer Flex Policy | Spring 2023 | Office of Sustainability | $3,100 | Telework, Employee Well-being, Energy Conservation, Commuting, Policy Evaluation |
| Climate Action Committee Recruitment and Tabling Materials | Spring 2023 | School of Earth and Sustainability | $557 | Student Recruitment, Climate Advocacy, Campus Engagement, Leadership Development, Peer-to-Peer Outreach |
| Categorizing NAU’s Scope 3 Category 1 &2 Emmisions | Spring 2023 | School of Earth and Sustainability | $5,400 | Sustainable Procurement, Supply Chain, Carbon Footprint, Inventory Management, Scope 3 emissions |
| USEFULL: A Solution for O2GO | Fall 2023 | Campus Services & Activites | $99,485 | Circular Economy, Waste Diversion, Plastic Free, Sustainable Dining, Behavioral Change |
| Sustainability Career Day | Fall 2023 | Career Development | $791 | Workforce Development, Green Careers, Professional Networking, Alumni Engagement, Student Success |
| Identifying Impervious Surface Runoff Quality and the Roles of LID Basins in Filtration and Groundwater Recharge | Fall 2023 | Department of Civil Engineering, Construction Management and Environmental Engineering | $2,737 | Stormwater Management, Water Quality, Low Impact Development, Student Research, Groundwater Recharge |
| Fall Festival | Fall 2023 | SSLUG | $871 | Community Event, Student Engagement, Social Sustainability, Zero Waste Event, Campus Culture |
| Adding Electric Utility Vechiles to NAU's Facility Services Fleet | Fall 2023 | Facility Services/Office of Sustainability | $160,989 | Sustainable Transportation, Fleet Modernization, Carbon Neutrality, Campus Operations, Emissions Reduction |
| Towards an Electric Powered Campus | Fall 2022 | NAU Facility Services | $38,179 | Electrification, Groundskeeping, Noise Reduction, Air Quality, Campus Health |
| Quantifying Finances Emissions at NAU: A Novel, Data-bases Approach to Fossil Fuel Divestment Movement | Fall 2022 | School of Earth and Sustainability | $3,000 | Fossil Fuel Divestment, Carbon Accounting, Endowment, Scope 3 Emissions, Financial Sustainability |
| Passive Radiative Cooling | Fall 2022 | Engineering | $4,752 | Energy Efficiency, Passive Cooling, Green Building, Engineering Innovation, Thermal Management |
| State of Emotional Climate Resiliency at NAU: Challenges and Opportunities | Fall 2022 | Anthropology | $3,727 | Eco-anxiety, Mental Health, Climate Resiliency, Social Research, Community Well-being |
| Impoving Agricultural Sustainability Through Ecosystem Services at Local and Global Scales | Fall 2022 | Biological Sciences | $2,500 | Sustainable Agriculture, Ecosystem Services, Food Security, Greenhouse Gas Reduction, Experimental Research |
| Indoor Recycling Improvement | Fall 2022 | Facility Services | $175,000 | Waste Minimization, Recycling Infrastructure, Campus Sustainability, Behavioral Change, Standardization |
| Ecoinformatics Seminar Honorarium Fund | Fall 2022 | School of Infomatics, Computing and Cyber Systems | $3289 | Climate Action, Professional Development, Ecoinformatics, Student Engagement, Mentorship |
| NAU Waste Sensors | Spring 2022 | Facility Services | $72,624.00 | Waste Reduction and Diversion, Carbon and Emissions Reduction, Smart Technology, Data Analytics, Campus Operations |
| SLUGG Subpod Garden System | Spring 2022 | Sustainable Communities | $1,059 | Vermicomposting , Waste Reduction and Diversion and Diversion , Circular Economy , Student and Student and Campus Engagement , Sustainable Landscaping |
| Food Recovery Network Materials | Spring 2022 | Sodexo (Campus Dining) | $1,559.80 | Food Recovery, Waste Reduction and Diversion and Diversion, Food Security, Social Equity, Plastic Free |
| Geology Water Refill Station | Spring 2022 | School of Earth and Sustainability | $9,000 | Waste Reduction and Diversion, Plastic Free, Hydration Infrastructure, Behavioral Change, Campus Facilities |
| NAU Pine Project | Spring 2022 | School of Earth and Sustainability | $17,099.22 | Biodesign, Bio-based Materials, Circular Economy, Wildfire Mitigation, Life Cycle Assessment |
| WOC Honorarium Fund | Spring 2022 | School of Earth and Sustainability | $3,175 | Environmental Justice, Diversity and Inclusion, Student and Student and Campus Engagement, Professional Development, Social Equity |
| SNAIL Community Garden and Pollinator Restoration Corridor Renovation | Spring 2022 | VPR NAU Core Facilities- Research Greenhouse Complex | $12,275.21 | Sustainable Landscaping, Biodiversity, Pollinator Habitat, Student and Student and Campus Engagement, Student and Campus Engagement |
| Skydome Lighting Addendum | Spring 2022 | Unkown | $50,000 | LED Lighting Conversion , Energy Efficiency , Energy Renewal Fund , Campus Infrastructure , Climate Action |
| HRM Communityn Compost | Fall 2021 | School of Hotel and Redtaurant Managment | $474.95 | Composting, Waste Reduction and Diversion and Diversion, Student and Student and Campus Engagement, Sustainable Dining, Circular Economy |
| NAU Campus Refrigerant Audit | Fall 2021 | School of Earth and Sustainability | $3,150.00 | Carbon and Emissions Reduction, Carbon Neutrality, Student Research, Inventory Management, Campus Operations |
| Secret Garden Atrium | Fall 2021 | School of Earth and Sustainability | $67,930 | Green Space, Mental Well-being, Sustainable Landscaping, Campus Revitalization, Native Plants |
| SSLUG Garden Sustainability and Accessibility Improvements | Spring 2025 | Sustainable Communities | $84,476.76 | ADA Accessibility, Rainwater Harvesting, Local Food Production, Permaculture Design, Experiential Learning, Composting |
| Student-Led Energy Audits | Spring 2025 | --------------- | $40,782.00 | Energy Auditing, Building Efficiency, Student and Student and Campus Engagement, Carbon and Emissions Reduction, Living Laboratory |
| Quantifying the emissions impact of NAU's campus grown farm to table initiative | Spring 2025 | Biological Sciences | $5,040.00 | Greenhouse Gas Accounting, Farm-to-Table Dining, Local Food Procurement, Supply Chain Sustainability, Sustainable Agriculture |
| Bike to Work Week Breakfsat | Spring 2025 | UTS | $1,500.00 | Active Sustainable Transportation, Event Sponsorship, Campus Culture, Bicycle Infrastructure, Community Engagement |
| Bus Fleet Electrification | Spring 2025 | Office of Susutainability/ Green Fund | $525,000.00 | Fleet Electrification, Carbon and Emissions Reduction, Public Transportation, EV Infrastructure, Climate Action Plan |
| Clean Commute Challege | Spring 2025 | Office of Sustainability | $4,268.46 | Event, Sustainable Transportation, Carbon and Emissions Reduction Reduction, Student and Student and Campus Engagement, Alternative Sustainable Transportation |
| Facility Services' Patch | Spring 2025 | Facility Services | $2,407.00 | Project, Waste Reduction and Diversion and Diversion, Upcycled Workwear, Resource Conservation, Sustainable Purchasing |
| Earth Jam Sponsorship Proposal | Spring 2025 | Green Fund/ Office of Sustainability | $9,884.60 | Event, Community Celebration, Environmental Awareness, Sustainable Dining, Eco-friendly Event Management |
| Pot Painting and Planting | Spring 2025 | Office of Sustainability | $1,732.40 | Event, Interactive Gardening, Student Outreach, Green Fee Awareness, Campus Culture |
| Scrappy Corner | Spring 2025 | Kayettes | $238.51 | Event, Textile Upcycling, Waste Reduction and Diversion, Community Service, Sustainable Fashion |
| Green Transportation Week Raffle Prizes | Spring 2025 | $16,905.50 | Event, Sustainable Sustainable Transportation, Emissions Tracking, Behavior Change, Alternative Transit Options | |
| John Deere Eletric Gator | Spring 2025 | Landscape and Outdoor Services | $42,152.08 | Project, Electric Vehicle, Campus Maintenance, Carbon and Emissions Reduction, Equipment Upgrade |
| Energy Audit Project Proposal | Spring 2025 | Ofiice of Sustainability | $52,595.85 | Project, Energy Audit, Building Efficiency, Student Research, Climate Action |
| NAU PD EV Addendum | Spring 2025 | NAU Police Department | $5,200.00 | Project, EV Charging, Fleet Electrification, Infrastructure Upgrade, Carbon and Emissions Reduction |
| Transportation Demand Managment | Spring 2025 | Office of Sustainability | $9,360 | Research, Sustainable Transportation Emissions, Active Transportation, Policy Analysis, Living Lab |
| Recycle/Trash Collectors Proposal | Spring 2025 | Facilities | $54,414.80 | Project, Waste Sorting, Ergonomic Equipment, Cross-contamination Reduction, Custodial Operations |
| Turf Conversion Project Proposal | Spring 2025 | Office of Sustainability | $158,047.66 | Project, Smart Irrigation, Turf Conversion, Native Landscaping, Resource Conservation |
| Riles 3rd Floor Elkay Water Fountain | Fall 2025 | CAL Dean's Office | $3,193.30 | Water Refill Station, Plastic Free, Waste Reduction and Diversion, Campus Infrastructure, Single-Use Plastics |
| Linking Vermicomposting Inputs to Microbiome Function | Fall 2025 | Biological Sciences | $3,990.00 | Vermicomposting, Student Research, Food Waste, Microbiome Analysis, Circular Economy |
| P3 Advisor (WAITING ON CONNIER FOR OTHER INFORMATION) | Fall 2025 | Office of Sustainability | $246,750.00 | |
| 2025 Better World Film Series | Fall 2025 | NAU Green Fund | $1,060.50 | Environmental Justice, Indigenous Rights, Environmental Education, Community Engagement, Documentary Film |
| SSLUG Fall Festival | Fall 2025 | Geography | $2,568.00 | Community Engagement , Sustainable Gardening , Campus Culture , Outdoor Education , Fall Festival |
| ULT Freezer Challenge | Fall 2025 | Environmental Health and Safety | $3,160.00 | Laboratory Sustainability, Energy Conservation, Equipment Efficiency, Campus Competition, Student and Student and Campus Engagement |
| Books, Brushes, and Brew | Fall 2025 | $1,024.81 | Student and Student and Campus Engagement , Campus Clubs , Upcycling , Sustainability Awareness , Student and Campus Engagement | |
| Ride & Retieve Inititative | Fall 2025 | Fleet Services | $3,042.29 | Sustainable Transportation, Fleet Management, Carbon and Emissions Reduction, E-Bike, Operational Efficiency |
| StoryMapAThon | Fall 2025 | Geography, Planning, and Recreation | $2,770.95 | Data Visualization, Science Communication, Geographic Education, Sustainability Storytelling, Community Resilience |
| Comprehensive Inventory of Trees and Ecosystem Service Valuation on the NAU Flagstaff Campus | Fall 2025 | Office of Sustainability | $11,023.35 | Carbon Sequestration, Urban Forestry, Tree Inventory, Climate Action, Ecosystem Services |
| Refrigerator Replacement | Fall 2025 | Facility Services | $7,788.00 | Energy Efficiency, Laboratory Sustainability, Carbon and Carbon and Emissions Reduction, Appliance Upgrade, Green Labs |
| Green Transportation Week Prizes | Fall 2025 | N/A | $5,367.03 | Sustainable Transportation, Behavior Change, Alternative Sustainable Transportation, Carbon and Carbon and Emissions Reduction, Earth Day Event |

