Turnip the Greens Nutrition and Allergen Information
Dining@nau.edu. • (928)-523-2372 • Add Dining Dollars as Student or Staff • Add Dining Dollars as a Guest
Salads Accordion Closed
| Item Name | Calories | Allergens | Special Diet Info |
|---|---|---|---|
| Romaine Calm, Caesar On | 610 | Fish, Milk, Soy, Wheat | |
| Southwest Cobb | 360 | Egg, Milk | No Gluten |
| Powerhouse Kale Salad | 810 | Milk, Tree Nuts | No Gluten |
| Eat Olive It | 660 | Milk, Soy, Wheat | Vegetarian |
| Jalapeno Chicken Salad | 550 | Egg, Milk, Wheat |
Bowls Accordion Closed
| Item Name | Calories | Allergens | Special Diet Info |
|---|---|---|---|
| Summer Grain Bowl | 450 | Sesame, Tree Nuts, Wheat | Vegan, Vegetarian |
| Tabbouleh Bowl | 220 | Wheat | Vegan, Vegetarian, Mindful |
| Hippie Chick Bowl | 380 | Soy, Tree Nuts, Wheat | Vegetarian, Mindful |
| Naked, Wild, Free, and BBQ'd | 310 | Eggs, Milk, Shellfish, Soy, Wheat |
Sandwiches Accordion Closed
| Item Name | Calories | Allergens | Special Diet Info |
|---|---|---|---|
| Tuscan Tuna | 580 | Fish, Soy, Wheat | |
| Sundried Tomato Pesto Chicken | 850 | Milk, Tree Nuts, Wheat | |
| Cobb Club | 700 | Milk, Wheat | |
| Italian Sandwich | 470 | Egg, Milk, Soy, Wheat | |
| Cuban Pork Panini | 820 | Milk, Wheat | |
| Tomato Mozzarella Caprese | 610 | Milk, Wheat | Vegetarian |
| Roasted Turkey | 590 | Milk, Soy, Wheat | |
| Roasted Portobello | 740 | Eggs, Milk, Soy, Wheat | Vegetarian |
Salad toppings Accordion Closed
| Item Name | Calories | Allergens | Special Diet Info |
|---|---|---|---|
| Pesto Vinaigrette | 130 | Milk, Tree Nuts | Vegetarian, No Gluten |
| Lemon Rosemary Vinaigrette | 110 | Vegan, No Gluten | |
| Blue Cheese | 110 | Egg, Fish | No Gluten |
| Caesar | 170 | Fish, Milk | No Gluten |
| Smoked Paprika Vinaigrette | 110 | Vegan, No Gluten | |
| Ranch | 90 | Egg, Milk | Vegetarian, No Gluten |
| White Balsamic | 130 | Vegan, No Gluten | |
| Greek Vinaigrette | 120 | Vegan, No Gluten | |
| Strawberry Vinaigrette | 170 | Vegan, No Gluten | |
| Tex Mex Dressing | 90 | Egg, Milk | Vegetarian, No Gluten |
| Chipotle BBQ Ranch | 80 | Egg, Milk | Vegetarian, No Gluten |
| Honey Apple Cider Vinaigrette | 150 | Vegetarian, No Gluten | |
| Light Ranch Dressing | 30 | Egg, Fish, Milk, Soy | No Gluten |
| Creamy Garlic Dressing | 50 | Eggs, Milk, Soy, Wheat | Vegan |
| Romaine Lettuce | 40 | No Gluten | |
| Spinach | 15 | No Gluten | |
| Spring Mix | 15 | No Gluten | |
| Kale | 30 | No Gluten | |
| Feta Cheese | 80 | Milk | No Gluten |
| Parmesan Cheese | 40 | Milk | No Gluten |
| Queso Fresco | 90 | Milk | No Gluten |
| Mozzarella Cheese | 80 | Milk | No Gluten |
| Onions | 5 | No Gluten | |
| Tomatoes | 25 | No Gluten | |
| Cucumbers | 10 | No Gluten | |
| Carrots | 10 | No Gluten | |
| Jalapenos | 5 | No Gluten | |
| Roasted Corn | 20 | No Gluten | |
| Grilled Portobello Mushrooms | 100 | No Gluten | |
| Quinoa | 80 | No Gluten | |
| Grilled Red Peppers | 10 | No Gluten | |
| Kim Chi | 10 | Soy | No Gluten |
| Roasted Chicken | 140 | No Gluten | |
| Hard Boiled Egg | 80 | No Gluten | |
| Bacon Crumbles | 160 | No Gluten | |
| Tortilla Strips | 140 | Milk, Soy, Wheat | |
| Almond Slivers | 80 | Tree Nuts | No Gluten |
| Raisins | 90 | No Gluten | |
| Craisins | 45 | No Gluten | |
| Walnuts | 370 | Tree Nuts | No Gluten |
| Croutons | 60 | Milk, Soy, Wheat |
Variations in nutrition information and allergens may occur due to product availability, food preparation, and customization. If you are concerned about an item while dining on campus, please ask to speak with a manager about your specific concerns.