The Wedge nutrition and allergen information
Pizzas Accordion Closed
Item Name | Calories | Allergens | Special Diet Info |
---|---|---|---|
7" Cheese | 500 | Eggs, Milk, Soy, Wheat | Vegetarian |
14" Cheese-1 slice | 320 | Eggs, Milk, Soy, Wheat | Vegetarian |
7" Pepperoni | 630 | Eggs, Milk, Soy, Wheat | |
14" Pepperoni-1 slice | 350 | Eggs, Milk, Soy, Wheat | |
7" Veggie Deluxe | 560 | Eggs, Milk, Soy, Wheat | Vegetarian |
14" Veggie Deluxe-1 slice | 380 | Eggs, Milk, Soy, Wheat | Vegetarian |
7" Hot Italian Sausage | 650 | Eggs, Milk, Soy, Wheat | |
14" Hot Italian Sausage | 400 | Eggs, Milk, Soy, Wheat | |
7" Meat Lovers | 930 | Eggs, Milk, Soy, Wheat | |
14" Meat Lovers-1 slice | 520 | Eggs, Milk, Soy, Wheat | |
7" Chipotle BBQ Chicken | 740 | Eggs, Milk, Soy, Wheat | |
14" Chipotle BBQ Chicken-1 Slice | 400 | Eggs, Milk, Soy, Wheat | |
7" Margherita | 610 | Eggs, Milk, Soy, Wheat | Vegetarian |
14" Margherita-1 slice | 350 | Eggs, Milk, Soy, Wheat | Vegetarian |
7" Buffalo Chicken | 800 | Eggs, Milk, Soy, Wheat | |
14" Buffalo Chicken-1 slice | 400 | Eggs, Milk, Soy, Wheat | |
7" Hawaiian | 580 | Eggs, Milk, Soy, Wheat | |
14" Hawaiian-1 slice | 340 | Eggs, Milk, Soy, Wheat | |
7" Pesto Chicken | 650 | Eggs, Milk, Soy, Tree Nuts, Wheat | |
14" Pesto Chicken | 420 | Eggs, Milk, Soy, Tree Nuts, Wheat | |
Gluten Free Pizza Crust | Eggs | No Gluten |
Pastas Accordion Closed
Item Name | Calories | Allergens | Special Diet Info |
---|---|---|---|
Baked Ziti | 950 | Eggs, Milk, Wheat | |
Mostiacolli | 900 | Eggs, Milk, Wheat |
Flatbread Sandwiches Accordion Closed
Item Name | Calories | Allergens | Special Diet Info |
---|---|---|---|
Java | 910 | Milk, Soy, Wheat | |
Baja | 720 | Eggs, Milk, Soy, Wheat | |
Italian | 693 | Milk, Soy, Wheat | |
Flagstaff | 650 | Milk, Soy, Wheat | Vegetarian |
Simply Cheese Melt | 510 | Milk, Soy, Wheat | Vegetarian |
Meatball and Provolone | 972 | Milk, Soy, Wheat |
Subs Accordion Closed
Item Name | Calories | Allergens | Special Diet Info |
---|---|---|---|
Meatball Sub | 760 | Eggs, Milk, Soy, Wheat | |
Chicken Parm Sub | 720 | Eggs, Milk, Wheat |