Green Scene nutrition and allergen information
Sandwiches Accordion Closed
Item Name | Calories | Allergens | Special Diet Info |
---|---|---|---|
Classic Ham | 460 | Milk, Wheat | |
Classic Turkey | 480 | Milk, Wheat | |
Roasted Vegetable and Quinoa Wrap | 540 | Wheat | Vegan |
Southwest Chicken | 700 | Milk, Wheat | |
Tuna Salad | 580 | Egg, Fish, Milk, Wheat | |
Cheese Melt | 640 | Milk, Wheat | Vegetarian |
Organic PB & J | 530 | Peanuts, Wheat | Vegan |
Turkey Pesto | 620 | Egg, Milk, Tree nuts, Wheat | |
Turkey Avocado | 410 | Wheat | |
Caprese | 790 | Egg, Milk, Tree Nuts, Wheat | Vegetarian |
Green Goddess | 460 | Milk, Wheat | Vegetarian |
California Veggie | 750 | Milk, Wheat | Vegetarian |
Roasted Sweet Potato | 540 | Milk, Wheat | Vegetarian |
Salads Accordion Closed
Item Name | Calories | Allergens | Special Diet Info |
---|---|---|---|
Greek Salad | 700 | Milk | Vegetarian, No Gluten |
Aztec Chicken Salad | 670 | Milk | No Gluten |
Plates and Bowls Accordion Closed
Item Name | Calories | Allergens | Special Diet Info |
---|---|---|---|
Hummus Plate | 420 | Milk, Sesame, Wheat | Vegetarian, Mindful |
Parfait | 110 | Milk, Wheat | Vegetarian, Mindful |
Acai Bowl | 490 | Soy, Tree Nuts, Wheat | Vegetarian, Mindful |
Summer Grain Bowl | 670 | Sesame, Tree Nuts, Wheat | Vegan |
Tabbouleh Bowl | 220 | Wheat | Vegan, Mindful |
Hippie Chick | 380 | Soy, Tree Nuts, Wheat | Vegetarian, Mindful |
Naked, Wild, Free, and BBQ'd | 310 | Eggs, Milk, Shellfish, Soy, Wheat |
Salad Toppings Accordion Closed
Item Name | Calories | Allergens | Special Diet Info |
---|---|---|---|
Spring Mix | 25 | No Gluten | |
Spinach | 25 | No Gluten | |
Grape Tomatoes | 25 | No Gluten | |
Cucumber | 5 | No Gluten | |
Red Onion | 10 | No Gluten | |
Chopped Broccoli | 10 | No Gluten | |
Green Bell Peppers | 5 | No Gluten | |
Sliced Mushrooms | 5 | No Gluten | |
Kalamata Olives | 70 | No Gluten | |
Aztec Corn | 110 | No Gluten | |
Chickpeas | 30 | No Gluten | |
Feta Cheese | 70 | Milk | No Gluten |
Pepper Jack Cheese | 100 | Milk | No Gluten |
Cheddar Cheese | 110 | Milk | No Gluten |
Goat Cheese | 70 | Milk | No Gluten |
Walnuts | 370 | Tree Nuts | No Gluten |
Avocado | 60 | No Gluten | |
Chicken | 180 | No Gluten | |
Sliced Deli Turkey | 120 | No Gluten | |
Sliced Deli Ham | 100 | No Gluten | |
Tuna Salad | 230 | Egg, Fish, Soy | No Gluten |
White Balsamic | 260 | No Gluten | |
Apple Cider Vinaigrette | 300 | No Gluten | |
Pesto Vinaigrette | 270 | Milk, Tree Nuts | No Gluten |
Greek | 240 | No Gluten | |
Ranch | 180 | Egg, Milk | No Gluten |
Chipotle Ranch | 160 | Egg, Milk | No Gluten |
Roasted Poblano | 90 | No Gluten | |
Lemon Rosemary | 210 | No Gluten |
Breads and Tortillas Accordion Closed
Item Name | Calories | Allergens | Special Diet Info |
---|---|---|---|
9 Grain (2 Slices) | 220 | Wheat | Vegan |
Sourdough (2 slices) | 220 | Wheat | Vegan |
Ciabatta (1 roll) | 370 | Wheat | Vegan |
Organic Whole Wheat (2 slices) | 180 | Wheat | Vegan |
Honey Whole Wheat (2 slices) | 220 | Wheat | Vegetarian |
Udi's Gluten Free Bread (2 slices) | 240 | Egg | Vegetarian, No Gluten |
Whole Wheat Tortilla | 220 | Wheat | Vegan |
Flour Tortilla | 310 | Wheat | Vegan |
Chipotle Tortilla | 250 | Wheat | Vegan |
Spinach Tortilla | 260 | Wheat | Vegan |
Garlic Herb Tortilla | 250 | Wheat | Vegan |