The Coupe nutrition and allergen information
Sandwiches Accordion Closed
Item Name | Calories | Allergens | Special Diet Info |
---|---|---|---|
Crispy Chicken Sandwich | 420 | Wheat |
Wings Accordion Closed
Item Name | Calories | Allergens | Special Diet Info |
---|---|---|---|
6 Traditional Wings | 410 | ||
8 Traditional Wings | 540 | ||
10 Traditional Wings | 680 | ||
20 Traditional Wings | 1350 | ||
36 Traditional Wings | 2430 | ||
6 Boneless Wings | 570 | Eggs, Wheat | |
8 Boneless Wings | 760 | Eggs, Wheat | |
10 Boneless Wings | 950 | Eggs, Wheat | |
20 Boneless Wings | 1900 | Eggs, Wheat | |
36 Boneless Wings | 3420 | Eggs, Wheat |
Sauces Accordion Closed
Item Name | Calories | Allergens | Special Diet Info |
---|---|---|---|
Mild Buffalo Sauce | 10 | Milk, Soy, No Gluten | |
Hot Buffalo Sauce | 10 | Milk, Soy, No Gluten | |
Spicy Orange | 70 | Soy, Wheat | |
Parmesan Garlic | 50 | Milk, No Gluten | |
Habanero Mango | 80 | Fish, Soy, No Gluten |
Sides Accordion Closed
Item Name | Calories | Allergens | Special Diet Info |
---|---|---|---|
Shoestring French Fries | 140 | Soy (oil) | Vegan |
Sweet Potato Fries | 160 | Soy (oil) | Vegan |
Curly Fries | 150 | Soy (oil) | Vegan |
Carrot and Celery Sticks | 10 | Vegan, Vegetarian, No Gluten |
Variations in nutrition information and allergens may occur due to product availability, food preparation, and customization. If you are concerned about an item while dining on campus, please ask to speak with a manager about your specific concerns.