Cobrizo Mexican Grill nutrition and allergen information
Burritos Accordion Closed
Item Name | Calories | Allergens | Special Diet Info |
---|---|---|---|
Ground Beef Burrito | 1040 | Milk, Wheat | |
Carne Asada Burrito | 1040 | Milk, Wheat | |
Chicken Burrito | 1100 | Milk, Wheat | |
Carnitas Burrito | 1080 | Milk, Wheat | |
Vegan Burrito | 700 | Wheat | Vegan, Vegetarian |
Ground Beef Fajita Burrito | 820 | Milk, Wheat | |
Carne Asada Fajita Burrito | 820 | Milk, Wheat | |
Chicken Fajita Burrito | 880 | Milk, Wheat | |
Carnitas Fajita Burrito | 860 | Milk, Wheat | |
Vegan Fajita Burrito | 580 | Wheat | Vegan, Vegetarian |
Salads and naked burritos Accordion Closed
Item Name | Calories | Allergies | Special Diet Info |
---|---|---|---|
Ground Beef Taco Salad | 930 | Milk, Wheat | |
Carne Asada Taco Salad | 690 | Milk, Wheat | |
Chicken Taco Salad | 750 | Milk, Wheat | |
Carnitas Taco Salad | 730 | Milk, Wheat | |
Vegan Taco Salad | 530 | Wheat | Vegan, Vegetarian |
Ground Beef Naked Burrito | 710 | Milk | No Gluten |
Carne Asada Naked Burrito | 710 | Milk | No Gluten |
Chicken Naked Burrito | 780 | Milk | No Gluten |
Carnitas Naked Burrito | 750 | Milk | No Gluten |
Vegan Naked Burrito | 530 | Vegan, Vegetarian, No Gluten |
Quesadillas Accordion Closed
Item Name | Calories | Allergens | Special Diet Info |
---|---|---|---|
Scorcho Quesadilla | 880 | Milk, Wheat | |
Green Chili Carnitas Quesadilla | 1210 | Milk, Wheat | |
Chicken Quesadilla | 1000 | Milk, Wheat |
Tacos Accordion Closed
Item Name | Calories | Allergens | Special Diet Info |
---|---|---|---|
Ground Beef Soft Tacos | 720 | Milk, Wheat | |
Ground Beef Hard Shell Tacos | 630 | Milk | No Gluten |
Carne Asada Soft Tacos | 720 | Milk, Wheat | |
Carne Asada Hard Shell Tacos | 630 | Milk | No Gluten |
Chicken Soft Tacos | 790 | Milk, Wheat | |
Chicken Hard Shell Tacos | 630 | Milk | No Gluten |
Carnitas Soft Tacos | 760 | Milk, Wheat | |
Carnitas Hard Shell Tacos | 670 | Milk | No Gluten |
Vegan Soft Tacos | 460 | Wheat | Vegan, Vegetarian |
Vegan Hard Shell Tacos | 670 | Vegan, Vegetarian, No Gluten |
Nachos Accordion Closed
Item Name | Calories | Allergens | Special Diet Info |
---|---|---|---|
Locos Nachos | 1120 | Egg, Milk, Soy, Wheat |
Sides and toppings Accordion Closed
Item Name | Calories | Allergens | Special Diet Info |
---|---|---|---|
Tortilla Chips | 420 | Soy, Wheat | Vegan, Vegetarian |
Pico De Gallo | 13 | Vegan, Vegetarian, No Gluten | |
Roasted Corn Salsa | 52 | Vegan, Vegetarian, No Gluten | |
Green Tomatillo Salsa | 66 | Vegan, Vegetarian, No Gluten | |
Red Chili Tomatillo Salsa | 18 | Vegan, Vegetarian, No Gluten | |
Guacamole | 175 | Vegan, Vegetarian, Gluten | |
Burrito Tortilla | 210 | Wheat | Vegan, Vegetarian |
Taco Salad Bowl | Wheat | ||
Soft Taco Shell (3) | 270 | Soy, Wheat | Vegan, Vegetarian |
Hard Taco Shell (3) | 180 | No Gluten | |
Ground Beef | 200 | No Gluten | |
Carne Asada | 200 | No Gluten | |
Chicken | 266 | No Gluten | |
Carnitas | 240 | No Gluten | |
Black Beans | 120 | Vegan, Vegetarian, No Gluten | |
Pinto Beans | 100 | No Gluten | |
Refried Beans | 104 | Vegan, Vegetarian, No Gluten | |
Cilantro Lime Rice | 161 | Vegan, Vegetarian, No Gluten | |
Cheese | 220 | Milk | Vegetarian, No Gluten |
Sour Cream | 113 | Milk | Vegetarian, No Gluten |
Vinaigrette | 322 | Vegan, Vegetarian, No Gluten | |
Fajita Vegetables | 39 | Vegan, Vegetarian, No Gluten | |
Lettuce | 20 | Vegan, Vegetarian, No Gluten |
Variations in nutrition information and allergens may occur due to product availability, food preparation, and customization. If you are concerned about an item while dining on campus, please ask to speak with a manager about your specific concerns.