Delivery routes
Please allow a variance of 15 minutes due to construction/traffic/weather.
Route 1
Stop | Building # | Department | Arrival Time |
---|---|---|---|
1 | 47A | ROTC | 10:30 |
2 | 47A | Family Violence Institute | 10:35 |
3 | 73 | J Lawrence Walkup Skydome | 10:40 |
4 | 77 | Facility Services | 10:45 |
5 | 83 | KNAU | 10:50 |
6 | 98B | Contracting and Purchasing | 10:55 |
7 | 98A | Police | 11:00 |
8 | 64 | Dubois Center | 11:05 |
9 | 69 | Engineering | 11:10 |
10 | 66 | Health Professions | 11:15 |
11 | 82 | Forestry | 11:20 |
12 | 81 | Business | 11:30 |
13 | 65 | SBS Castro | 11:35 |
14 | 70 | SBS West | 11:40 |
15 | 51 | Babbitt | 11:50 |
16 | 54 | ITS | 11:55 |
17 | 56 | ARD | 12:00 |
18 | 90 | SICCS | 12:05 |
19 | 37 | Performing & Fine Arts | 12:10 |
20 | 28 | Cline Library | 12:15 |
21 | 27A | IHD | 12:20 |
22 | 91 | Centennial/HR/Parking | 12:30 |
Return to Postal Services |
Route 2
Stop | Building # | Department | Arrival Time |
---|---|---|---|
1 | 90 | Student Academic Services | 10:30 |
2 | 25 | Health & Learning Center | 10:40 |
3 | 21 | Biology | 10:45 |
4 | 57 | Printing (Tues. & Thurs.) | 10:55 |
5 | 5 | Residence Life | 11:00 |
6 | 15 | Riles | 11:05 |
7 | 11 | Ashurst | 11:10 |
8 | 36 | Science & Health | 11:15 |
9 | 16A | University Marketing Operations | 11:20 |
10 | 30 | University Union | 11:25 |
11 | 26 | Math | 11:30 |
12 | 14 | Center for Native American and Indigenous Futures (CNAIF) | 11:35 |
13 | 16 | Communications | 11:40 |
14 | 27 | Education | 11:45 |
15 | 1 | Gammage | 11:50 |
Return to Postal Services |