Quick Facts
Download the accessible Fall 2024 Quick Facts digital flyer.
Fall 2025 Enrollment Accordion Closed
Fall 2025 Quick Facts: Enrollment Data
| Career | Full-time | Part-time | Total |
| Undergraduate | 19,318 | 2,885 | 22,203 |
| Graduate | 3,125 | 1,856 | 4,981 |
| Total | 22,443 | 4,741 | 27,184 |
| Residency | Full-time | Part-time | Total |
| Resident | 17,027 | 2,874 | 19,901 |
| Non-Resident | 5,416 | 1,867 | 7,283 |
| Total | 22,443 | 4,741 | 27,184 |
| Campus | Full-time | Part-time | Total |
| Flagstaff/Phoenix Bioscience Core | 19,355 | 1,104 | 20,459 |
| Statewide | 789 | 916 | 1,705 |
| Online/Personalized Learning | 1,929 | 2,632 | 4,561 |
| Yuma | 370 | 89 | 459 |
| Total | 22,443 | 4,741 | 27,184 |
| Gender | Full-time | Part-time | Total |
| Female | 13,785 | 3,228 | 17,013 |
| Male | 8,561 | 1,478 | 10,039 |
| Unknown | 97 | 35 | 132 |
| Total | 22,443 | 4,741 | 27,184 |
| IPEDS Ethnicity/Race (unduplicated; one value per student) | Full-time | Part-time | Total |
| American Indian/Alaska Native (4%) | 988 | 191 | 1,179 |
| Asian (4%) | 422 | 688 | 1,110 |
| Black/African American (3%) | 669 | 196 | 865 |
| Hispanic/Latino (26%) | 6,028 | 1,160 | 7,188 |
| Native Hawaiian/Other Pacific Islander (<1%) | 40 | 7 | 47 |
| U.S. Nonresident (International) (3%) | 711 | 79 | 790 |
| Not Specified (4%) | 776 | 406 | 1,182 |
| Two or more (5%) | 1,300 | 167 | 1,467 |
| White (49%) | 11,509 | 1,847 | 13,356 |
| Total | 22,443 | 4,741 | 27,184 |
| *All Declared Ethnicity/Race Values (duplicated; one or more values per student) | Full-time | Part-time | Total |
| American Indian/Alaska Native (7%) | 1,582 | 269 | 1,851 |
| Asian (8%) | 1,318 | 813 | 2,131 |
| Black/African American (6%) | 1,449 | 295 | 1,744 |
| Hispanic/Latino (26%) | 6,042 | 1,160 | 7,202 |
| Native Hawaiian/Other Pacific Islander (1%) | 332 | 46 | 378 |
| Not Specified (7%) | 1,306 | 465 | 1,771 |
| White (68%) | 15,828 | 2,567 | 18,395 |
| Total | 27,857 | 5,615 | 33,472 |
| Academic Level | Full-time | Part-time | Total |
| Freshman | 5,316 | 623 | 5,939 |
| Sophomore | 4,373 | 397 | 4,770 |
| Junior | 4,596 | 523 | 5,119 |
| Senior | 4,872 | 1,080 | 5,952 |
| Post Baccalaureate Undergraduate | 159 | 185 | 344 |
| Non-Degree Undergraduate | 2 | 77 | 79 |
| Graduate | 3,121 | 1,821 | 4,942 |
| Non-Degree Graduate | 4 | 35 | 39 |
| Total | 22,443 | 4,741 | 27,184 |
| Gender | Undergraduate | Graduate | Total |
| Female | 13,926 | 3,087 | 17,013 |
| Male | 8,189 | 1,850 | 10,039 |
| Unknown | 88 | 44 | 132 |
| Total | 22,203 | 4,981 | 27,184 |
| Average Age | |||
| Undergraduate | 22 | ||
| Graduate | 32 | ||
| Top Undergraduate Academic Plan by Enrollment (does not include Post-Baccalaureate Students) | |||
| Psychological Sciences (BS) | 1,632 | ||
| Biomedical Science (BS) | 921 | ||
| Criminology and Criminal Justice (BS) | 797 | ||
| Pre-Nursing (BS) | 787 | ||
| Mechanical Engineering (BS) | 719 | ||
| Elementary Education (BSED) | 662 | ||
| Top Graduate Academic Plan by Enrollment | |||
| Computer Information Technology (M) | 722 | ||
| Physical Therapy-Entry Level (DPT) | 434 | ||
| Clinical Mental Health Counseling (MA) | 209 | ||
| Clinical Psychology (PSYD) | 188 | ||
| Clinical Speech - Language Pathology (MS) | 159 | ||
| Computer Science (MS) | 143 |
*Students may declare more than one ethnicity/race category. These counts are not to be used for federal IPEDS reporting, but to more accurately reflect student populations. Percentages will not sum to 100% due to total student headcount being used as the denominator.
Fall 2025 FTE Accordion Closed
Fall 2025 Quick Facts: FTE
| Career | Full-Time Equivalents |
|---|---|
| Undergraduate | 22,118 |
| Graduate | 5,067 |
| Total | 27,185 |
Fall 2025 Staff Accordion Closed
Fall 2025 Staff coming early Spring 2026
Fall 2025 Full-time Faculty by Academic Rank Accordion Closed
Fall 2025 full-time faculty by academic rank coming early Spring 2026
Fall 2025 Full-time Faculty by Tenure and Rank Accordion Closed
Fall 2025 full-time faculty by tenure and rank coming early Spring 2026
Fall 2025 Average Class Size (Main Class) Accordion Closed
Fall 2025 average class size coming late 2025
Fall 2025 Academic Programs Accordion Closed
- 103 Baccalaureate Degrees
- 55 Undergraduate Certificates
- 34 Graduate Certificates
- 71 Masters Degrees
- 21 Doctoral Degrees
2025-2026 Colleges/Schools/Units Accordion Closed
- College of Arts and Letters
- College of Education
- College of Health and Human Services
- College of Nursing
- College of Social and Behavioral Sciences
- College of the Environment, Forestry, and Natural Sciences
- Office of the Provost
- Steve Sanghi College of Engineering
- The W. A. Franke College of Business
Accreditation Accordion Closed
Northern Arizona University Institutional Accreditation
- Higher Learning Commission (HLC)
HLC telephone number (800) 621-7440; (312) 263-0456
Northern Arizona University Program Accreditations
2025-2026 Student Costs Accordion Closed
Average for an on-campus Undergraduate Arizona Resident for two semesters, 12-18 credits:
- $13,439 Tuition & Fees
- $14,432 Food & Housing
- $2,000 Personal Expenses
- $900 Books, Supplies, & Course Material
- $2,500 Transportation
Campus Accordion Closed
- 883 Acres
- 44 Major Academic and Administrative Buildings
- 55 Support Facilities
- 26 Residential Buildings including On-Campus NAU Affiliated American Campus Communities
Cline Library Accordion Closed
- Approximately 901,000 volumes, including government documents, maps, microforms, films and other media
- Access to 10,061 electronic journal titles
- 8,847 Document Delivery items delivered to NAU users, and another 8,800 loaned to other libraries
- Access to 731,000 e-books
- 117,000 items in the Colorado Plateau digital archives
- 410,000 users in the library during FY25
Student Activities Accordion Closed
More than 330 recognized professional, academic, service and social organizations, an intramural sports program, the Lumberjack student newspaper, and active residence hall organizations.
Lumberjacks Accordion Closed
Member:
- NCAA Division I
Intercollegiate Teams Accordion Closed
- Basketball (Men/Women)
- Cross Country (Men/Women)
- Football (Men)
- Golf (Women)
- Indoor Track & Field (Men/Women)
- Outdoor Track & Field (Men/Women)
- Soccer (Women)
- Swimming/Diving (Women)
- Tennis (Men/Women)
- Volleyball (Women)
Alumni Accordion Closed
Fall 2025
The NAU Alumni Association represents more than 210,096 alumni (as of 9/30/2025)