Quick facts
Fall 2021 Enrollment Accordion Closed
Fall 2021 Quick Facts: Enrollment Data
Career | Full- time | Part- time | Total |
---|---|---|---|
Undergraduate | 19,918 | 4,250 | 24,168 |
Graduate | 2,425 | 2,125 | 4,550 |
Total | 22,343 | 6,375 | 28,718 |
Residency | Full-time | Part-time | Total |
Resident | 14,703 | 4,065 | 18,768 |
Non-Resident | 7,640 | 2,310 | 9,950 |
Total | 22,343 | 6,375 | 28,718 |
Campus | Full-time | Part-time | Total |
Flagstaff/Phoenix Biomedical | 19,407 | 1,841 | 21,248 |
Statewide | 992 | 452 | 1,444 |
Online/Personalized Learning | 1,635 | 3,992 | 5,627 |
Yuma | 309 | 90 | 399 |
Total | 22,343 | 6,375 | 28,718 |
Gender | Full-time | Part-time | Total |
Female | 14,207 | 4,097 | 18,304 |
Male | 8,136 | 2,278 | 10,414 |
Total | 22,343 | 6,375 | 28,718 |
IPEDS Ethnicity/Race (unduplicated; one value per student) | Full-time | Part-time | Total |
American Indian/Alaska Native (3%) | 595 | 254 | 849 |
Asian (2%) | 482 | 137 | 619 |
Black/African American (3%) | 633 | 267 | 900 |
Hispanic/Latino (25%) | 5,585 | 1,462 | 7,047 |
Native Hawaiian/Oth Pac Island (<1%) | 56 | 13 | 69 |
Non-resident Alien (International) (2%) | 590 | 36 | 626 |
Not Specified (4%) | 282 | 850 | 1,132 |
Two or more (5%) | 1,281 | 240 | 1,521 |
White (56%) | 12,839 | 3,116 | 15,955 |
Total | 22,343 | 6,375 | 28,718 |
*All Declared Ethnicity/Race Values (duplicated; one or more values per student) | Full-time | Part-time | Total |
American Indian/Alaska Native (5%) | 1,134 | 386 | 1,520 |
Asian (6%) | 1,346 | 281 | 1,627 |
Black/African American (6%) | 1,319 | 388 | 1,707 |
Hispanic/Latino (25%) | 5,595 | 1,466 | 7,061 |
Native Hawaiian/Other Pac Island (2%) | 393 | 74 | 467 |
Not Specified (6%) | 746 | 874 | 1,620 |
White (73%) | 16,923 | 3,961 | 20,884 |
Total | 27,456 | 7,430 | 34,886 |
Academic Level | Full-time | Part-time | Total |
Freshman | 5,655 | 739 | 6,394 |
Sophomore | 4,188 | 372 | 4,560 |
Junior | 4,669 | 831 | 5,500 |
Senior | 5,283 | 1,680 | 6,963 |
Post Baccalaureate Undergraduate | 123 | 235 | 358 |
High School Concurrent | 0 | 0 | 0 |
Non-Degree Undergraduate | 0 | 393 | 393 |
Graduate | 2,419 | 2,085 | 4,504 |
Non-Degree Graduate | 6 | 40 | 46 |
Total | 22,343 | 6,375 | 28,718 |
Gender | Undergraduate | Graduate | Total |
Female | 15,216 | 3,088 | 18,304 |
Male | 8,952 | 1,462 | 10,414 |
Total | 24,168 | 4,550 | 28,718 |
Average Age | |||
Undergraduate | 22 | ||
Graduate | 33 | ||
Top Undergraduate Academic Plan by Enrollment (does not include Post-Baccalaureate Students) | |||
Nursing (BSN) | 1,194 | ||
Psychology (BS) | 1,112 | ||
Biomedical Science (BS) | 993 | ||
Criminology and Criminal Justice (BS) | 953 | ||
Elementary Education (BSED) | 841 | ||
Biology (BS) | 781 | ||
Top Graduate Academic Plan by Enrollment | |||
Physical Therapy-Entry Level (DPT) | 292 | ||
Organizational Leadership (M) | 236 | ||
Computer Information Technology (M) | 222 | ||
Education Leadership-Principal K-12 (MED) | 172 | ||
Clinical Speech - Language Pathology (MS) | 150 | ||
Occupational Therapy (OTD) | 136 | ||
*Students may declare more than one ethnicity/race category. These counts are not to be used for federal IPEDS reporting, but to more accurately reflect student populations. Percentages will not sum to 100% due to total student headcount being used as the denominator.
Fall 2021 FTE Accordion Closed
Fall 2021 Quick Facts: FTE
Career | Full-Time Equivalents |
---|---|
Undergraduate | 23,193 |
Graduate | 3,930 |
Total | 27,123 |
Fall 2021 Staff Accordion Closed
Fall 2021 Quick Facts: Staff
Staff | Full- Time | Part- Time | Total |
---|---|---|---|
Archivists, Curators, and Museum Technicians | 5 | 0 | 5 |
Business and Financial Operations Occupations | 515 | 21 | 536 |
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations | 304 | 5 | 309 |
Computer, Engineering, and Science Occupations | 384 | 13 | 397 |
Graduate Assistants - Research, Service and Teaching | 0 | 579 | 579 |
Healthcare Practitioners and Technical Occupations | 28 | 9 | 37 |
Library and Student and Academic Affairs and Other Educational Services Occupations | 29 | 1 | 30 |
Management Occupations | 123 | 1 | 124 |
Natural Resources, Construction, and Maintenance Occupations | 57 | 0 | 57 |
Office and Administrative Support Occupations | 166 | 7 | 173 |
Postsecondary Teachers | 1,001 | 541 | 1,542 |
Production, Transportation, and Material Moving Occupations | 32 | 6 | 38 |
Service Occupations | 191 | 1 | 192 |
Student and Academic Affairs and Other Education Services Occupations | 77 | 5 | 82 |
Temporary | 0 | 295 | 295 |
Grand Total | 2,912 | 1,484 | 4,396 |
These data are based on the IPEDS-HR report which is due April of 2022
These data are based on IPEDS-HR SOC major occupational categories including full/part-time university employees; temporary hires are excluded from IPEDS reports.
Fall 2021 Full-time Faculty by Academic Rank Accordion Closed
Fall 2021 Quick Facts: Full-Time Faculty by Rank
Rank | Female | Male | Total |
---|---|---|---|
Regents' Professor | 5 | 13 | 18 |
Professor | 93 | 148 | 241 |
Associate Professor | 104 | 116 | 220 |
Assistant Professor | 167 | 92 | 259 |
Principal Lecturer | 16 | 10 | 26 |
Senior Lecturer | 51 | 44 | 95 |
Lecturer | 65 | 47 | 112 |
Instructor | 13 | 17 | 30 |
Total | 514 | 487 | 1,001 |
*QF 2021-22: Instructor relocated to align with how NAU ranks its faculty.
These data are based on the IPEDS-HR report which is due April of 2022
Fall 2021 Full-time Faculty by Tenure and Rank Accordion Closed
Fall 2021 Quick Facts: Faculty by Tenure and Rank
Tenure | Rank | Female | Male | Total |
---|---|---|---|---|
Non-Tenure Eligible | Professor | 16 | 8 | 24 |
Associate Professor | 45 | 29 | 74 | |
Assistant Professor | 107 | 44 | 151 | |
Principal Lecturer | 16 | 10 | 26 | |
Senior Lecturer | 51 | 44 | 95 | |
Lecturer | 65 | 47 | 112 | |
Instructor | 13 | 17 | 30 | |
Non-Tenure Eligible Total | 313 | 199 | 512 | |
Tenure Eligible | Associate Professor | 0 | 1 | 1 |
Assistant Professor | 60 | 48 | 108 | |
Tenure Eligible Total | 60 | 49 | 109 | |
Tenured | Regents' Professor | 5 | 13 | 18 |
Professor | 77 | 140 | 217 | |
Associate Professor | 59 | 86 | 145 | |
Tenured Total | 141 | 239 | 380 | |
Grand Total | 514 | 487 | 1,001 |
*QF 2021-22: Instructor relocated to align with how NAU ranks its faculty.
These data are based on the IPEDS-HR report which is due April of 2022
Fall 2021 Average Class Size (Main Class) Accordion Closed
Fall 2021 Quick Facts: Class Size
Average Class Size | |
---|---|
Undergraduate | |
100 Level | 47 |
200 Level | 42 |
300 Level | 26 |
400 Level | 23 |
Graduate | 17 |
Fall 2021 Academic Programs Accordion Closed
- 93 Baccalaureate Degrees
- 50 Undergraduate Certificates
- 41 Graduate Certificates
- 70 Masters Degrees
- 20 Doctoral Degrees
2021-2022 Colleges/Schools/Units Accordion Closed
- College of Arts & Letters
- College of Education
- College of Engineering, Informatics, and Applied Sciences
- College of Health & Human Services
- College of Social & Behavioral Sciences
- College of the Environment, Forestry, and Natural Sciences
- Online, Statewide, and Education Innovation
- Provost Office
- The W. A. Franke College of Business
Accreditation Accordion Closed
- Higher Learning Commission (HLC)
HLC telephone number (800) 621-7440; (312) 263-0456
2021-2022 Student Costs Accordion Closed
Average for an on-campus Undergraduate Arizona Resident for two semesters, 12-18 credits:
• $11,896 Tuition & Fees
• $11,338 Room and Meal Plan
• $2,200 Estimated Personal Expenses
• $900 Books
• $2,520 Transportation
Campus Accordion Closed
- 829 Acres
- 44 Major Academic and Administrative Buildings
- 53 Support Facilities
- 27 Residential Buildings including On Campus NAU Affiliated American Campus Communities
Cline Library Accordion Closed
• More than 1.4 million volumes, including government documents, maps, microforms, films and other media
• Access to 78,046 electronic journal titles
• 8,809 items provided during FY21 via Document Delivery Services
• Access to 287,482 E-books
• 115,300 Colorado Plateau Archives digital items
• 170,302 users in the library during FY21
Student Activities Accordion Closed
Lumberjacks Accordion Closed
Member:
- NCAA Division I
Intercollegiate Teams Accordion Closed
- Basketball (Men/Women)
- Cross Country (Men/Women)
- Football (Men)
- Golf (Women)
- Soccer (Women)
- Swimming/Diving (Women)
- Tennis (Men/Women)
- Track and Field-Indoor and Outdoor (Men/Women)
- Volleyball (Women)
Alumni Accordion Closed
Fall 2021
The NAU Alumni Association represents more than 181,551 alumni (as of 09/22/2021)