Quick Facts
Fall 2024 Enrollment Accordion Closed
Fall 2024 Quick Facts: Enrollment Data
Career | Full-time | Part-time | Total |
Undergraduate | 20,044 | 2,947 | 22,991 |
Graduate | 3,337 | 2,140 | 5,477 |
Total | 23,381 | 5,087 | 28,468 |
Residency | Full-time | Part-time | Total |
Resident | 16,152 | 2,823 | 18,975 |
Non-Resident | 7,229 | 2,264 | 9,493 |
Total | 23,381 | 5,087 | 28,468 |
Campus | Full-time | Part-time | Total |
Flagstaff/Phoenix Bioscience Core | 20,203 | 1,195 | 21,398 |
Statewide | 787 | 877 | 1,664 |
Online/Personalized Learning | 1,971 | 2,930 | 4,901 |
Yuma | 420 | 85 | 505 |
Total | 23,381 | 5,087 | 28,468 |
Gender | Full-time | Part-time | Total |
Female | 14,378 | 3,435 | 17,813 |
Male | 8,967 | 1,640 | 10,607 |
Unknown | 36 | 12 | 48 |
Total | 23,381 | 5,087 | 28,468 |
IPEDS Ethnicity/Race (unduplicated; one value per student) | Full-time | Part-time | Total |
American Indian/Alaska Native (4%) | 888 | 221 | 1,109 |
Asian (4%) | 482 | 679 | 1,161 |
Black/African American (3%) | 675 | 188 | 863 |
Hispanic/Latino (25%) | 5,947 | 1,166 | 7,113 |
Native Hawaiian/Other Pacific Islander (<1%) | 46 | 8 | 54 |
U.S. Nonresident (International) (4%) | 990 | 151 | 1,141 |
Not Specified (4%) | 792 | 485 | 1,277 |
Two or more (5%) | 1,319 | 178 | 1,497 |
White (50%) | 12,242 | 2,011 | 14,253 |
Total | 23,381 | 5,087 | 28,468 |
*All Declared Ethnicity/Race Values (duplicated; one or more values per student) | Full-time | Part-time | Total |
American Indian/Alaska Native (6%) | 1,472 | 310 | 1,782 |
Asian (8%) | 1,400 | 825 | 2,225 |
Black/African American (6%) | 1,426 | 298 | 1,724 |
Hispanic/Latino (25%) | 5,968 | 1,167 | 7,135 |
Native Hawaiian/Other Pacific Islander (1%) | 359 | 47 | 406 |
Not Specified (8%) | 1,582 | 589 | 2,171 |
White (68%) | 16,604 | 2,730 | 19,334 |
Total | 28,811 | 5,966 | 34,777 |
Academic Level | Full-time | Part-time | Total |
Freshman | 5,946 | 644 | 6,590 |
Sophomore | 4,549 | 391 | 4,940 |
Junior | 4,628 | 533 | 5,161 |
Senior | 4,772 | 1,119 | 5,891 |
Post Baccalaureate Undergraduate | 145 | 176 | 321 |
Non-Degree Undergraduate | 4 | 84 | 88 |
Graduate | 3,336 | 2,109 | 5,445 |
Non-Degree Graduate | 1 | 31 | 32 |
Total | 23,381 | 5,087 | 28,468 |
Gender | Undergraduate | Graduate | Total |
Female | 14,461 | 3,352 | 17,813 |
Male | 8,482 | 2,125 | 10,607 |
Total | 22,991 | 5,477 | 28,468 |
Average Age | |||
Undergraduate | 22 | ||
Graduate | 32 | ||
Top Undergraduate Academic Plan by Enrollment (does not include Post-Baccalaureate Students) | |||
Psychological Sciences (BS) | 1,589 | ||
Biomedical Science (BS) | 899 | ||
Criminology and Criminal Justice (BS) | 792 | ||
Pre-Nursing (BS) | 786 | ||
Elementary Education (BSED) | 711 | ||
Biology (BS) | 674 | ||
Top Graduate Academic Plan by Enrollment | |||
Computer Information Technology (M) | 869 | ||
Physical Therapy-Entry Level (DPT) | 344 | ||
Computer Science (MS) | 230 | ||
Clinical Mental Health Counseling (MA) | 200 | ||
Clinical Psychology (PSYD) | 179 | ||
Information Technology (MS) | 165 |
*Students may declare more than one ethnicity/race category. These counts are not to be used for federal IPEDS reporting, but to more accurately reflect student populations. Percentages will not sum to 100% due to total student headcount being used as the denominator.
Fall 2024 FTE Accordion Closed
Fall 2024 Quick Facts: FTE
Career | Full-Time Equivalents |
---|---|
Undergraduate | 22,741 |
Graduate | 5,527 |
Total | 28,268 |
Fall 2023 Staff Accordion Closed
Fall 2024 Staff coming early spring 2025
Fall 2023 Quick Facts: Staff
Staff | Full- Time | Part- Time | Total |
---|---|---|---|
Grand Total | 3,324 | 1,691 | 5,015 |
Business and Financial Operations Occupations | 660 | 17 | 677 |
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations | 318 | 6 | 324 |
Computer, Engineering, and Science Occupations | 428 | 16 | 444 |
Graduate Assistants | 0 | 662 | 662 |
Healthcare Practitioners and Technical Occupations | 26 | 10 | 36 |
Librarians, Curators, and Archivists | 35 | 2 | 37 |
Management Occupations | 158 | 0 | 158 |
Natural Resources, Construction, and Maintenance Occupations | 59 | 0 | 59 |
Office and Administrative Support Occupations | 179 | 5 | 184 |
Postsecondary Teachers | 1,140 | 492 | 1,632 |
Production, Transportation, and Material Moving Occupations | 32 | 6 | 38 |
Service Occupations | 198 | 4 | 202 |
Student and Academic Services and Other Education Occupations | 91 | 2 | 93 |
Temporary | 0 | 469 | 469 |
Fall 2023 Full-time Faculty by Academic Rank Accordion Closed
Fall 2024 full-time faculty by academic rank coming early spring 2025
Fall 2023 Quick Facts: Full-Time Faculty by Academic Rank
Rank | Female | Male | Total |
---|---|---|---|
Total | 601 | 539 | 1,140 |
Regents' Professor | 7 | 9 | 16 |
Professor | 130 | 166 | 296 |
Associate Professor | 167 | 154 | 321 |
Assistant Professor | 261 | 186 | 447 |
Lecturer | 28 | 17 | 45 |
Instructor | 8 | 7 | 15 |
Fall 2023 Full-time Faculty by Tenure and Rank Accordion Closed
Fall 2024 full-time faculty by tenure and rank coming early spring 2025
Fall 2023 Quick Facts: Full-time Faculty by Tenure and Rank
Tenure | Rank | Female | Male | Total |
---|---|---|---|---|
Grand Total | 601 | 539 | 1,140 | |
Non-Tenure Eligible | Professor | 45 | 27 | 72 |
Associate Professor | 111 | 72 | 183 | |
Assistant Professor | 191 | 126 | 317 | |
Lecturer | 28 | 17 | 45 | |
Instructor | 8 | 7 | 15 | |
Non-Tenure Eligible Total | 383 | 249 | 632 | |
Tenure Eligible | Professor | 2 | 1 | 3 |
Associate Professor | 2 | 5 | 7 | |
Assistant Professor | 70 | 60 | 130 | |
Tenure Eligible Total | 74 | 66 | 140 | |
Tenured | Regents' Professor | 7 | 9 | 16 |
Professor | 83 | 138 | 221 | |
Associate Professor | 54 | 77 | 131 | |
Tenured Total | 144 | 224 | 368 |
Fall 2023 Average Class Size (Main Class) Accordion Closed
Fall 2024 average class size coming late 2024
Fall 2023 Quick Facts: Class Size
Average Class Size | |
---|---|
Undergraduate | |
100 Level | 44 |
200 Level | 42 |
300 Level | 25 |
400 Level | 21 |
Graduate | 18 |
Fall 2024 Academic Programs Accordion Closed
- 97 Baccalaureate Degrees
- 58 Undergraduate Certificates
- 40 Graduate Certificates
- 74 Masters Degrees
- 21 Doctoral Degrees
2024-2025 Colleges/Schools/Units Accordion Closed
- College of Arts and Letters
- College of Education
- College of Engineering
- College of Health and Human Services
- College of Nursing
- College of Social and Behavioral Sciences
- College of the Environment, Forestry, and Natural Sciences
- Online, Statewide, and Education Innovation
- Provost Office
- The W. A. Franke College of Business
Accreditation Accordion Closed
- Higher Learning Commission (HLC)
HLC telephone number (800) 621-7440; (312) 263-0456
2024-2025 Student Costs Accordion Closed
Average for an on-campus Undergraduate Arizona Resident for two semesters, 12-18 credits:
• $13,010 Tuition & Fees
• $14,432 Food & Housing
• $2,000 Personal Expenses
• $900 Books, Supplies, & Course Material
• $2,500 Transportation
Campus Accordion Closed
- 883 Acres
- 44 Major Academic and Administrative Buildings
- 55 Support Facilities
- 26 Residential Buildings including On-Campus NAU Affiliated American Campus Communities
Cline Library Accordion Closed
• Approximately 1.4 million volumes, including government documents, maps, microforms, films and other media
• Access to 148,474 electronic journal titles
• 10,016 Interlibrary loans and documents provided during FY24
• Access to 777,260 E-books
• 116,000 Colorado Plateau Archives digital items
• 384,408 users in the library during FY24
Student Activities Accordion Closed
More than 335 recognized professional, academic, service and social organizations, an intramural sports program, the Lumberjack student newspaper, and active residence hall organizations.
Lumberjacks Accordion Closed
Member:
- NCAA Division I
Intercollegiate Teams Accordion Closed
- Basketball (Men/Women)
- Cross Country (Men/Women)
- Football (Men)
- Golf (Women)
- Indoor Track & Field (Men/Women)
- Outdoor Track & Field (Men/Women)
- Soccer (Women)
- Swimming/Diving (Women)
- Tennis (Men/Women)
- Volleyball (Women)
Alumni Accordion Closed
Fall 2024
The NAU Alumni Association represents more than 200,995 alumni (as of 10/01/2024)