Contact Information
NAU ACUE Course Opportunities
Applications are now open!
The Teaching and Learning Center is now accepting applications for the ACUE Course in Effective Teaching and the ACUE Course in Effective Online Teaching. A total of sixty-six seats will be available to faculty for the 2025-26 AY. The application will remain open until all seats are filled.
What you can expect in the ACUE Course:
- The course is a fully online asynchronous learning experience beginning August 18, 2025
- NAU cohort structure
- Expect an average of 3 hours of coursework per week
- National ACUE Accreditation upon completion on May 26, 2026
- Resources and implementation guides
- Facilitated and supported by NAU faculty
- Evaluated by ACUE national readers
- Access to the ACUE Commons
- Contact NAU.TLC@nau.edu for any questions.
94%
would recommend the ACUE course to a colleague
94%
report modules helped refine their teaching practice
151
Certificates in the Effective Teaching Practice Framework Awarded to NAU FacultyACUE Course in Effective Teaching and Effective Online Teaching Accordion Closed
Applications are now open for the 25-26 AY.
Benefits of the ACUE Course in Effective Teaching and Effective Online Teaching Accordion Closed
In partnership with institutions of higher education nationwide, ACUE supports and credentials faculty members in the use of evidence-based teaching practices that drive student engagement, retention, and learning. Faculty members who complete the ACUE course earn a certificate in effective college instruction endorsed by the American Council on Education.
This course prepares faculty in the teaching essentials that improve student achievement. It consists of 25 rigorous online modules equivalent to three hours of graduate credit. Faculty work together in cohorts and receive expert facilitation.
Faculty learn about and implement practices that address:
- Foundations of effective instruction
- Course and class design
- Inclusive learning environments
- Formative and summative assessment
- Civic and service learning
- Active learning techniques
- Higher-order thinking and learning
- Career readiness and 21st-century skills
ACUE Fellows
The Association of College and University Educators (ACUE) believes that all college students deserve an extraordinary education and that faculty members play a critical role in their success.
NAU ACUE Fellows are
- credentialed in effective college instruction by ACUE (the Association of College and University Educators) and ACE (American Council on Education)
- faculty members who are committed to scholarly teaching, refining and improving their teaching practices to support NAU students
- teacher leaders at NAU, promoting teaching excellence for student success
ACUE Advanced Certificate Accordion Closed
Name | College / Academic Area | Department / Unit | |
---|---|---|---|
Blue Brazelton | College of Education | Department of Educational Leadership | 2025 |
Ali Conant | College of Education | Department of Teaching and Learning | 2025 |
Mar-Elise Hill | College of the Environment, Forestry, and Natural Sciences | Department of Biological Sciences | 2025 |
Michelle Lee | College of the Environment, Forestry, and Natural Sciences | Department of Biological Sciences | 2025 |
Katie Mommaerts | College of Social and Behavioral Sciences | Department of Social Work | 2025 |
Amanda Stan | College of the Environment, Forestry, and Natural Sciences | Geography, Planning and Recreation | 2025 |
Janice Sweeter | College of Social and Behavioral Sciences | School of Communication | 2025 |
Shannon Guerrero | College of the Environment, Forestry, and Natural Sciences | Department of Mathematics and Statistics | 2024 |
2024-2025 Cohort: Effective Teaching Practices Accordion Closed
Name | College / Academic Area | Department / Unit |
---|---|---|
Monica Beals | NAU Yuma | NAU Yuma |
Ibrahim Berrada | College of Social and Behavioral Sciences | Department of Sociology |
Amy Biang | College of Education | Department of Educational Psychology |
Stacey Bouffard | College of Education | Department of Educational Psychology |
Ryan Cheuk Ming Cheung | College of Education | Department of Educational Psychology |
Italo de Oliveira Santos | Future Faculty Fellow | School of Informatics, Computing, and Cyber Systems |
Ethan Dolle | College of the Environment, Forestry, and Natural Sciences | Department of Applied Physics and Materials Science |
Marianne Fillhouer | College of Education | Department of Educational Psychology |
Kristin Greenwalt | The W. A. Franke College of Business | Department of Management, Marketing, and Information Systems Management |
Tony Hascall | College of the Environment, Forestry, and Natural Sciences | Department of Chemistry and Biochemistry |
John Hattab | The W. A. Franke College of Business | School of Hotel and Restaurant Management |
Jennifer Holzapfel | College of Education | Department of Clinical Psychology |
Sara Kien | College of Social and Behavioral Sciences | Department of Psychological Sciences |
Kurt Lancaster | College of Social and Behavioral Sciences | School of Communication |
Zach Lerner | Steve Sanghi College of Engineering | Department of Mechanical Engineering |
Jessie Lundin | NAU Yuma | NAU Yuma |
Jonathon Lundy | College of Social and Behavioral Sciences | School of Communication |
Corey Myers | College of the Environment, Forestry, and Natural Sciences | Department of Applied Physics and Materials Science |
Susan Purrington | College of Social and Behavioral Sciences | Geography, Planning and Recreation |
Beverley Rader | College of Nursing | Nursing |
Alicia Rutledge | College of the Environment, Forestry, and Natural Sciences | Department of Astronomy and Planetary Science |
Jess Salyers | College of Health and Human Services | Department of Occupational Therapy |
Kayeleigh Sharp | College of Social and Behavioral Sciences | Department of Anthropology |
Joan Snelz | College of Nursing | Nursing |
Allie Stender | College of Health and Human Services | Department of Health Sciences |
Casey Tierney | College of the Environment, Forestry, and Natural Sciences | School of Earth and Sustainability |
Yichuan Wang | The W. A. Franke College of Business | Department of Management, Marketing, and Information Systems Management |
Dahana Zamora | College of Education | Department of Educational Psychology |
Allana Zuckerman | College of Health and Human Services | Department of Health Sciences |
2024-2025 Cohort: Effective Online Teaching Practices Accordion Closed
Name | College / Academic Area | Department / Unit |
---|---|---|
Marie Baker-Ohler | College of Social and Behavioral Sciences | School of Communication |
Matt Beaty | Graduate Student | School of Communication |
Allison Berkman | College of the Environment, Forestry, and Natural Sciences | Department of Mathematics and Statistics |
Blue Brazelton | College of Education | Department of Educational Leadership |
Ali Conant | College of Education | Department of Teaching and Learning |
April Ely-Black | College of Social and Behavioral Sciences | Department of Social Work |
Miriam Espinoza | College of Nursing | NAU Yuma |
Doreen Farley | College of Nursing | Nursing |
Brad Fobar | College of the Environment, Forestry, and Natural Sciences | Department of Applied Physics and Materials Science |
Jordan Garcia | Teaching and Learning Center | Instructional Design |
Jerry Gile | Teaching and Learning Center | Instructional Design |
Mar-Elise Hill | College of the Environment, Forestry, and Natural Sciences | Department of Biological Sciences |
Steven Jeras | College of Education | Department of Educational Leadership |
Michelle Lee | College of the Environment, Forestry, and Natural Sciences | Department of Biological Sciences |
Catherine Louchart | College of the Environment, Forestry, and Natural Sciences | Department of Mathematics and Statistics |
Kenneth Lutkiewicz | NAU Yuma | NAU Yuma |
Katie Mommaerts | College of Social and Behavioral Sciences | Department of Social Work |
Seth Muller | College of Arts and Letters | Department of English |
Wally Nolan | Teaching and Learning Center | Instructional Design |
Jess Salyers | College of Health and Human Services | Department of Occupational Therapy |
Rachel Speaks | Steve Sanghi College of Engineering | Engineering Techonology |
Amanda Stan | College of the Environment, Forestry, and Natural Sciences | Geography, Planning and Recreation |
Janice Sweeter | College of Social and Behavioral Sciences | School of Communication |
Melissa Westover | College of Education | First Year Seminar |
Paulina Whitehat | College of Education | Department of Educational Specialties |
Feifei Zhang | The W. A. Franke College of Business | Economic Policy Institute |
2023-2024 Cohort: Effective Online Teaching Practices Accordion Closed
Name | College / Academic Area | Department / Unit |
---|---|---|
Michael Batina | NAU Online | Personalized Learning |
Christina Baze | College of Education | STEM Education |
Lindsay Conn | College of Health & Human Services | Physical Therapy & Athletic Training |
Marya Cota | College of Education | Educational Psychology |
Kristan Culbertson | College of Health & Human Services | Communication Sciences & Disorders |
Dale Cummings | College of the Environment, Forestry. & Natural Sciences | Chemistry & Biochemistry |
Subhayan De | College Of Engineering, Informatics And Applied Sciences | Mechanical Engineering |
Kristan Elwell | College of Health & Human Services | Health Sciences |
Elisa Geiss | College of Social & Behavioral Sciences | Psychological Sciences |
Shannon Guerrero | College of the Environment, Forestry, and Natural Sciences | Department of Mathematics and Statistics |
Joseph Harrison | College of Health & Human Services | Physician Assistant Studies |
Amy Hitt | College of Social & Behavioral Sciences | Communication |
John Hoops | College of Health & Human Services | Physical Therapy & Athletic Training |
Cherise Hovis | College of Social & Behavioral Sciences | Social Work |
Kiley Huntington | College of Social & Behavioral Sciences | Social Work |
Aminul Khan | College Of Engineering, Informatics And Applied Sciences | Mechanical Engineering |
Stephanie Lowrance | College of Social & Behavioral Sciences | Social Work |
Cambria McDonald | College of Education | Educational Psychology |
Patricia Murphey | College of Social & Behavioral Sciences | Communications |
Gina Nabours | College of the Environment, Forestry, & Natural Sciences | Mathematics & Statistics |
Rod Parish | NAU Yuma | NAU Yuma |
Travis Pinn | College of Health & Human Services | Health Sciences |
Reza Razavian | College Of Engineering, Informatics And Applied Sciences | Mechanical Engineering |
Christine Reese | College of Health & Human Services | Nutrition |
Renee White Eyes | College of Education | Educational Leadership |
2022-2023 Cohort: Effective Teaching Practices Accordion Closed
Name | College/ Academic Area | Department/Unit |
---|---|---|
Suzanne Affinati | College of Environment, Forestry, and Natural Sciences | Earth and Sustainability |
Jessica Barnes | College of Social and Behavioral Sciences | Geography, Planning and Recreation |
Noelle Blevins | College of Education | Education |
Christina C | College of Environment, Forestry, and Natural Sciences | Mathematics and Statistics |
Ye Chen | College of Environment, Forestry, and Natural Sciences | Mathematics and Statistics |
Constantin Ciocanel | College Of Engineering, Informatics And Applied Sciences | Mechanical Engineering |
Louis Cirelli | College Of Engineering, Informatics And Applied Sciences | Civil Engineering, Construction Management, and Environmental Engineering |
Norma Clark | College of Health and Human Sciences | Nursing |
Samantha Clifford | College of Social and Behavioral Sciences | Anthropology |
Diana Coleman | College of Arts and Letters | Comparative Cultural Studies |
Nicole Ferschke | College of Health and Human Sciences | Physician Assistant Studies |
Amalia Garzon | NAU-Yuma | NAU-Yuma |
Shannon Guerrero | College of Environment, Forestry, and Natural Sciences | Mathematics and Statistics |
Shane Haberstroh | College of Education | Educational Psychology |
Dawn Hawley | College of Social and Behavioral Sciences | Geography, Planning and Recreation |
Janet Hunter | NAU Online | Personalized Learning |
Alana Kuhlman | College of Arts and Letters | English |
Michelle Lee | College of Environment, Forestry, and Natural Sciences | Biological Sciences |
Jermaine Martinez | College of Social and Behavioral Sciences | Communication |
Charn McAllister | W.A. Franke College of Business | Management, Marketing, and Information Systems |
Gretchen McAllister | College of Education | Teaching and learning |
Beth McManis | College of Health and Human Sciences | Nursing |
Kilene Menvielle | College of Health and Human Sciences | Nursing |
Claudia Rodas | College of Education | Educational Specialties |
Alison Singer | College of Environment, Forestry, and Natural Sciences | Biological Sciences |
Michael Smith | NAU Online | Personalized Learning |
Audra Travelbee | College of Arts and Letters | Global Languages and Cultures |
Sarah Watson | College of Environment, Forestry, and Natural Sciences | Mathematics and Statistics |
2019-2020 Cohort: Effective Teaching Practices Accordion Closed
Name | College/ Academic Area | Department/Unit |
---|---|---|
Kara Attrep | Honors College | |
Eva Barraza | College of Social and Behavioral Sciences | Ethnic Studies |
Marija Bekafigo | College of Social and Behavioral Sciences | Politics and International Affairs |
Parwez Besmel | College of Social and Behavioral Sciences | Criminology and Criminal Justice |
David Beverly | College Of Engineering, Informatics And Applied Sciences | School of Informatics, Computing, and Cyber Systems |
Margaret Boatright | College of Education | Educational Psychology |
Laurel Burgett | NAU Online | Justice and Intelligence Studies |
Po-Ju Chen | W Franke College of Businees | Hotel and Restaurant Management |
Lisa Chien | College of the Environment, Forestry, and Natural Sciences | Astronomy and Planetary Science |
Ali Conant | College of Education | Teaching and Learning |
Agnes Drogi | College Of Engineering, Informatics And Applied Sciences | Construction Management |
Jennifer Duis | College of the Environment, Forestry, and Natural Sciences | Chemistry and Biochemistry |
Chase Edwards | College of Arts & Letters | English |
Nathan Gavin | College of the Environment, Forestry, and Natural Science | Biology |
Christina Gutierrez-Dennehy | College of Arts & Letters | Theater |
Kristie Hobbs | College of Health & Human Services | School of Nursing |
Dianne McDonnell | College Of Engineering, Informatics And Applied Sciences | Civil and Environmental Engineering |
Dilofarid Miskinzod | College of Social and Behavioral Sciences | Women and Gender Studies |
Hesam Moghaddam | College Of Engineering, Informatics And Applied Sciences | Mechanical Engineering |
Katie Mommaerts | College of Social and Behavioral Sciences | Social Work |
Dariush Navabi | College Of Engineering, Informatics And Applied Sciences | School of Informatics, Computing, and Cyber Systems |
Brettania O'Conner | College of Health & Human Services | Health Sciences |
Emily Schulz | College of Health & Human Services | Occupational Therapy |
Sara Dowdle Simmons | College of Health & Human Services | School of Nursing |
Naoko Skala | College of Arts & Letters | Theater |
Amanda Stan | College of Social and Behavioral Sciences | Geography, Planning and Recreation |
Quaquilla Walker | College of Social and Behavioral Sciences | Communication |
Tolga Yalcin | College Of Engineering, Informatics And Applied Sciences | School of Informatics, Computing, and Cyber Systems |
2018-2019 Cohort: Effective Teaching Practices Accordion Closed
Name | College/ Academic Area | Department/Unit |
---|---|---|
Matthew Anderson | College of Social and Behavioral Sciences | Psychological Sciences |
Heather Ashby | College of Health and Human Services | School of Nursing |
Rebecca Best | College of The Environment, Forestry and Natural Sciences | School of Earth & Sustainability |
Lisa Bliss | W. A. Franke College of Business | School of Hotel and Restaurant Management |
Amanda Brand | College of Social and Behavioral Sciences | School of Communication |
Blue Brazelton | College of Education | Educational Leadership |
April Brown | College of Social and Behavioral Sciences | School of Communication |
Courtney Carver | College of Social and Behavioral Sciences | Social Work |
Amy Criddle | W. A. Franke College of Business | Accounting |
Corinne Cusker | Academic Affairs | First Year Experience |
Jennifer Huber | College of Education | Educational Specialties |
Stephen Lenhart | College of Arts and Letters | Philosophy |
Jessica MacKenzie | College of Arts and Letters | School of Art |
Rachel Mitchell | College of the Environment, Forestry and Natural Sciences | School of Earth & Sustainability |
Inès Montaño | College of the Environment, Forestry and Natural Sciences | Physics & Astronomy |
Margaret Neish | College of Health and Human Services | School of Nursing |
Dana Oden-Stiglitz | College of Social and Behavioral Sciences | Criminology & Criminal Justice |
Chris Paige | W. A. Franke College of Business | Information Systems |
Ryan Porter | College of the Environment, Forestry and Natural Sciences | School of Earth & Sustainability |
Tyler Robinson | College of the Environment, Forestry and Natural Sciences | Physics & Astronomy |
Lance Rohs | W. A. Franke College of Business | School of Hotel and Restaurant Management |
Mark Salvatore | College of the Environment, Forestry and Natural Sciences | Physics & Astronomy |
Melissa Schonauer | Honors College | Biological Sciences |
Neal Smith | W. A. Franke College of Business | Accounting |
Amy L Smith | Academic Affairs | First Year Experience |
Amy N Smith | College of Health and Human Services | Dental Hygiene |
Janice Sweeter | College of Social and Behavioral Sciences | School of Communication |
Cristina Thomas | College of the Environment, Forestry and Natural Sciences | Physics & Astronomy |
Heidi Trathnigg | NAU Online | Biological Sciences |
Chad Trujillo | College of the Environment, Forestry and Natural Sciences | Physics & Astronomy |
Bethany Weber | College of Social and Behavioral Sciences | Psychological Sciences |
Bahattin Yildiz | College of the Environment, Forestry and Natural Sciences | Mathematics & Statistics |
2017-2018 Cohort: Effective Teaching Practices Accordion Closed
Name | College/ Academic Area | Department/Unit |
---|---|---|
Tom Acker | College of the Environment, Forestry and Natural Sciences | Mechanical Engineering |
Kevin Aguas | W. A. Franke College of Business | Finance |
Ana Araya-Anchetta | College of the Environment, Forestry and Natural Sciences | Biological Sciences |
Yuly Asencion | College of Arts and Letters | Global Languages & Cultures |
Holly Aungst | College of Health and Human Services | Health Sciences |
Theresa Bierer | W. A. Franke College of Business | Management |
Marti Canipe | College of Education | Teaching & Learning |
Sharon Cardenas | College of the Environment, Forestry and Natural Sciences | Center for Science Teaching & Learning |
Rosalicia Cordova | NAU Online | Leadership |
Cassandra Dakan | Honors College | Honors |
Christine Davis | College of Arts and Letters | English |
Amy Dryden | College of Social and Behavioral Sciences | School of Communication |
Margaret Dunfee | W. A. Franke College of Business | Management |
Cathryn Ellis | College of Arts and Letters | Theater |
Janina Fenigsen | College of Social and Behavioral Sciences | Anthropology |
Jeffrey Foucrier | College of Health and Human Services | Physical Therapy & Athletic Training |
Bruce Fox | College of the Environment, Forestry and Natural Sciences | Forestry |
Erika Hess | College of Arts and Letters | Global Languages & Cultures |
Lisa Hewes | W. A. Franke College of Business | Accounting |
Mar Hill | College of the Environment, Forestry and Natural Sciences | Biological Sciences |
Len Hostetter | W. A. Franke College of Business | Marketing |
Tarang Jain | College of Health and Human Services | Physical Therapy & Athletic Training |
David John | College of the Environment, Forestry and Natural Sciences | Biological Sciences |
James Leve | College of Arts and Letters | School of Music |
Mark Molinaro | W. A. Franke College of Business | School of Hotel and Restaurant Management |
Leila Monaghan | College of Social and Behavioral Sciences | Anthropology |
Ishmael Munene | College of Education | Educational Leadership |
Stacy Murison | College of Arts and Letters | English |
Jason Myrowitz | NAU Yuma | Business |
Shirley Navarro | W. A. Franke College of Business | Accounting |
Adonna Rometo | College of the Environment, Forestry and Natural Sciences | Biological Sciences |
George Speer | College of Arts and Letters | Comparative Cultural Studies |
Jenny Staskey | W. A. Franke College of Business | Accounting |
Allison Weber | W. A. Franke College of Business | Management |
Jason Whetten | College of Social and Behavioral Sciences | Psychological Sciences |
Ruth Whisler | NAU Yuma | Social Work |
Eric Yordy | W. A. Franke College of Business | Accounting, Economics, and Finance |
Kortney Zesiger | College of Health and Human Services | Health Sciences |
Xi Zhou | College Of Engineering, Informatics And Applied Sciences | School of Informatics, Computing, and Cyber Systems - CUPT |