Oregon State University
Click on the award number for the project abstract or final report.
National Park Service projects
Award Number | Project Title | Location | Principal Investigator | Beginning Date | Ending Date | Award Amount |
---|---|---|---|---|---|---|
OSU-002 | Design & Statistical Consultation | MULTI | Stevens Jr. | 8/20/2004 | 10/30/2005 | $12,033.00 |
OSU-003 | Factors Affecting Cottonwood Recruitment in Zion National Park | ZION | Ripple | 5/1/2005 | 5/31/2007 | $12,000.00 |
OSU-004 | Factors Affecting Cottonwood Recruitment | ZION | Ripple | 2/13/2006 | 6/1/2007 | $11,969.00 |
OSU-005 | Developing Remotely Sensed Methods and Protocols to Map and Monitor Forest Structure on the North Rim | GRCA | Yang | 8/1/2006 | 2/1/2009 | $35,000.00 |
OSU-006 | Development and Design of Colorado River Visitor Experience Monitoring Plan (VEMP) | GRCA | Shelby | 8/15/2006 | 4/30/2007 | $30,000.00 |
OSU-007 | Using Trajectory-Based Analytical Methods Improve Landsat-Based Monitoring | SCPN/NCPN | Kennedy | 9/1/2008 | 8/31/2010 | $23,651.00 |
OSU-009 -A - B | Role of Riparian Vegetation Determining Channel Form Along Green River | DINO | Schmidt | 8/1/2003 | 7/31/2004 | $23,000.00 |
U.S. Department of Agriculture, Natural Resources Conservation Service projects
Award Number | Project Title | Principal Investigator | Beginning Date | Ending Date | Award Amount |
---|---|---|---|---|---|
OSU-68-0436-6-108 | Association between Sage-Grouse Nesting and Brood-Rearing Habitat and Livestock Grazing in Central Oregon. | Stringham | 9/15/2006 | 9/30/2007 | $29,844.00 |
OSU-68-0436-6-109 | Management of Weed Seed Germination and Establishment on Rangelands | Larson | 9/15/2006 | 9/30/2009 | $29,546.00 |
OSU-68-0436-6-110 | Himalayan Blackberry to Goat Browsing and Mechanical Mowing | Borman | 9/15/2006 | 9/30/2009 | $16,500.00 |
OSU-68-0436-6-126 | Ecosystem Stability, Thresholds of Change, and Overstory-Understory Interactions: Evaluating Ponderosa Pine Ecosystems in the Blue Mountains of Oregon | Krueger | 9/15/2006 | 9/30/2007 | $18,500.00 |
OSU-68-0436-7-062 | Development of Integrated Pest Management Guidelines, using wheat in the Columbia Basin as a model | Jepsen | 5/1/2007 | 9/1/2007 | $35,979.00 |
OSU-68-7482-11-536 | Rapid Assessment of Soil Carbon Assistance for MLRA 1 Soil Survey Region | Austin | 9/2/2011 | 6/30/2012 | $20,000.00 |
OSU-68-7482-11-537 | Lesser Prairie Chicken Initiative | Edge | 8/16/2011 | 2/28/2013 | $200,000.00 |
OSU-68-7482-11-538 | Develop 1981-2010 Normal Precipitation Maps for the Conterminous United States | Daly | 9/1/2011 | 6/30/2013 | $220,000.00 |
U.S. Geological Survey projects
Award Number | Project Title | Principal Investigator | Beginning Date | Ending Date | Award Amount |
---|---|---|---|---|---|
OSU-G14AC00243 | Investigate How Future Projected Changes in Weather & Climate Will Continue to Influence US Land Use | Antle | 7/1/2014 | 6/30/2016 | $113,000.00 |
OSU-G15AC00018 | Using Time-Series Approaches to Improve Landsat's Characterization of Land Surface Dynamics | Kennedy | 1/1/2015 | 12/30/2017 | $398,946.00 |