Staff tools
- Human Resources
- Employee Assistance and Wellness
- Office of Equity and Access
- Classified Staff Advisory Council
- Information Technology Services
- Arizona Board of Regents
- Office of the President
- ABOR Conditions of Professional Service 6-301
- ABOR Conditions of Professional Service 6-303
- Communicating with Elected Officials
Service Professional Advisory Council members
Officers
| Title | Name | Phone | SPAC Term Expiration |
|---|---|---|---|
| Chair | Gregg Schneider | 523-6209 | 2021 |
| Vice Chair | José Diaz Aquino | 523-1030 | 2021 |
| Recorder | Erin Kruse | 523-6585 | 2021 |
| Past Chair | Joseph Wright | 2020 |
Members
| Name & Department | Phone | SPAC Term Expiration |
|---|---|---|
| Lori Rubin-Hare Center for Science Teaching and Learning | 523-6008 | 2022 |
| Joseph Wright Office of the Registrar | 523-7166 | 2020 |
| Kate Carey Development and Alumni Engagement | 523-3151 | 2022 |
| Jose Diaz Aquino Admissions | 523-3154 | 2021 |
| Jill Christensen Biological Sciences | 523-8772 | 2021 |
| Erin Kruse Civic Service Institute | 523-6585 | 2021 |
| Gregg Schneider Academic Success Centers | 523-6209 | 2021 |
| Stephanie Del Giorgio Institute for Human Development | 523-5815 | 2022 |
| McKenzie McLoughlin NAU Communications | 523-4789 | 2022 |
| Jerry Gile E-Learning Center | 523-0498 | 2022 |
Ex Officio Members
| Name & Department | Phone | Position |
|---|---|---|
Josh Mackey | 523-6144 | Human Resources |
| Joseph Wright | 523-6150 | SPAC Past Chair |