Contact us
- Email | ot.otd@nau.edu
- Call | 602-298-4016
- Follow | Instagram
Official NBCOT Results
Program Costs and Outcomes
The Doctor of Occupational Therapy program length is two years, plus capstone. As a result, NAU offers the most affordable OT graduate program in the state of Arizona.
Resident, In-Person
Total: $75,615
| Resident, In-Person | Fall, Year 1 | Spring, Year 1 | Summer, Year 1 | Fall, Year 2 | Spring, Year 2 | Summer, Year 2 | Fall, Year 3 |
|---|---|---|---|---|---|---|---|
| Tuition | $6,468 | $6,468 | $9,310 | $6,468 | $6,468 | $4,655 | $6,468 |
| Program Fee | $5,500 | $5,500 | N/A | $5,500 | $5,500 | N/A | $5,500 |
| Other Fees | $259 | $258 | $259 | $259 | $258 | $259 | $258 |
| Total | $12,227 | $12,226 | $9,569 | $12,227 | $12,226 | $4,914 | $12,226 |
Resident, Hybrid
Total: $75,615
| Resident, Hybrid | Fall, Year 1 | Spring, Year 1 | Summer, Year 1 | Fall, Year 2 | Spring, Year 2 | Summer, Year 2 | Fall, Year 3 |
|---|---|---|---|---|---|---|---|
| Tuition | $6,468 | $6,468 | $9,310 | $6,468 | $6,468 | $4,655 | $6,468 |
| Program Fee | $5,500 | $5,500 | N/A | $5,500 | $5,500 | N/A | $5,500 |
| Other Fees | $259 | $258 | $259 | $259 | $258 | $259 | $258 |
| Total | $12,227 | $12,226 | $9,569 | $12,227 | $12,226 | $4,914 | $12,226 |
Non-Resident, In-Person
Total: $123,751
| Non-Resident, In-person | Fall, Year 1 | Spring, Year 1 | Summer, Year 1 | Fall, Year 2 | Spring, Year 2 | Summer, Year 2 | Fall, Year 3 |
|---|---|---|---|---|---|---|---|
| Tuition | $16,095 | $16,095 | $9,310 | $16,095 | $16,095 | $4,655 | $16,095 |
| Program Fee | $5,500 | $5,500 | N/A | $5,500 | $5,500 | N/A | $5,500 |
| Other Fees | $259 | $258 | $259 | $259 | $258 | $259 | $259 |
| Total | $21,854 | $21,853 | $9,569 | $21,854 | $21,853 | $4,914 | $21,854 |
Non-Resident, Hybrid
Total: $123,751
| Non-Resident, Hybrid | Fall, Year 1 | Spring, Year 1 | Summer, Year 1 | Fall, Year 2 | Spring, Year 2 | Summer, Year 2 | Fall, Year 3 |
|---|---|---|---|---|---|---|---|
| Tuition | $16,095 | $16,095 | $9,310 | $16,095 | $16,095 | $4,655 | $16,095 |
| Program Fee | $5,500 | $5,500 | N/A | $5,500 | $5,500 | N/A | $5,500 |
| Other Fees | $259 | $258 | $259 | $259 | $258 | $259 | $259 |
| Total | $21,854 | $21,853 | $9,569 | $21,854 | $21,853 | $4,914 | $21,854 |
*Costs presented in the tables are estimated based on 2025-2026 tuition numbers and may differ from actual charges. The rate of tuition and fees is subject to change by the Arizona Board of Regents every year.
Tuition and fees are subject to change at the discretion of the Arizona Board of Regents or the Arizona legislature annually each spring. Miscellaneous mandatory fees include FA trust fees and ITS fees. Book costs are estimates based off of current prices and are subject to change. More information about program fees can be found on the NAU Additional Fees Page.
Graduate Outcomes
The table below displays the three-year graduation and retention rates, and NBCOT certification examination results, and the percentage of graduates who obtain an Arizona licensure after graduation.
| Cohort | Students Entering/Graduating | Graduation Rate |
|---|---|---|
| 2023 | 43/43 | 100% |
| 2024 | 47/44 | 94% |
| 2025 | 51/47 | 92% |
| Total | 141/134 | 95% |