Utah State University
Click on the award number for the project abstract or final report.
Bureau of Land Management projects
Award Number | Project Title | Principal Investigator | Beginning Date | Ending Date | Award Amount |
---|---|---|---|---|---|
USU-JSA001013-001 | Landscape Assessment of Native and Exotic Plant Diversity & Cryptobiotic Crusts in the Grand Staircase-Escalante NM, Utah | Fertig | 8/30/2000 | 2/28/2005 | $510,000.00 |
USU-JSA001015-001 | Factors Affecting Gunnison Sage Grouse Populations in San Juan County, Utah | Lupis | 5/24/2001 | 4/1/2005 | $73,000.00 |
USU-JSA001015-002 | Greater Sage-Grouse Habitat Use and Energy Development Impacts to Sage Grouse Habitat | Etchberger | 8/20/2001 | 11/1/2002 | $50,499.14 |
USU-JSA001015-003 | Inventory of Raptors other than Ferruginous Hawks, within the Vernal Field Office Boundary | Etchberger | 8/20/2001 | 11/1/2002 | $44,909.25 |
USU-JSA001015-004 | Mule Deer Habitat Delineation for the Book Cliffs of Eastern Utah | Etchberger | 8/20/2001 | 11/1/2002 | $54,561.13 |
USU-JSA001015-005 | South Fork of the Snake River Recreational Use Analysis | Reiter | 8/29/2001 | 9/30/2003 | $15,000.00 |
USU-JSA001015-006 | Energy Development Impacts to Ferruginous Hawks | Keogh | 1/9/2002 | 12/31/2005 | $112,000.00 |
USU-JSA001015-007 | Gunnison Basin Archaeological Research Project | Lazorchak | 9/6/2002 | 9/30/2007 | $20,800.00 |
USU-JSA001015-008 | Accelerating Soil Survey of Wyoming Public Lands: Developing Protocols & Methodology for Inventory and Data Quality Assessment | Boettinger | 9/15/2002 | 5/30/2005 | $66,309.69 |
USU-JSA001015-009 | Manual of Grasses for North America | Sites | 9/17/2002 | 12/31/2003 | $20,000.00 |
USU-JSA001015-010 | Using Cattle as Fuel Reduction and Seeding Agents in Annual or Perennial Grass Stands in the Great Basin | Lewis | 9/20/2002 | 6/30/2004 | $0.00 |
USU-JSA001015-011 | Symbiotic Relationships Between Soil Mycorrhizae & Vegetative Communities in Correlation to Enhanced Success of Restoration & Rehabilitation Efforts | Sites | 10/1/2002 | 9/30/2006 | $80,750.00 |
USU-JSA001015-012 | Front Country Visitor Use Study for GSENM | Bellow | 4/16/2003 | 12/31/2005 | $92,157.00 |
USU-JSA001015-013 | Inventory of Prairie Dog Colonies within the Vernal Field Office Boundary | Faircloth | 8/8/2003 | 3/30/2005 | $38,770.00 |
USU-JSA001015-014 | Monitoring & Evaluation of Improvements Found in the Range Improvement Project Systems Database (RIPS Database) | Faircloth | 9/9/2003 | 8/1/2004 | $11,615.00 |
USU-JSA001015-015 | Utah Vegetation Exclosure Database Study, Project Alternative, Addition Southern Utah Exclosures | Lichthardt | 9/10/2003 | 9/30/2004 | $10,000.00 |
USU-JSA001015-016 | Soil & Groundwater Contributions to Salinity in the San Rafael River Drainage, Emery County, Utah | Hadley | 7/1/2003 | 9/30/2005 | $40,861.00 |
USU-JSA001015-017 | Utah Plant Information Network II | Dittberner | 9/17/2003 | 3/30/2005 | $14,000.00 |
USU-JSA001015-018 | A Phenological Approach for Post-Fire Monitoring of Semi-Arid Vegetation Rehabilitation Using Remotely Sensed Data | White | 9/19/2003 | 12/15/2005 | $49,561.00 |
USU-JSA041002 | Recreation Impact Inventory/Monitoring for Indian Creek Climbing Area Proposal | Ennenga | 9/14/2006 | 6/30/2009 | $14,992.00 |
USU-JSA041008-001 | Effects of Gas Well Compressor Noise on Nesting Success of Birds in the Rattlesnake Cyn. Habitat Mgmt. Area | Hansen | 7/15/2004 | 9/30/2005 | $80,086.00 |
USU-JSA041003-001 | Comparing the Effects of Habitat Loss & Fragmentation from Gas & Oil Exploration & Production Activities on Vertebrates Differing by Trophic Level & Life History | Etchberger | 7/7/2004 | 6/30/2005 | $27,200.00 |
USU-JSA041003-002 | Bat Roost & Foraging Habitat Inventory | Whitney | 7/30/2004 | 3/31/2007 | $69,384.00 |
USU-JSA041003-003 | Monitoring for Emerging Impacts | Stavropoulos | 8/2/2004 | 9/30/2004 | $25,000.00 |
USU-JSA041003-004 | Color/Country/South Central Valleys Sage-grouse Inventory & Monitoring Study | Messmer | 9/15/2004 | 9/30/2009 | $40,000.00 |
USU-JSA041003-005 | Mapping the Distribution of Rare Plants | Shultz | 9/16/2004 | 9/30/2007 | $17,724.00 |
USU-JSA041003-006 | Literature Review & Annotated Bibliography of Mancos Shale Research | Chandler | 9/16/2004 | 12/31/2005 | $25,000.00 |
USU-JSA041003-007 | Field Testing of Produced Water for Water for Desert Soil Stabilization | Chandler | 9/16/2004 | 12/31/2007 | $65,000.00 |
USU-JSA041003-008 report 1,report 2, report 3 | Sage Grouse & Rangeland Vegetation Responses to Sagebrush Removal on the Park Mountain | Messmer | 10/1/2004 | 9/30/2008 | $15,000.00 |
USU-JSA041003-009 | Support of Tehabi Internships in the Colorado Plateau CESU | Brunson | 3/11/2005 | 12/1/2005 | $7,371.81 |
USU-JSA041005-10 | Black Footed Ferret Proposal | Etchberger | 9/19/2005 | 6/30/2006 | $20,000.00 |
USU-JSA041003-010 | Black Footed Ferret Project | Etchberger | 9/19/2005 | 9/30/2010 | $40,000.00 |
USU-JSA041003-011 | Survey of Fleas and their Small Mammal Hosts in Association with Yersinia Pestis in North Eastern Utah | Etchberger | 9/15/2005 | 12/30/2006 | $10,000.00 |
USU-JSA041003-012 | Digital Soil Mapping of Utah Public Lands | Boettinger | 9/2/2005 | 12/31/2006 | $59,574.00 |
USU-JSA041003-013 | A Transparent Remote Sensing Based Rangelands Monitoring Protocol for Box Elder County | Ramsey | 9/30/2005 | 9/30/2006 | $52,221.00 |
USU-JSA041003-014 | Biological Control of Noxious Weeds | Evans | 5/22/2006 | 6/30/2011 | $13,000.00 |
USU-JSA041003-015 | Distribution and Ecology of the New Zealand Mudsnail in the Green River | Luecke | 6/22/2006 | 6/22/2011 | $32,860.00 |
USU-JSA041003-016 | Factors Affecting Gunnison Sage-Grouse and Strategies Implemented to Enhance the Species Conservation in San Juan County Proposal | Wallace | 9/21/2006 | 5/30/2010 | $38,000.00 |
USU-L13AC00088 | CPCESU BLM National Aquatic Monitoring Center | Hawkins | 7/1/2013 | 6/30/2018 | $4,667,656.56 |
USU-L14AC00281 | CPCESU Enhancing Greater Sage-Grouse... | Messmer | 5/1/2014 | 4/30/2019 | $290,000.00 |
USU-L16AC00159 | CPCESU BLM UT Geospatial Data Layers & Web Interface for Satellite Monitoring of Wildlife Habitat in Utah | Stoner | 9/8/2016 | 9/30/2021 | $599,967.00 |
USU-L16AC00175 | CPCESU BLM UT Western Aspen Alliance Partnership | Rogers | 8/3/2016 | 8/2/2021 | $146,550.00 |
USU-L16AC00188 | CPCESU BLM UT Biomass Resources Partnership Project | McAvoy | 8/4/2016 | 8/3/2021 | $150,000.00 |
USU-L16AC00258 | CPCESU BLM UT Greater Sage Grouse Monitoring & Database Management Project | Messmer | 8/17/2016 | 8/16/2021 | $997,088.38 |
USU-L16AC00277 | CPCESU BLM UT Special Status Species & Other Special Wildlife Inventories in the Color Country District | Church | 9/12/2016 | 9/30/2021 | $171,290.69 |
USU-L16AC00284 | CESU Managing Understories for Climate Change | Burton | 8/1/2016 | 7/31/2018 | $53,973.50 |
USU-L17AC00108 | CPCESU BLM UT GSENM Study to Employ GPS Technology to Understand Livestock Distribution, Grazing Practices and Statistical Analysis of Rangeland Data | Heaton | 7/14/2017 | 7/31/2022 | $39,499.60 |
National Park Service projects
Award Number | Project Title | Location | Principal Investigator | Beginning Date | Ending Date | Award Amount |
---|---|---|---|---|---|---|
USU-01 | Evaluation of the Effects of Reoperation of Flaming Gorge Dam on the Threatened Ute Indian | DINO | Schmidt, Grams | 5/1/1999 | 3/31/2001 | $86,000.00 |
USU-02 | Inventory of TES Plant & Invasive Non-Native Plants in the Green River District UT | DINO | Dewey | 4/11/2002 | 1/20/2004 | $21,500.00 |
USU-03 | Integrated Pest Management, T&E Plant Pollinators | CARE | Alston | 4/1/2002 | 12/31/2002 | $151,000.00 |
USU-04 | Inventory of TES Plant & Invasive Non-Native Plants in the Green River District UT | DINO | Dewey | 4/1/2002 | 1/20/2004 | $10,000.00 |
USU-05 | Invasive Plant Mgmt. & Restoration Plan for the Cub Creek Watershed | DINO | Call | 8/1/2002 | 1/31/2005 | $23,000.00 |
USU-06 | Identification & Characterization of Relict & Unique Vegetation | PARA | Jeppesen | 4/1/2003 | 9/30/2005 | $9,720.00 |
USU-07 | Integrated Pest Management, T&E Plant Pollinators | CARE | Alston | 1/1/2003 | 6/30/2004 | $62,974.00 |
USU-08 | Rangeland Applied Studies Program Ecological Applications for Land Managers | GLCA | Rasmussen | 5/1/2003 | 9/30/2003 | $3,162.00 |
USU-09 | The Role of Riparian Vegetation in Determining Channel Form Along the Green River | DINO | Schmidt | 8/1/2003 | 7/31/2004 | $2,3000.00 |
USU-10 | Inventory of TES Plant & Invasive Non-Native Plants Yampa River District | DINO | Dewey | 6/1/2003 | 1/31/2005 | $16,239.00 |
USU-11 | Invasive Plant Mgmt. & Restoration Plan for the Cub Creek Watershed | DINO | Call | 8/1/2002 | 1/31/2005 | $25,000.00 |
USU-12 | Fire Management Plan Environmental Assessment Preparation | GLCA | Brunson | 9/25/2003 | 12/31/2004 | $1,3800.00 |
USU-13 | Integrated Pest Management, T&E Plant Pollinators, Year 3 | CARE | Alston | 7/1/2004 | 7/30/2005 | $1,6750.00 |
USU-14 | Tehabi Intern Assessment of Livestock Trailing Impacts | FOBU | Brunson | 5/1/2004 | 9/1/2004 | $6,250.00 |
USU-15 | Locomotive Accessibility | GOSP | Burnham | 4/26/2004 | 9/30/2004 | $5,469.15 |
USU-016 | Invasive Plant Mgmt. & Restoration Plan for Cub Creek Watershed | DINO | Call | 8/1/2004 | 8/31/2005 | $3,500.00 |
USU-17, 021 | Digital Geologic Map of Fossil Basin | FOBU | Ramsey | 9/13/2004 | 5/27/2005 | $15,617.00 |
USU-18 | Identification & Characterization of Relict & Unique Vegetation | PARA | Schultz | 8/17/2004 | 9/30/2005 | $19,197.00 |
USU-019 | Distribution and ecology of New Zealand mudsnail in Green River | DINO | Vinson | 8/15/2005 | 6/30/2007 | $15,400.00 |
USU-020 | Yampa River Tamarisk and Russian Olive Mapping Project | DINO | Dewey | 7/1/2005 | 3/1/2006 | $2,1475.00 |
USUCP-21, 17 | Digital Geologic Maps of Fossil Basin, Wyoming | FOBU | Ramsey | 2/1/2006 | 5/1/2007 | $3,995.00 |
USUCP-22 | Investigate Riparian Ecosystem Structure and Function on the Yampa River in Dinosaur National Monument, Moffat County, Colorado | DINO | Schmidt | 8/1/2006 | 3/31/2008 | $25,000.00 |
USUCP-23 | Identification and Enumeration of Aquatic Macroinvertebrate Samples Support Long-Term Monitoring Aquatic Macroinvertebrate Communities | SCPN | Vinson | 9/30/2007 | 1/15/2009 | $14,100.00 |
USUCP-24, 27, 28 | Identification and Enumeration of Aquatic Macroinvertebrate Samples Support Long-Term Monitoring Aquatic Macroinvertebrate Communities | NCPN | Vinson | 9/1/2007 | 9/30/2010 | $14,100.00 |
USUCP-25 | Vegetation Management Plan - Phase I | PISP | Johnson | 8/1/2007 | 5/31/2008 | $9,964.00 |
USUCP-26 | Survey of Aquatic Vascular Plants | DINO | Vinson | 9/1/2007 | 6/30/2010 | $30,000.00 |
USUCP-27, 24, 28 | Identification and Enumeration of Aquatic Macroinvertebrate Samples to Support Long-Term Monitoring of Aquatic Macroinvertebrate Communities | NCPN | Vinson | 9/1/2007 | 9/31/2010 | $12,925.00 |
USUCP-28, 24, 27 | Identification and Enumeration of Aquatic Macroinvertebrate Samples to Support Long-Term Monitoring of Aquatic Macroinvertebrate Communities | NCPN | Vinson | 5/1/2008 | 9/30/2010 | $5,000.00 |
USUCP-29 | Evaluation of Integrated Restoration Methods for Cub Creek Watershed | DINO | Naumann | 8/1/2008 | 9/30/2011 | $48,000.00 |
USUCP-30 | Investigate Floodplain Processes and Riparian Ecosystem Linkages on the Yampa River and on the middle Green River | DINO | Schmidt | 8/1/2008 | 9/30/2011 | $3,8000.00 |
USUCP-31 | Vegetation Management Plan- Phase II | PISP | Timmons | 8/1/2008 | 9/30/2010 | $10,000.00 |
USUCP-32 | Identification & Enumeration of Aquatic Macroinvertebrate Samples Support Long-Term Monitoring Aquatic Macroinvertebrate Communities | SCPN | Vinson | 9/30/2008 | 6/30/2010 | $8,460.00 |
USUCP-33 | Inventory of Aquatic Macroinvertebrates in Park Streams | ZION | Vinson | 9/20/2008 | 9/30/2011 | $15,000.00 |
USUCP-34 | Investigate Floodplain Processes Riparian Ecosystem Linkages on Yampa River & Green River | DINO | Schmidt | 9/26/2008 | 9/30/2011 | $18,000.00 |
USUCP-35 | Database Development & Application Programming, Vegetation Mapping Application & Caves Database & Application | GRCA | Dyreson | 6/15/2009 | 8/31/2010 | $24,785.00 |
USUCP-36 | Identification and Enumeration of Aquatic Macroinvertebrate Samples | SCPN | Miller | 9/30/2009 | 6/30/2011 | $11,045.00 |
USUCP-37 | Distribution & Occupancy of Sagebrush-Obligate Passerines | DINO | Bibles | 8/15/2009 | 8/30/2011 | $22,000.00 |
UCUCP-38 | Inventory and Comparison of Aquatic Macroinvertebrates in the Green and Yampa Rivers with in Dinosaur NM | DINO | Miller | 8/1/2009 | 9/30/2012 | $23,500.00 |
USUCP-39 | Herbarium Support for Aquatic/Riparian Plant Survey of Dinosaur NM | DINO | Barkworth | 8/1/2009 | 10/31/2011 | $20,000.00 |
USUCP-40 | Evaluation of Integrated Restoration Methods for Cub Creek Watershed Phase II | DINO | Ransom | 8/1/2009 | 9/30/2012 | $48,000.00 |
USUCP-41 | Re-inventory of Invasive Non-native Plants in the Cub Creek Watershed, Dinosaur NM | DINO | Ransom | 8/1/2009 | 9/30/2011 | $34,700.00 |
USUCP-42 | Identification and Cataloging of Herbarium Specimens from the Study: Fire Management Effects on Native Bee Diversity & Abundance in Relation to Endangered & Native Plant Conservation | ZION | Barkworth | 9/30/2009 | 3/31/2011 | $5,000.00 |
USUCP-43 | Inventory of Aquatic Macroinvertebrates in Park Streams North & La Verkin Creeks | ZION | Miller | 9/20/2009 | 10/31/2012 | $32,000.00 |
USUCP-44 | Cultural Landscape Inventories - LIBI Completion and TICA start-up | LIBI TICA | Timmons | 9/30/2009 | 6/15/2012 | $19,000.00 |
USUCP-45 | Ecological Effects of Magnesium Chloride as a Dust Suppressant | ARCH | Brunson | 4/15/2010 | 9/30/2012 | $30,355.00 |
USUCP-46 | Geomorphic and Vegetation Mapping in the Escalante River Riparian Corridor | SCPN | Neale | 5/10/2010 | 9/1/2011 | $6,8547.00 |
USUCP-47 | Complete Bioarcheological Analyses of Human Remains from San Miguel Island, California | CHIS | Lambert | 7/15/2010 | 12/31/2011 | $10,838.00 |
USUCP-48 | Cultural Landscape Inventory TICA completion | TICA | Timmons | 9/30/2010 | 12/31/2012 | $19,000.00 |
USUCP-49 | Big Bend National Park and Rio Grande Wild and Scenic River | BIBE | Schmidt | 9/1/2010 | 6/1/2013 | $66,566.00 |
USUCP-50 | Paiutes of Capitol Reef Park | CARE | Brunson | 8/1/2010 | 12/31/2012 | $10,000.00 |
USUCP-51 | Identification and Enumeration of Aquatic Macroinvertebrate Samples to Support Long-Term Monitoring of Aquatic Macroinvertebrate Communities in National Park Service Units of the Southern Colorado Plateau Network | SCPN | Miller | 9/30/2010 | 12/31/2011 | $1,1515.00 |
USUCP-52 | Evaluation of Integrated Restoration Methods for Cub Creek Watershed Phase III, Dinosaur National Monument, Unitah County, Utah | DINO | Ransom | 8/1/2010 | 9/30/2014 | $57,000.00 |
USUCP-53 | Protect Historic Structures, Visitor Experience, Health by Developing Ringtail Relocation Strategy PMIS # 160306 | ZION | Frey | 9/1/2010 | 9/1/2013 | $89,000.00 |
USUCP-54 | Collect Bioarcheological Data | CHIS | Lambert | 2/1/2011 | 12/31/2011 | $9,072.00 |
USUCP-55 | Develop Yampa River Flow Prescription and Long-term Research and Monitoring Recommendations for Protection of Riparian Vegetation Resources in Dinosaur National Monument | DINO | Scott | 4/1/2011 | 6/30/2013 | $46,000.00 |
USUCP-56 | Developing Protocols for Monitoring Geomorphic Conditions for the Big Bend Reach of the Rio Grande - Phase 2 | BIBE | Schmidt | 9/1/2011 | 6/1/2013 | $2,0343.00 |
USUCP-57 | Geomorphic and Vegetation Mapping in the Riparian Corridors of Canyon de Chelly National Monument Using Airborne High Resolution LiDAR and Multispectral Imagery | SCPN, CACH | Neale | 5/23/2011 | 7/31/2012 | $7,7309.00 |
USUCP-58 | Develop Yampa River Flow Prescription and Long-term Research and Monitoring Recommendations for Protection of River Resources in Dinosaur NM | DINO | Schmidt | 4/22/2011 | 6/30/2013 | $46,000.00 |
USUCP-59 | Identification and Enumeration of Aquatic Macroinvertebrate Samples to Support Long-Term Monitoring of Aquatic Macroinvertebrate Communities in National Park Service Units of the SCPN | SCPN | Miller | 9/30/2011 | 6/30/2013 | $16,215.00 |
USUCP-60 | Phase II - Inventory and Comparison of Aquatic Macroinvertebrates in the Green and Yampa Rivers within Dinosaur National Monument, 2011-2012 | DINO | Miller | 3/30/2011 | 6/30/2013 | $20,500.00 |
USUCP-61 | Evaluate the Geomorphic Role of Large Floods on the Yampa and Green Rivers in Dinosaur National Monument | DINO | Schmidt | 7/25/2011 | 6/30/2013 | $13,500.00 |
USUCP-62 | Year 2, Paiutes of Capitol Reef National Park | CARE | Brunson | 5/5/2011 | 12/31/2012 | $10,000.00 |
USUCP-63 | Monitoring Geomorphic Conditions for the Big Bend Reach of the Rio Grande | BIBE | Schmidt | 9/1/2011 | 6/1/2013 | $16,506.00 |
USUCP-64 | Identification and Enumeration of Aquatic Macroinvertebrate Samples to Support Long-Term Monitoring of Aquatic Macroinvertebrate Communities in NPS units of SCPN | SCPN | Miller | 9/30/2012 | 12/31/2014 | $11,291.00 |
USUCP-65 | Contemporary Tribes of Capitol Reef National Park | CARE | Brunson | 5/15/2012 | 12/31/2014 | $13,500.00 |
USUCP-66 | Investigate Wildlife Use of Historic Structures at Bryce Canyon National Park | BRCA | Frey | 5/1/2012 | 10/31/2013 | $9,933.00 |
USUCP-67 | Monitoring channel narrowing and sediment transport within the Big Bend Reach of the Rio Grande | BIBE | Dean | 9/1/2012 | 6/30/2014 | $102,139.83 |
USUCP-68 | Canyonlands National Park - Assessing flood-related cottonwood establishment and channel narrowing | CANY | Scott | 8/1/2013 | 12/31/2015 | $24,487.00 |
USUCP-69 | Ely Creek/Jones Hole Archeological District | DINO | Finley | 8/1/2013 | 9/30/2015 | $50,000.00 |
USUCP-70 | Protect Visitor Experience, Health and Historic Structures via Wildlife Exclusion at Bryce Canyon | BRCA | Frey | 7/1/2013 | 3/31/2016 | $31,099.00 |
USUCP-71 | Monitoring Channel Change and Sediment Dynamics within the Big Bend Reach of the Rio Grande, 2014 | BIBE | Budy | 7/15/2013 | 12/31/2014 | $41,260.00 |
USUCP-72 | Post Fire Rim Assessment of Fuel Consumption and Mortality | YOSE | Lutz | 3/1/2014 | 3/31/2016 | $50,927.00 |
USUCP-73 | Protect Visitor Experience, Health and Historic Structures via Wildlife Exclusion at Bryce Canyon- Phase 2 | BRCA | Frey | 4/1/2014 | 3/31/2016 | $24,020.00 |
USUCP-74 | Monitoring Geomorphic Condition and Sediment Transport | BIBE, RIGR | Schmidt | 10/1/2014 | 12/30/2015 | $36,041.67 |
USUCP-75 | Pictograph and Petroglyph Sites Documentation and National Register District Nomination for Dinosaur National Monument | DINO | Finley | 7/1/2015 | 9/30/2018 | $94,500.00 |
USUCP-76 | Protect Visitor Experience, Health, and Historic Structures via Wildlife Exclusion at Bryce Canyon- Phase 3 Protecting Visitor Experience | BRCA | Frey | 7/1/2015 | 9/30/2016 | $16,167.00 |
USUCP-77 | Monitoring Channel Change and Sediment Dynamics within Big Bend National Park | BIBE | Schmidt | 9/1/2015 | 6/30/2017 | $86,462.00 |
USUCP-78 | Utah State University Summer Internship – National Park Service Dark Skies Media and Outreach | IMRO | Luecke | 1/1/2016 | 9/30/2016 | $3,525.00 |
USUCP-79 | Monitoring Channel Change and Sediment Dynamics within Big Bend National Park | BIBE, RIGR | Schmidt | 9/1/2016 | 12/1/2017 | $16,492.00 |
USUCP-P15AC01224 | Identification and Enumeration of Aquatic Macroinvertebrate Samples to Support Long-Term Inventory and Monitoring of Aquatic Macroinvertebrate Communities in National Park Service Units of the Chihuahuan Desert Network | CHDN | Miller | 8/27/2015 | 7/15/2016 | $17,101.00 |
USUCP-P16AC01504 | Glacier Bay NP Backcountry/Wilderness Visitor Use Study | GLBA | Monz | 9/15/2016 | 12/31/2018 | $56,261.00 |
USUCP-P17AC00473 | Creating and Updating Site Files and Data Input for Archaeological Sites located within Dinosaur National Monument | DINO | Finley | 5/1/2017 | 7/1/2018 | $9,682.00 |
USUCP-P17AC00765 | Analyzing Impacts to Archeological Resources in High Visitor Use Corridors | ZION | Finley | 7/1/2017 | 12/31/2018 | $29,134.36 |
USUCP-P17AC00796 | Natural Resource Condition Assessment for Casa Grande Ruins NM | IMRO, CAGR | Brunson | 7/12/2017 | 6/30/2020 | $65,727.80 |
USUCP-P17AC00798 | Natural Resource Condition Assessment for Tumacacori NHS | IMRO, TUMA | Brunson | 7/12/2017 | 6/30/2019 | $24,157.71 |
USUCP-P17AC00850 | Natural Resource Condition Assessment for Tonto National Monument | IMRO, TONT | Brunson | 7/12/2017 | 6/30/2019 | $74,137.22 |
USUCP-P17AC00953 | Natural Resource Condition Assessment for Gila Cliff Dwellings National Monument | IMRO, GICL | Brunson | 7/25/2017 | 6/30/2019 | $29,226.04 |
USUCP-P17AC00941 | Natural Resource Condition Assessment for Montezuma Castle and Tuzigoot National Monuments | IMRO, MOCO, TUZI | Brunson | 7/1/2017 | 6/30/2019 | $52,490.37 |
USUCP-P17AC01075 | Bandelier National Monument Native Bee Survey | BAND | Wilson | 7/1/2017 | 11/30/2018 | $9,998.00 |
USUCP-P17AC01454 | Creation of Predictive Model using GIS for Grazing Allotments and Archaeological Field School in Dinosaur National Monument | DINO | Finley | 8/1/2017 | 2/1/2019 | $50,000.00 |
USUCP-P18AC00638 | Managing Archeological Resources in High Visitor Use Corridors | ZION | Finley | 7/2/2018 | 12/31/2019 | $31,909.00 |
USUCP-P18AC00988 | Archeological Inventory and Significance Evaluations along Maintained Roads and Trails of Four National Park Units of the Southeast Utah Group | SEUG | Finley | 7/19/2018 | 12/31/2019 | $47,563.68 |
USUCP-P18AC01412 | Testing of NRHP Eligible Sites in Black Canyon of the Gunnison National Park | BLCA | Finley | 9/19/2018 | 9/15/2021 | $34,999.04 |
National Park Service’s Washington Support Office projects
Award Number | Project Title | Location | Principal Investigator | Beginning Date | Ending Date | Award Amount |
---|---|---|---|---|---|---|
USU-2004-11 | Line Drawings of Grasses for Two Volumes of Flora of North America | NPS WASO: North America | Barkworth | 6/1/2004 | 9/1/2005 | $10,000.00 |
U.S. Department of Agriculture, Natural Resource Conservation Service projects
Award Number | Project Title | Principal Investigator | Beginning Date | Ending Date | Award Amount |
---|---|---|---|---|---|
USU-060702T63 | Enhancing the Pedogenic Understanding Raster Classification (PURC) Methodology and Maps: Arches, ASTER, and Attitudes | Boettinger | 9/1/2006 | 9/30/2008 | $98,099.00 |
USU-68-7482-9-528 | Map Evolution | Boettinger | 9/1/2009 | 10/30/2010 | $34,701.00 |
USU-68-7482-10-537 | Using LabSpec 2500 | Boettinger | 10/1/2010 | 3/31/2011 | N/A |
USU-68-7482-11-516 | Rapid Carbon Assessment in Utah: Field Data Collection | Boettinger | 4/1/2011 | 3/31/2012 | $20,023.00 |
USU-68-7482-12-522 | Update and Add New Chapters to the Soil Survey Manual | Boettinger | 8/1/2012 | 7/31/2014 | $30,000.00 |
USU-68-7482-12-533 | Pocket Guide Sagebrush | Gilgert | 9/5/2012 | 7/31/2014 | $30,000.00 |
U.S. Geological Survey projects
Award Number | Project Title | Principal Investigator | Beginning Date | Ending Date | Award Amount |
---|---|---|---|---|---|
USU-G14AC00368 | Characterization of Cortisol Levels in Various Sample Typed Collected from Southern Beaufort Polar Bears | French | 9/1/2014 | 9/3/2016 | $18,198.00 |
USU-G14AC00290 | Flow and Suspended-Sediment Monitoring on the Rio Grande in the Big Bend Region | Wilcock | 9/1/2014 | 6/30/2015 | $21,803.07 |
USU-G17AC00401 | A Retrospective Look at the Physiological Stress Response of Southern Beaufort Sea Polar Bears | French | 9/1/2017 | 8/31/2019 | $48,999.00 |