Prescott College
Click on the award number for the project abstract or final report.
National Park Service projects
Award Number | Project Title | Location | Principal Investigator | Beginning Date | Ending Date | Award Amount |
---|---|---|---|---|---|---|
PC-010 | Agroecology Study and Farm Plan Implementation, Hubbell Trading Post National Historic Site | HUTR | Crews | 6/1/2011 | 6/1/2012 | $10,000.00 |
PC-011 | Pilot Field School for Desert Research Learning Center DRLC | SODN | Dhruv | 6/15/2012 | 8/31/2013 | $23,054.00 |
PC-012 | Characteristics of resiliency in Pinus edulis-Juniperus osteosperma/Purshia tridentata woodlands of Mesa Verde | MEVE | Floyd-Hanna | 6/7/2013 | 6/30/2014 | $11,000.00 |
PC-013 | Characteristics of resiliency in Pinus edulis-Juniperus osteosperma/Purshia tridentata woodlands of Mesa Verde Part II | MEVE | Floyd-Hanna | 5/22/2014 | 12/31/2015 | $15,541.00 |
PC-014 | Fire History Patterns and Climate Response in Pinyon-Juniper Woodlands, Dinosaur National Monument | DINO | Floyd-Hanna | 6/20/2014 | 6/20/2016 | $24.795.00 |
U.S. Geological Survey projects
Award Number | Project Title | Principal Investigator | Beginning Date | Ending Date | Award Amount |
---|---|---|---|---|---|
PC-G14AC00232 | Assessing the Risk of Nitrogen Deposition to Natural Resources in the Four Corners: Mesa Verde Field Studies | Floyd-Hanna | 7/1/2014 | 6/30/2019 | $8,812.00 |