For more information…
Log in to LOUIE to:
- Check your balance
- Check for holds
- Change your address
Invoicing & charge posting due dates
Tuition & fees
Tuition and related fees are due in full on the tuition due date. If enrollment occurs after this date tuition and fees are due in full the day of enrollment.
- For more information about the tuition due date, please view important payment dates
- View more information about the tuition payment plan
Departmental charges
If a student or employee incurs departmental charges during their time at Northern Arizona University, these charges will be posted to their LOUIE account and charged according to NAU’s schedule, found below.
Invoices for these charges are generated monthly, and are available electronically through your LOUIE account.
Charges Posted From | Charges Posted Thru | Will Be Due On | Date of Invoice* | Term of Tuition and Financial Aid Shown on Invoice |
---|---|---|---|---|
6/16/2023 | 7/22/2023 | 8/21/2023 | 7/23/2023 | Fall 2023 |
7/23/2023 | 8/23/2023 | 9/15/2023 | 8/24/2023 | Fall 2023 |
8/24/2023 | 9/15/2023 | 10/15/2023 | 9/16/2023 | Fall 2023 |
9/16/2023 | 10/16/2023 | 11/15/2023 | 10/17/2023 | Fall 2023 |
10/17/2023 | 11/15/2023 | 12/15/2023 | 11/16/2023 | Fall 2023 |
11/16/2023 | 12/9/2023 | 1/8/2024 | 12/10/2023 | Spring 2024 |
12/10/2023 | 1/16/2024 | 2/15/2024 | 1/17/2024 | Spring 2024 |
1/17/2024 | 2/14/2024 | 3/15/2024 | 2/15/2024 | Spring 2024 |
2/15/2024 | 3/16/2024 | 4/15/2024 | 3/17/2024 | Spring 2024 |
3/17/2024 | 4/15/2024 | 5/15/2024 | 4/16/2024 | Spring 2024 |
4/16/2024 | 5/16/2024 | 6/15/2024 | 5/17/2024 | Summer 2024 |
5/17/2024 | 6/15/2024 | 7/15/2024 | 6/16/2024 | Summer 2024 |
*E-Bills will not be available in the payment system until after the date provided above.