Hotel and Restaurant Management by the numbers
At the School of Hotel and Restaurant Management we value a learning environment where you are not a number, but a student first—greeted in the halls and known in your classrooms. But, for the records, here is HRM’s job placement, retention, graduation rates, and enrollment by the numbers.
Freshman retention
Hospitality Administration
First-year student (not necessarily within the original start college)
| Cohort Year | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year | 6 Year | |
|---|---|---|---|---|---|---|---|
| Fall 2015 | 84.70% | 74.50% | 62.20% | 9.20% | 2.00% | 0% | |
| Fall 2016 | 88.20% | 84.50% | 71.80% | 9.10% | 2.70% | 0% | |
| Fall 2017 | 79.60% | 69.40% | 60.20% | 6.10% | 1.00% | 0% | |
| Fall 2018 | 82.30% | 65.50% | 56.60% | 6.20% | 0.90% | 0.90% | |
| Fall 2019 | 75.30% | 60.50% | 50.60% | 8.60% | 0% | 1.20% | |
| Fall 2020 | 91.30% | 84.10% | 69.60% | 4.30% | 1.40% | ||
| Fall 2021 | 86.50% | 80.80% | 73.10% | 7.70% | |||
| Fall 2022 | 78.70% | 65.60% | 63.90% | ||||
| Fall 2023 | 82.50% | 68.30% | |||||
| Fall 2024 | 80.20% |
Graduation rate
Hospitality Administration
First-year student (not necessarily within the original start college)
| Cohort year | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year | 6 Year |
|---|---|---|---|---|---|---|
| Fall 2015 | 0.00% | 0.00% | 8.20% | 59.20% | 67.30% | 69.40% |
| Fall 2016 | 0.00% | 0.00% | 8.20% | 67.30% | 74.50% | 75.50% |
| Fall 2017 | 0.00% | 0.00% | 8.20% | 58.20% | 64.30% | 66.30% |
| Fall 2018 | 0.00% | 1.80% | 17.70% | 65.50% | 70.80% | 71.70% |
| Fall 2019 | 0.00% | 1.20% | 9.90% | 51.90% | 59.30% | 59.30% |
| Fall 2020 | 0.00% | 0.00% | 7.20% | 68.10% | 73.90% | |
| Fall 2021 | 0.00% | 0.00% | 5.80% | 67.30% | ||
| Fall 2022 | 0.00% | 0.00% | 1.60% | |||
| Fall 2023 | 0.00% | 1.60% | ||||
| Fall 2024 | 0.00% |
HRM program overview
| HRM program overview | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|
| Retention rate % – Freshman to Sophomore for all programs | 91.30% | 86.50% | 78.70% | 82.50% | 80.20% |
| % Students employed in the hospitality industry or a related field | 70% | 52% | 64% | 82% | 70% |
| % Students continuing their education within 90 days after graduation | 2% | 1% | 1% | 1% | 1% |
| Total professional placement and continuing education rate | 72% | 53% | 65% | 83% | 71% |