| Stop | Building # | Department | Arrival Time |
|---|---|---|---|
| 1 | 90 | Student Academic Services | 10:30 |
| 2 | 25 | Health & Learning Center | 10:40 |
| 3 | 21 | Biology | 10:45 |
| 4 | 57 | Printing (Tues. & Thurs.) | 10:55 |
| 5 | 5 | Residence Life | 11:00 |
| 6 | 15 | Riles | 11:05 |
| 7 | 11 | Ashurst | 11:10 |
| 8 | 36 | Science & Health | 11:15 |
| 9 | 16A | University Marketing Operations | 11:20 |
| 10 | 30 | University Union | 11:25 |
| 11 | 26 | Math | 11:30 |
| 12 | 14 | Center for Native American and Indigenous Futures (CNAIF) | 11:35 |
| 13 | 16 | Communications | 11:40 |
| 14 | 27 | Education | 11:45 |
| 15 | 1 | Gammage | 11:50 |
| Return to Postal Services |