More information
If you have any questions, or you wish to receive email updates, send your request to PAprog@nau.edu.
If you would like to subscribe to our mailing list and receive all of the latest updates as they become available, please follow the instructions here to join.
How much does the program cost?
NAU’s graduate Physician Assistant program tuition and fees
Tuition rates and program fees are established by the Arizona Board of Regents (ABOR). The following are estimates for academic year 2026-2027 and 2027-2028* and may differ from the actual charges. Annual tuition and program fee increases are typically capped at 3.5% and 5%. Additional expenses are estimates and designed for you to calculate the total cost of attending the Northern Arizona University Physician Assistant program.
Resident
| Fall/Spr. 26-27 | Sum 27 | Fall/Spr. 27-28* | Sum 28* | Total Cost* |
|
|---|---|---|---|---|---|
| Tuition | $13,582 | $11,866 | $13,582 | $11,866 | $50,896 |
| Program Fees | $14,700 | $7,350 | $14,700 | $7,350 | $44,100 |
| Mandatory Fees | $536 | $268 | $536 | $268 | $1,608 |
| Other Costs (see separate table) | $56,700 | ||||
| Total | $28,818 | $19,484 | $28,818 | $19,484 | $153,304 |
*estimated
Non-resident
| Fall/Spr. 26-27 | Sum 27 | Fall/Spr. 27-28* | Sum 28* | Total Cost* |
|
|---|---|---|---|---|---|
| Tuition | $33,800 | $11,866 | $33,800 | $11,866 | $91,332 |
| Program Fees | $14,700 | $7,350 | $14,700 | $7,350 | $44,100 |
| Mandatory Fees | $536 | $268 | $536 | $268 | $1,608 |
| Other Costs (see separate table) | $56,700 | ||||
| Total | $49,036 | $19,484 | $49,036 | $19,484 | $193,740 |
*estimated
Estimate of other costs for two years
| Total | |
|---|---|
| Books/Equipment | $3,000 |
| Cost of housing | $24,000 |
| Board | $11,500 |
| Transportation costs | $11,000 |
| Personal | $7,200 |
| Total | $56,700 |