Yavapai County


Population: 212,637
Size: 8,123 sq. mi.
Median Household Income: $44,084
Solar energy projects
| Solar Project Name | Design | Megawatts | Acreage | Stage of Development | Developer | Purchaser of electricity |
|---|---|---|---|---|---|---|
| Bagdad Solar | PV | 15 | 127 | Operating | Duke Energy | APS |
| Chino Valley Solar Plant | PV | 20 | 160 | Operating | SunEdison | APS |
| Prescott Airport Solar Power Plant | PV | 2 | Operating | APS | ||
| Prescott Solar Plant | PV | 10 | Operating | SunEdison | APS | |
| Prescott Solar Power Plant | PV | 3 | Operating | APS | APS | |
| Prescott Valley Tank Farm | PV | 2 | Operating | Smart Energy Capitol | Prescott Valley | |
| Total Proposed or Under Development | 0 | |||||
| Total Under Construction or Operating | 52 |
Wind energy projects
| Wind Project Name | Megawatts | Acreage | Stage of Development |
|---|---|---|---|
| Yavapai Ranch | 130 | Under Development | |
| Total Proposed or Under Development | 130 | ||
| Total Under Construction or Operating | 0 |