Yavapai County
Population: 212,637
Size: 8,123 sq. mi.
Median Household Income: $44,084
Yavapai County has a number of mid-size solar photovoltaic installations in operation. While there was also a 100+-MW wind project under development in the county in 2011-2013, the project’s permit has lapsed and the project has been dropped.
Solar Project Name | Design | Megawatts | Stage of Development | Developer | Purchaser of electricity |
---|---|---|---|---|---|
Bagdad Solar | PV | 15 | Operating | Duke Energy | APS |
Chino Valley Solar Plant | PV | 20 | Operating | SunEdison | APS |
Prescott Airport Solar Power Plant | PV | 2 | Operating |
| APS |
Prescott Solar Plant | PV | 10 | Operating | SunEdison | APS |
Prescott Solar Power Plant | PV | 3 | Operating | APS | APS |
Prescott Valley Tank Farm | PV | 2 | Operating | Smart Energy Capitol | Prescott Valley |
Saguaro Solar | CSP | 1 | Operating | Solargenix | APS |
Total Under Construction or Operating |
| 53 |
|
|
|
CV Solar | PV | 20 | Under Development |
|
|
Total Proposed or Under Development |
| 20 |
|
|
|