Pima County
Population: 992,394
Size: 9,187 sq. mi.
Median Household Income: $46,341
Pima County is home to a large number of small to medium solar facilities.
Solar Project Name | Design | Mega-watts | Stage of Development | Developer | Purchaser of electricity |
---|---|---|---|---|---|
Ajo Solar | PV | 5 | Operating | Duke Energy | APS |
Avalon Solar Phase I | PV | 35 | Operating | Clenera | TEP |
NRG Avra Valley | PV | 34 | Operating | NRG Solar; First Solar | TEP |
City of Tucson | PV | 4.7 | Operating | SunPower | City |
Pima County Ina Road WRF | PV | 1 | Operating | Sun Edison | County |
Pima County Roger Road | PV | 1 | Operating | Sun Edison | County |
Tucson Airport Authority | PV | 1 | Operating | TAA | TAA |
Davis-Monthan AFB | PV | 16.7 | Operating |
| Base |
Davis-Monthan AFB | PV | 3.4 | Operating |
| Base |
UA Solar Zone at Tech Park | PV | 21 | Operating | Arzon, Duke Energy, E.On, REhnu, SOLON, Astronergy | TEP |
UA Solar Zone at Tech Park | CSP | ~2 | Operating | Cogenra | UA |
Picture Rocks | PV | 25 | Operating | SunEdison; FRV | TEP |
Pima County Additional installations | PV | 1.2 | Operating | Solon;SunEdison | County |
Prairie Fire | PV | 5 | Operating | Solon | TEP/ County |
TEP’s Sundt Boost Project | Compact Linear Fresnel Reflector | 5 | Operating |
| TEP |
Veteran’s Administration Hospital System | PV | 2.9 | Operating | VA | TEP |
Valencia Solar | PV | 13.2 | Operating | E.On | TEP |
Total Under Construction or Operating |
| 94.5 |
|
|
|
Avalon Solar Phase II | PV | 21 | Under Development | Clenera | TEP |
Pima County shade structures at 11 sites | PV | 5 | Under Development | Various including Solon | County |
Pima County additional water treatment plants | PV | 2.5 | Under Development |
| County |
Total Proposed or Under Development |
| 21 |
|
|
|