Maricopa County
Population: 3,942,169
Size: 9,200 sq. mi.
Median Household income: $55,099
Maricopa County has the largest number of solar projects and the greatest total installed capacity. Due to the large number of projects, this report includes one table for operating projects and one table for those that are at some stage of development short of construction.
Solar Project Name | Design | Megawatts | Stage of Development | Developer | Purchaser of electricity |
---|---|---|---|---|---|
ASU Solar Array | PV | 23.5 | Operating |
|
|
Arlington Valley Solar Energy Project | PV | 125 | Operating | Arlington Valley Solar Energy, LLC |
|
Arlington Valley Solar Project II | PV | 125 | Operating | Arlington Valley Solar Energy, LLC |
|
Badger 1 Solar Farm | PV | 15 | Operating | Juwi Solar Inc. | APS |
Cotton Center | PV | 18 | Operating | Solon | APS |
Gila Bend Solar Power Plant | PV | 32 | Operating | Solar Reserve | APS |
Gillespie 1 | PV | 15 | Operating | Recurrent Energy |
|
Mesquite Solar 1 | PV | 150 | Operating | Sempra U.S. Gas & Power | PG&E |
Paloma Solar Plant | PV | 17 | Operating | First Solar | APS |
Queen Creek Solar | PV | 25 | Operating | Juwi Solar Inc. | SRP |
Solana Generating Station | CSP Trough | 280 | Operating | Abengoa | APS |
Total Under Construction or Operating |
| 825.5 |
|
|
|
Crossroads Solar Energy Project | CSP Tower | 150 | Under Development | Solar Reserve |
|
Gila Bend | PV | 500 | Under Development | First Solar |
|
Horizon Aguila | CSP Trough | 250 | Under Development | First Solar |
|
Hyder Valley Solar Energy Project | CSP Trough | 325 | Under Development | Iberdrola |
|
Maricopa Solar Park | PV | 300 | Under Development | Marisol Energy II, LLC |
|
Mesquite Solar Additional Phases | PV | 550 | Under Development | Sempra U.S. Gas & Power |
|
Sonoran Solar Energy Project | PV | 300 | Under Development | Boulevard Associates, LLC |
|
Sun Streams Solar Farm | PV | 150 | Under Development | Element Power |
|
Total Proposed or Under Development |
| 2525 |
|
|
|