La Paz County
Population: 20,281
Size: 4,499.63 sq. mi
Median Household Income: $32,220
Solar Energy Projects
Solar Project Name | Design | Megawatts | Acreage | Stage of Development | Developer | Purchaser of electricity |
---|---|---|---|---|---|---|
Horizon | CSP Trough | 250 | 8,812 | Proposed | Horizon Wind Energy, LLC | |
Little Horn | CSP Trough | 1,000 | 12,000* | Proposed | SunPower Corp. | |
Quartzsite Solar Energy Project | CSP Tower | 100 | 1,450 | Under Development | Solar Reserve | |
La Paz Solar Tower | Solar Tower | 200 | Under Development | EnviroMission USA Inc. | Southern California Public Power Authority | |
Total Proposed or Under Development | 1,550 | |||||
Total Under Construction or Operating | 0 |
*This figure reflects acreage applied for through the BLM, not the actual footprint of the project.