Coconino County
Population: 136,011
Size: 18,618 sq. mi.
Median Household Income: $49,615
Solar energy projects
Solar Project Name | Design | Megawatt Capacity | Acreage | Stage of Development | Developer | Purchaser of electricity |
---|---|---|---|---|---|---|
APS Community Power Project | PV | 1.5 | Operating | APS | APS | |
Total Proposed or Under Development | 0 | |||||
Total Under Construction or Operating | 1.5 |
Wind energy projects
Wind Project Name | Megawatts | Acreage | Stage of Development | Developer | Purchaser of electricity |
---|---|---|---|---|---|
Perrin Ranch | 99.2 | 22,000* | Operating | NextEra Energy Resources | APS |
Total Proposed or Under Development | 0 | ||||
Total Under Construction or Operating | 99.2 |
*This includes the entire project boundary which not completely covered in turbines, allowing for multipurpose use.