NAU Astro REU
NAU Astronomy REU Program
Our Summer 2025 Application Opens December 1 and Closes February 1.
Our student application can now be completed online, utilizing the new NSF Education and Training Application, which allows our student applicants to submit their application through a new, streamlined process.
Please click the link below to begin your application.
-
Information for Interested Students Tab Open
-
Program Eligibility and Application Deadlines Tab Closed
-
Frequently Asked Questions Tab Closed
-
Alumni and Past Project Information Tab Closed
-
Meet Our Program Staff Tab Closed
Information for Interested Students Accordion Open
About Our Program
Northern Arizona University (NAU) in Flagstaff, Arizona, has been a Research Experiences for Undergraduates site sponsored by the National Science Foundation since 1991. Undergraduates (typically, upper level) are paid a stipend to work on a research project during the summer months. Our REU pays well and is a great opportunity to, get an idea of what doing research is like, gain knowledge, enhance your skill-sets, research outside of your home institution, meet other like-minded students who are interested in astronomy, planetary science and explore Flagstaff and Arizona. Applications are highly competitive. The research projects available vary from year to year, and have included planetary science, astrogeology, stellar astrophysics, instrumentation work, and extragalactic research. Our program is in person and runs from early June through early August.
Accommodations can usually be made for students on the quarter system who cannot start that early. Students will be enrolled at Northern Arizona University and receive one hour of credit; tuition and fees will be covered by the program. The total stipend is $7000, and each student will be eligible to receive up to $1000 in travel expense reimbursement. Housing is included with the program, and room choices are based on availability at the NAU dorms (i.e. single or shared rooms).
Although most of the students’ time will be spent on research, participants are required to attend a seminar series that will meet twice weekly. Some of the seminars will be on observational techniques, but the majority will be talks by Flagstaff astronomers and visitors on their research. We will also visit some of the local scientific facilities. Each student will have an opportunity to observe on local telescopes. Funds are also available for each student to present the results at a scientific meeting during the following year.
Astro REU Locations
NAU Research Experiences for Undergraduate in Astronomy and Planetary Science internship opportunities are offered at several locations across Flagstaff, Arizona.
- NAU Department of Astronomy and Planetary Science
- USGS Astrogeology Science Center
- Lowell Observatory
- Naval Observatory Flagstaff Station
Program Eligibility and Application Deadlines Accordion Closed
Program Eligibility
In order to be eligible, students must be:
- citizens or permanent residents of the United States or its possessions AND
- be enrolled in an undergraduate degree program.
Students graduating prior to the start of the summer program are not eligible.
We particularly encourage the applications of women and under-represented minorities.
Program Application Information
The NSF ETAP (Education and Training Application) will contain the following questions:
- Write a one-page essay describing your experience, research interests and career goals.
- Why are you interested in the NAU REU program in particular?
- Describe your computer experience.
As part of the NSF ETAP (Education and Training Application) you will provide the name and e-mail address for at least two academic references. The system will then send an e-mail to those persons; the e-mail will contain a secure link with which the person will submit the reference online.
You must also provide a transcript of your undergraduate work, and the file must be converted to a PDF, if it is in another format. We require a digitized PDF copy, even if the copy is unofficial.
Program Deadlines
Deadlines for our Summer 2025 Program.
- Application Opens on December 1, 2024.
- Application Closes on February 1, 2025.
Frequently Asked Questions Accordion Closed
Student Frequently Asked Questions
Q: How are the participants selected?
A: Each mentor chooses their own student. Mentors read as many of the applications as they wish, and submit a ranked list of acceptable students to Dr. Trilling, who then juggles these lists and makes the actual offers to students.
Q: How many students are selected into the program?
A: The NAU REU program anticipates selecting around 10 interns for our summer program.
Q: Do I need to be a U.S. citizen to apply?
A: Students must be U.S. citizens or permanent residents of the U.S. or its possessions per NSF requirements.
Q: How do I contact the NAU REU program directly?
A: Send correspondence to reu@nau.edu.
Q: What is the deadline for applications?
A: Please click the previous tab for updated dates/deadlines for our program.
Q: Do you require official transcripts?
A: You can provide an official or unofficial copy of your transcripts that is in digitized format (pdf). Your transcripts are uploaded to your application directly.
Q: Do I need to have previous research experience in order to apply to this program?
A: No previous research experience is required.
Q: What types of computer skills are required?
A: Computer programming skills are important for most internships, however, specific languages and skills are unique to each research project and mentor, and that information is not known in advance of the application process.
Q: When are acceptance notices sent out?
A: We will begin contacting successful applicants in early March but it can take several weeks before the acceptance list is finalized.
If you have not heard from us during the first two weeks of March, it is likely that you are not on the initial offer list. All applicants will receive an email regarding our decision by the of March to early April.
Q: My school is on the quarter system, and I won’t be finished with my final exams until after your REU program starts. Is it still possible for me to participate?
A: In most cases the answer is yes. We really prefer all the students to start at the same time, but we often make exceptions. The only real problem is housing; the program dates are based on the NAU ten-week summer session, and the dorms close down at the end of that session. Some students have been able to arrange alternate housing and stay in Flagstaff for a longer time. Some students have been able to make up the missing week of work by working on weekends. Generally, these arrangements are made between the student and the mentor.
Q: I am married and wish to bring my spouse along. Is different housing available?
A: Yes, it is easy to bring a spouse. NAU has married student housing, although generally in the summer there are no apartments available. Typically, a regular dormitory will be set aside for couple/family housing. In this case, the program would contribute the cost of “normal” housing towards your housing bill. For more information on housing, see the web page for NAU’s Residence Life.
Alumni and Past Project Information Accordion Closed
Program Alumni and Past Projects
Astronomy REU Alumni
Year | First Name | Last Name | Institution | Mentor | Project Title |
---|---|---|---|---|---|
2024 | Aeralyn | Flynn | College of Wooster | Teddy Kareta, Lowell Observatory | |
2024 | Arya | Menk | Gustavus Adolphus College | Qicheng Zhang, Lowell Observatory | |
2024 | Emerson | Long | Syracuse University | Adam Oliphant, USGS | |
2024 | Hannah | Lawson | Ohio State University | Taylor Kutra, Lowell Observatory | |
2024 | Jackie | Bohn | Penn State College | Mark T McClernan, USGS | |
2024 | Julia | Cottingham | University of Maryland | Gerard van Belle, Lowell Observatory | |
2024 | Katie | Breeland-Newcomb | Bennington College | Nicholas Moskovitz, Stephen Levine, Lowell Observatory | |
2024 | Laurella | Marin | Dartmouth College | Philip Massey, Lowell Observatory | |
2024 | Liberty | Mallison | University of Florida | Travis S Gabriel, USGS | |
2024 | Lucienne | Morton | Northern Arizona University | Timothy Titus, USGS | |
2024 | Wilnelia | Carrion | Universitario Ana G. Méndez | Tegler, Grundy, Hanley, Lowell Observatory | |
2023 | Belinda | Blakley | Pasadena City College | Dr. Grundy, Dr. Hanley, Lowell Observatory & Dr. Tegler, Northern Arizona University | Laboratory Studies of the Vapor Pressures of Outer Solar System Volatiles |
2023 | Carly | Brown | Missouri University of Science and Technology | Dr. Tyler Ryburn, Lowell Observatory | Assessing Mg I Activity with Rotation and Age for FGK Stars |
2023 | Erin | Clark | Youngstown State University | Dr. Michael Gowanlock, Dr. Maria Chernyavskaya, Northern Arizona University | Outlier Identification and Characterization of Asteroids with the Solar System Notification Alert Processing System (SNAPS) |
2023 | Madeleine | Endecott | University of Kansas | Dr. Timothy Ellsworth-Bowers, Lowell Observatory | Observation and Data Refinement of Young Open Clusters as Tracers of Galactic Environment |
2023 | Jack | Moreland | University of Florida | Dr. Gerard van Belle & Dr. Catherine A Clark, Lowell Observatory | The Stellar Multiplicity Rate of M Type Dwarf Stars by Spectral Subtype in the POKÉMON Survey |
2023 | Samantha | Morrison | Grinnell College | Dr. David Trilling, Ryder Huffman Strauss, Nothern Arizona University | Serendipitous Asteroids Recovered from U(2)HS |
2023 | Rebecca | Williams | University of Virginia | Dr. Cristina Thomas, Northern Arizona University | Investigating the Spectral Heterogeneity of S-type Near-Earth Asteroids |
2022 | Alex | Jasko | Case Western Reserve University | Dr. Grundy, Dr. Hanley, Lowell Observatory & Dr. Tegler, Northern Arizona University | Thin-Film Deposition of Solar System Ices |
2022 | Will | Burris | San Diego State University | Dr. Chad Trujillo, Dr. Chandler, Dr. Oldroyd, Northern Arizona University | Novel Analysis to Optimize Active Asteroid Citizen Science |
2022 | Olivia | Adams | Appalachian State University | Dr. Llama, Dr. Van belle, Dr. Collins, Lowell Observatory | Setup, Calibration, and Initial Use of the Shelyak eShel Spectrograph |
2022 | Jacqueline | Turner | Haverford College | Dr. Kunovac, Lowell Observatory | Measuring the Spin-orbit Angle of TOI-1259Ab |
2022 | Megan | Firgard | Northern Oklahoma College | Dr. Kareta, Lowell Observatory | Modeling Ice and Dust in Comet C/2017 K2 (PanSTARRS)'s Coma |
2022 | Daphne | Zakarian | Truman State University | Dr. Williams, Lowell Observatory | Characterizing Washington Double Star Catalog Entries with Gaia DR3 |
2022 | Josephine | Miller | St Olaf College | Dr. Gowanlock, Dr. Kramer, Dr. Trilling, Northern Arizona University | Identifying Active Asteroids by Determining Ideal Parameters Within the ZTF Dataset |
2021 | Hezron | Acosta Garcia | California State Polytechnic University, Pomona | Dr. Ty Robinson, Northern Arizona University | Occultation Observations of Titan Provide an Insight into the Characterization of Exoplanet Hazes |
2021 | Daphne | Chapline | Pomona College | Dr. Salvatore, Northern Arizona University | Characterizing salt erosion at Grand Falls, AZ: an analog study of Martian fluvial processes |
2021 | Henry | Dawson | Purdue University | Dr. Tegler, Northern Arizona University | Measuring Optical Constants of Ices Using Reflectance Spectroscopy |
2021 | Stephan | Devis | El Camino College | Dr. Hanley, Lowell Observatory | Thermal Spectroscopy - Measuring the emissivity of chlorine salts, and implications for Mars |
2021 | Tatiana | Gibson | California Polytechnic State University, San Luis Obispo | Dr. Burr, Nothern Arizona University | Using thermophysical heterogeneity to characterize Martian dune fields |
2021 | Gary | Kong | Mission College | Richardson, Trilling, Carbone, Bowker, Salvatore | Analysis of Biocrust Activity in Light and Dark Conditions |
2021 | Zorayda | Martinez | Texas A&M University-Commerce | Dr. Hunter, U.S. Geological Survey | Looking for a relationship between star formation and turbulence in spiral galaxies |
2021 | Caitlin | Obrien | Ohio State University | Dr. Massey, Lowell Observatory | The Galactic Cluster NGC 3603 and the Mystery of the Initial Mass Function |
2021 | Gwen | Robbins | Mount Holyoke College | Dr. Lillian Rose Ostrach, U.S. Geological Survey | Characterizing volcanic and impact materials in Lunar craters |
2021 | Alexandra | Rosenthal | University of Virginia | Dr. Lindberg, Lowell Observatory | Failure to Social Distance: Exceeding Gathering Limits in Titan's Lakes |
2021 | Eleanor | Serviss | University of Montana | Dr. Burr, Nothern Arizona University | Characterizing Radar-Bright Fluvial Features on Titan: New Methods and a New Discovery |
2021 | Kat | Taylor | Pennsylvania State University | Dr. Richardson, Dr. Trilling, Dr. Carbone, Dr. Bowker, Dr. Salvatore, Nothern Arizona University | Change in Biocrust CO2 Measurements Over 5 Weeks of Observations |
2020 | Lucas | McClure | University of Tennessee, Knoxville | Dr. Thomas, Northern Arizona University & Dr. Oldroyd, Nothern Arizona University | Understanding Space Weathering Timescales Throughout the Main Belt |
2020 | Oda | Piccinini | College of Marin/Univeristy of California, Berkeley | Dr. McNeill, Northern Arizona University & Dr. Trilling, Nothern Arizona University | Studying Trans-neptunian objects and Centaurs using sky surveys |
2020 | Sarah | Bodansky | Carleton College | Dr. Massey, Lowell Observatory | N3603-A1: A massive binary star (...but just how massive is it?) |
2020 | Ella | Castelloe | University of North Carolina, Chapel Hill | Dr. Hunter, USGS | Searching for Star Formation in the Outer Disks of Dwarf Galaxies |
2020 | Sanya | Mittal | Northeastern University | Dr. Hanley, Lowell Observatory | Looking for Chlorine Salts on the Martian Surface |
2019 | Patrick | Behr | California State Polytechnic University, Pomona | Dr. Mark Loeffler, Northern Arizona University | Investigating extraterrestrial environments through laboratory studies |
2019 | Sarah | Chinski | Macalester College | Dr. David Trilling, Northern Arizona University, Dr. Christopher Edwards Northern Arizona University & Dr. Moses Milazzo, U.S. Geological Survey | Europa's geophysics: What's under the ice? |
2019 | Cody | Huls | Northern Arizona University | Dr. Lisa Prato, Lowell Observatory | Characterizing Young Spectroscopic Binary Stars in the Orion Star Forming Region |
2019 | Alexander | Kling | Stony Brook University | Dr. Christopher Edwards, Northern Arizona University & Dr. Jean-Francois Smekens, Northern Arizona University | Exploring the spectral diversity of pyroclastic materials |
2019 | Victoria | Leger | Pennsylvania State University | Dr. Philip Massey, Lowell Observatory | Looking for Hot Massive Stars in Nearby Galaxies |
2019 | Katherine | Lutz | Yale University | Dr. Mark Salvatore, Northern Arizona University | Linking ground-based and orbital spectral measurements of microbial communities |
2019 | Colin | Murphy | Amherst College | Dr. Jennifer Hanley, Lowell Observatory | Searching for Salts and Evidence of Liquid Water on Mars |
2019 | Hana | Sun | Columbia University | Dr. Andrew McNeill, Northern Arizona University | The Flora asteroid family and the evolution of the inner Solar System |
2019 | Lauren | Tafla | California State University, San Marcos | Dr. Deidre Hunter, Lowell Observatory | Molecular cloud structure at low metallicity |
2019 | Cheyenne | West | Ft. Lewis College | Dr. Jennifer Hanley, Lowell Observatory | Searching for Salts and Evidence of Liquid Water on Mars |
2019 | Benjamin | Wing | Arizona State University | Dr. Will Grundy, Lowell Observatory | Understanding the laboratory properties of outer Solar System ices |
2018 | Tomas | Cabrera | Massachusetts Institute of Technology | Dr. Joe Llama, Lowell Observatory | Studying the atmospheres of hot Jupiter using the high-resolution infrared spectrograph IGRINS |
2018 | Jessica | Groven | Washington State University | Dr. Will Grundy, Lowell Observatory & Dr. Jennifer Hanley, Lowell Observatory | Laboratory ice experiments in the context of outer Solar System exploration |
2018 | Lauren | Laufman | University of Wisconsin, Madison | Dr. Deidre Hunter, Lowell Observatory | Peculiar gas motions and the connection with star formation in dwarf irregular galaxies |
2018 | Ivan | Manriquez | San Francisco State University | Dr. Cristina Thomas, Northern Arizona University | Compositional Analysis of the Merxia Asteroid Family |
2018 | Juan | Tolento | California Polytechnic State University, San Luis Obispo | Dr. Tyler Robinson, Northern Arizona University | Planet Tracing: Exoplanet Orbit Determination in the Era of Direct Imaging |
2018 | Kate | Truitt | University of Michigan | Dr. Mark Salvatore, Northern Arizona University | Fluvial geomorphology remote sensing near Flagstaff: Analog Mars research |
2018 | Hannah | Umansky | University of Virginia | Dr. Philip Massey, Lowell Observatory | Star formation in the Magellanic Clouds |
2017 | Clara | Berger | Wellesley College | Dr. Deidre Hunter, Lowell Observatory | Exploring Properties of HI Clouds in Dwarf Irregular Galaxies |
2017 | Anthony | Curtis | University of South Florida | Dr. Chad Trujillo, Northern Arizona University | A Search for Activity in Main-Belt Asteroids |
2017 | Anna | Engle | University of Maryland | Dr. Will Grundy, Lowell Observatory | Raman Shop: Using Raman Spectroscopy to Probe the Cargon Monoxide/Nitrogen/Methane Ternary System |
2017 | Mohini | Jodhpurkar | College of William & Mary | Dr. Ryan Anderson, U.S. Geological Survey | Bedding Geometry in the Medusae Fossae Formation |
2017 | Clarissa | Leight | Mt. Holyoke College | Dr. Lillian Ostrach, U.S. Geological Survey | Characterizing Impact Melt on Mercury |
2017 | Locke | Patton | University of Washington | Dr. Philip Massey, Lowell Observatory | Characterizing OB Stars in the Star-Forming Lucke-Hodge 41 Region |
2017 | Kendall | Sullivan | University of Massachusetts | Dr. Lisa Prato, Lowell Observatory | Characterizing the Embedded Young Binaries S and VV Corona Australis |
2016 | Christopher | Ard | California State University, Chico | Dr. David Trilling, Northern Arizona University | Serendipitous asteroid observations |
2016 | Madeleine | Beck | Wellesley College | Dr. Philip Massey, Lowell Observatory | The physical properties of red supergiants in M33 |
2016 | Sam | Gallardo | California State University, Los Angeles | Dr. Deidre Hunter, Lowell Observatory | Star formation and star clusters in irregular dwarf galaxies |
2016 | Cynthia | Morales Bejarano | Missouri State University | Dr. Timothy Titus, U.S. Geological Survey | Analysis of Martian south pole fans and possible factors contributing to length variations |
2016 | Logan | Pearce | University of Texas, Austin | Dr. Stephen Tegler, Northern Arizona University, | Mapping the liquidus line for Nitrogen-Methane-Ethane mixtures, and implications for Titan |
2016 | Leah | Sacks | Carleton College | Dr. Lauren Edgar, Dr. Ryan Anderson & Dr. Christopher Edwards, USGS | Grain-scale analyses of Curiosity data at Marias Pass, Gale Crater, Mars: Methods comparison and depositional interpretation |
2016 | Cody | Stein | Northern Arizona University | Dr. Christopher Mann, Northern Arizona University & Dr. Gerard van Belle, Lowell Observatory | Surface imaging with multiple imaging techniques |
2016 | Matt | Wittal | Embry–Riddle Aeronautical University, Prescott | Dr. Lisa Prato, Lowell Observatory | The enigmatic young binary UY Auriga |
2015 | Joseph | Avenoso | The College of New Jersey | Dr. Michael Mommert, Northern Arizona University | Asteroid Thermal Modeling with Python |
2015 | Kate | Evans | California Institute of Technology | Dr. Philip Massey, Lowell Observatory | Identifying Red Supergiants in M31 |
2015 | Jenni | Heup | University of Wisconsin, Madison | Dr. Timothy Titus, U.S. Geological Survey | Unveiling Olivine on Vesta |
2015 | Tom | Leith | Harvard College | Dr. Nick Moskovitz, Lowell Observatory | A New Population of Basaltic Asteroids |
2015 | Erin | Maier | University of Iowa | Dr. Deidre Hunter, Lowell Observatory & Dr. Lisa Chien, Northern Arizona University | Star Formation and Turbulence in the Outer Disks of Spiral Galaxies |
2015 | Brittany | Miles | University of California, Los Angeles | Dr. Evgenya Shkolnik, Lowell Observatory | Ultraviolet Variability of M Dwarf Stars |
2015 | Ryan | Muzzio | Kenyon College | Dr. Lisa Prato, Lowell Observatory | Component Properties of T Tauri Stars |
2015 | Brendan | Sheehan | Colgate University | Dr. Nadine Barlow, Northern Arizona University | Sinuosity and Ejecta Extent of Martian Impact Craters in the Northern Hemisphere |
2014 | Teresa | Avila | University of Missouri | Dr. Laszlo Kestay and Dr. Mark Bailin, USGS | Developing a Pilot Database of USGS Images of Terrestrial Analogs for Planetary Volcanology |
2014 | Brian | Barandi | Northern Arizona University | Dr. Philip Massey, Lowell Observatory | The Fundamental Properties of O-type Stars |
2014 | Frankie | Encalada | Broward College | Dr. Lisa Prato, Lowell Observatory | Stellar Masses in the Mysterious Young Triple Star System AS 205 |
2014 | Annika | Gustafsson | University of Oregon | Dr. Stephen Levine & Dr. Nick Moskovitz, Lowell Observatory | Rotational Properties of the Extraordinary Multi-Tailed Asteroid P/2013 P5 |
2014 | Nathan | Hendler | University of Arizona | Dr. Stephen Tegler, Northern Arizona University & Dr. Will Grundy, Lowell Observatory | Laboratory Study of Cryogenic Outer Solar System Ices |
2014 | Gigja | Hollyday | University of Redlands | Dr. Deidre Hunter, Lowell Observatory | Turbulence and Star Formation in Dwarf Galaxies |
2014 | Ned | Molter | Macalester College | Dr. Colin Dundas, U.S. Geological Survey | Shapes and Orientations of Hollows on Mercury |
2014 | Kristina | Rolph | Franklin & Marshall College | Dr. Evgenya Shkolnik, Lowell Observatory & Brian Shiff, Lowell Observatory | Testing Tidal Star-Planet Interactions: Gyrochronology of Planet Hosts and their Companions |
2013 | Justin | Bergonio | University of Hawaii, Manoa | Dr. Stephen Tegler, Northern Arizona University, and Dr. Will Grundy, Lowell Observatory | A Systematic Exploration of the Solid N2: CH4 Binary System |
2013 | Sara | Bruhns | University of Virginia | Dr. Lisa Prato, Lowell Observatory | Characterizing Young Binary Stars |
2013 | Molly | Gallagher | Grinnell College | Dr. David Trilling, Northern Arizona University | The Incidence of Debris Disks around M Dwarfs within 25 pc |
2013 | Benjamin | Kidder | University of Redlands | Dr. Evgenya Shkolnik, Lowell Observatory | Age-Rotation-Activity Relations for Young M Dwarfs within 25 pc |
2013 | Jessica | Luna | University of Redlands | Dr. Kevin Covey, Lowell Observatory | The Age of the Cepheus C Star Cluster |
2013 | Marlon | Ramos | University of Nevada, Reno | Dr. Nadine Barlow, Northern Arizona University | Impact Crater Morphology: Eastern Lunar Nearside |
2013 | TJ | Slezak | Arizona State University | Dr. Laszlo Kestay, U.S. Geological Survey | Slope Stability on Io: Numerical Modeling for Compositional Constraints on Surface Features |
2012 | Caitlin | Ahrens | West Virginia University | Dr. Timothy Titus, U.S. Geological Survey | Mineral Analysis of Martian Dunes: Sediment Source Consistency of the Dune Field Environment using TES |
2012 | Allison | Ashburn | Benedictine College | Dr. Deidre Hunter, Lowell Observatory | Star Formation in the Extreme Outer Disks of Giant Spiral Galaxies |
2012 | Rachel | Cooper | Clarion University | Dr. Kevin Covey, Lowell Observatory | A Near-Simultaneous Calibration for Near Infrared Accretion Indicators |
2012 | Alissa | Earle | Siena College | Dr. David Trilling, Northern Arizona University | Searching for Asteroids: Modifying the LSST MOPS Pipeline to Find NEOs in DECam/Blanco Data |
2012 | Monica | Herzog | Bucknell University | Dr. Phillip Massey, Lowell Observatory | Getting to Know the Massive Stars within NGC 3603, the Nearest Giant HII Region |
2012 | Saul | Kohn | University of Edinburgh | Dr. Evgenya Shkolnik, Lowell Observatory | Searching for Binaries within the Transition Disk |
2012 | Weston | Maughan | Northern Arizona University | Dr. Stephen Tegler, Northern Arizona University and Dr. Will Grundy, Lowell Observatory | Identification of Absorption Characteristics of Oxygen and Nitrogen Ice for Comparison to Icy Celestial Bodies |
2011 | Dan | Feldman | CUNY, College of Staten Island | Dr. David Trilling & Dr. Cesar Fuentes, Northern Arizona University | Searching for KBO's with HST |
2011 | Kate | Garner | University of Rochester | Dr. Nadine Barlow, Northern Arizona University | Central Floor Pit Craters and Their Presence on Mars |
2011 | Farris | Gillman | Yale University | Dr. Kim Herrmann, Lowell Observatory | What Planetary Nebulae Tell Us |
2011 | Katie | Gosmeyer | Indiana University | Dr. Stephen Levine, Lowell Observatory | When Oort Clouds Collide |
2011 | Raika | Khodadadkouchaki | Cal State Northridge | Dr. Stephen Tegler, Northern Arizona University & Dr. Will Grundy, Lowell Observatory | Pluto In The Lab |
2011 | Tyler | Linder | Illinois University | Dr. David Trilling, Northern Arizona University & Dr. Cristina Thomas, Northern Arizona University | Space Weathering of Main Belt Asteroids Using the Sloan Digital Sky Survey |
2011 | Charlie | Sharzer | Yale University | Dr. Will Grundy, Simon Porter, Lowell Observatory | Modeling Binary Encounters with Gas Giants and Ewoks |
2011 | Brianna | Smart | University of Arizona | Dr. Philip Massey, Lowell Observatory | New Spectral Classifications in the Andromeda and Triangulum Galaxies |
2010 | Cailah | DeRoo | Worcester Polytechnic Institute | Dr. Lisa Prato, Lowell Observatory | Determining rotational periods with photometry: V836 Tauri & BP Tauri |
2010 | Nicole | Karnath | Ohio State University | Dr. Lisa Prato, Lowell Observatory | Orbital Elements of Pre-Main Sequence Spectroscopic Binaries |
2010 | Sarah | Morrison | Cornell University | Dr. Will Grundy, Lowell Observatory | Laboratory Near-Infrared Spectroscopy of Planetary Ices: Exploring the Use of CH3D as a Tracer of Outer Solar System Hydrogen Through D/H Ratios |
2010 | Eric | Petersen | Simon Fraser University | Dr. David Trilling, Northern Arizona University | Taxonomic Classification of Asteroids via Broadband Near-Infrared Photometry |
2010 | Nicholas | Stantzos | Northern Arizona University | Dr. Paul E. Geissler, USGS | Active sand dunes on Mars |
2010 | Joanna | Taylor | Indiana University, Bloomington | Dr. Philip Massey, Lowell Observatory | The O I λ7774 Line as a Luminosity Indicator in M31 |
2010 | Teresa | Wright | Indiana University, Bloomington | Dr. Deidre Hunter, Lowell Observatory | Star Formation in the Outer Disks of Spiral Galaxies |
2009 | Jennifer | Burt | Cornell University | Dr. David Cornelison, Northern Arizona University & Dr. Will Grundy, Lowell Observatory | Reduction and analysis of methane, ethane and argon ices between 0.66 - 1.11 micrometers |
2009 | Colin | Fitzgerald | University of Colorado | Dr. David Trilling, Northern Arizona University | Optical photometry of asteroids |
2009 | Dustin | Hickey | Colby College | Dr. David Trilling, Northern Arizona University | NEOS: Dangerous enemy or informative friend? |
2009 | Kathryn | Neugent | Wellesley College | Dr. Philip Massey, Lowell Observatory | Determining the Physical Parameters of Massive Stars in the SMC and LMC |
2009 | Eddie | Schwieterman | Florida Institute of Technology | Dr. Matthew Knight, Lowell Observatory | Rotational period investigation of comet P/Tempel 2 during the 1999 apparition and other results |
2009 | Laurie | Urban (Chu) | Northern Arizona University | Dr. David Trilling, Northern Arizona University | Determining debris disks for different spectral type stars |
2009 | Nick | Wilsey | Truman State University | Dr. Deidre Hunter, Lowell Observatory | Tracing star formation into the extreme outer disks of dwarf irregular galaxies |
2009 | Anne | Wintzer (Khodabandeh) | University of Florida | Dr. Nadine Barlow, Northern Arizona University | Sinuosity of Martian layered ejecta blankets |
2009 | Allison | Youngblood | Wellesley College | Dr. Lisa Prato, Lowell Observatory | Tertiary Companions and Rotational Velocities of Young, Visual Binary Components |
2008 | Maria | Drout | University of Iowa | Dr. Philip Massey, Lowell Observatory | Filling the Yellow Void: A Census of F & G Supergiants in M31 |
2008 | Keir | Leos | Northern Arizona University | Dr. David Cornelison, Northern Arizona University & Dr. Will Grundy, Lowell Observatory | Laboratory Studies of Astrophysical Ices |
2008 | Aisha | Mahmoud (Pectyo) | University of Puerto Rico, Mayaguez | Dr. Kathy Eastwood, Northern Arizona University | Searching for Eclipsing Binaries in Cyg OB2 |
2008 | Melania | Riabokin | University of Wisconsin, Madison | Dr. Deidre Hunter, Lowell Observatory | The Outer Disks of Dwarf Irregular Galaxies |
2008 | Arron | Shiffer | Northern Arizona University | Dr. Donna Weistrop, Northern Arizona University | Stellar Populations in the Merged Galaxy NGC 4194 |
2008 | Rachel | Spreng | Rowan University | Dr. Lisa Prato, Lowell Observatory | Circumstellar Disks in Young T Tauri Stars |
2008 | Gabrielle | Tepp | Michigan State University | Dr. Nadine Barlow, Northern Arizona University | Determining the Depth to the Subsurface Ice Layer on Mars |
2007 | Zoe | Ames | Smith College | Dr. Lisa Prato, Lowell Observatory | Searching for T Tauri Stars in the Aquila Rift |
2007 | Danielle | Chutinthranond | University of Chicago | Dr. Kathy Eastwood, Northern Arizona University | Comparative Binary Frequency of Massive Stars in Six Magellanic Cloud Clusters |
2007 | Becky | Engley (Neal) | Western Washington University | Dr. Dave Scheicher, Lowell Observatory | Analysis and Modeling of the Gas Distribution Comet Hale-Bopp |
2007 | Holly | Kagy | University of Northern Iowa | Dr. Nadine Barlow, Northern Arizona University | Topography of Central Pit Craters on Mars |
2007 | Jonathan | Kay | Wheaton College | Dr. Ken Tanaka, U. S. Geological Survey | Stratigraphic Evolution of Chasma Boreale Mars |
2007 | David | Miller | Harvey Mudd College | Dr. Georgi Mandushev, Lowell Observatory | The Open Cluster Berkeley 70 and Not-So-Associated Cepheid Auriga 45 |
2007 | Amanda | Zangari | Wellesley College | Dr. Philip Massey, Lowell Observatory | The Physical Properties and Effective Temperature Scale of O-type Stars |
2007 | Lea | Zernow (Hagen) | Harvey Mudd College | Dr. Deidre Hunter, Lowell Observatory | Ultraviolet and Visible Analysis of Star-Forming Regions in Several Dwarf Galaxies |
2006 | Erin | Gutbrod | University of Notre Dame | Dr. Stephen Levine, U. S. Naval Observatory | Gravitational Lensing and the Distance to the Galactic Center |
2006 | Ajay | Limaye | University of California, Berkeley | Dr. Ken Tanaka, U. S. Geological Survey | Leading Mars Science Lab to Layers: The Hunt for Aqueous Sedimentary Deposits |
2006 | Kelly | Lockhart | Rice University | Dr. Lisa Prato, Lowell Observatory | Stellar and Circumstellar Properties of Class I Protostars |
2006 | Bonnie | Ludka | James Madison University | Dr. Deidre Hunter, Lowell Observatory | Investigation of Star Formation in Dwarf Irregular Galaxies using UV Photometry |
2006 | Greg | Mace | Northern Arizona University | Dr. David Koerner, Northern Arizona University | The NDisks Database: A Look at Nearby Stars in the Infrared |
2006 | Taylor (Reagin) | McNeill | Smith College | Dr. Philip Massey, Lowell Observatory | A Survey of Local Group Galaxies Currently Forming Stars III: A Search for H-alpha Emission Stars |
2006 | Corey | Ritter | Princeton University | Dr. Kathy Eastwood, Northern Arizona University | Hunting for Massive Eclipsing Binaries |
